Note that some materials (i.e. DVDs, holiday music CDS) have limits on the number of items that may be requested by one cardholder at one time.
For details on borrowing digital materials, please visit the downloads page.
Loan periods are as follows:
Item | Limitations | Loan Period | Renewal Period | Number of Renewals | |
---|---|---|---|---|---|
Audiobooks, new, adult | none | 4 weeks | 4 weeks | 2 | |
Audiobooks, adult and juvenile | none | 4 weeks | 4 weeks | 2 | |
Backpacks | none | 4 weeks | none | none | |
Book Club | none | 6 weeks | none | none | |
Books | none | 4 weeks | 4 weeks | 2 | |
Books, new, adult | none | 2 weeks | 2 weeks | 2 | |
Books, new, juvenile | none | 4 weeks | 4 weeks | 2 | |
CDs | 20 | 4 weeks | 4 weeks | 2 | |
CDs, new, adult | 20 | 4 weeks | 4 weeks | 2 | |
DVDs, Blu-Ray | 20 | 1 week | 1 week | 2 | |
DVDs, Blu-ray, 4K | 3 | 1 week | none | none | |
DVDs, fiction, adult | 20 | 1 week | 1 week | 2 | |
DVDs, juvenile | 20 | 1 week | 1 week | 2 | |
DVDs, nonfiction, adult | 20 | 4 weeks | 4 weeks | 2 | |
Grab and Go Books | 5 | 2 weeks | none | none | |
Grab and Go DVDs | 3 | 1 week | none | none | |
Magazines | none | 4 weeks | 4 weeks | 2 | |
Optelec | none | 4 weeks | 4 weeks | 2 | |
Tablets ![]() |
1 per card | 3 weeks | none | none | |
Technology Equipment ![]() |
none | 7 days | none | none | |
TV Series | 20 | 2 weeks | 2 weeks | 2 | |
Video Games | 5 | 1 week | 1 week | 2 | |
|