# | In Whose Name Assessed | In What City or Village | No. of Dogs | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | School Dist. | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Village Tax | Gravel Tax | Tax | Tax | Tax | Tax | Tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District road tax | Dog Tax | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. By whom paid | Costs | Interest After May 1, Sect. 177. | Amount paid County Collector | |||
District No. 4 | District No. 5 | District No. 10 un | District No. 10 fl | District No. 11 | District No. 12 | 2. P.O. Address | |||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | N. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | ||||||||
1 | Sandman, H.C.P. | Barrington | 184 | 184 | 184 | 10 | 43 | 9 | 0.77 | 0.89 | 0.24 | 1.47 | 3.74 | 0.74 | 3.05 | 10.9 | 10.9 | Mar 16 1900 | 1. | H.C.P. Sandman | |||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
2 | Sandman, Fred | Barrington | 2133 | 2133 | 2133 | 10 | 43 | 9 | 8.96 | 10.24 | 2.77 | 17.06 | 43.3 | 8.53 | 35.41 | 126.27 | 126.27 | Feb 26 1900 | 1. | Fred Sandman | |||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
3 | Sandman & Pomeroy | Barrington | 210 | 210 | 210 | 10 | 43 | 9 | 0.88 | 1.01 | 0.27 | 1.68 | 4.26 | 0.84 | 3.49 | 12.43 | 12.43 | Feb 21 1900 | 1. | Jno Walaska | |||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
4 | Schaede, E. F. | Barrington | 82 | 82 | 82 | 10 | 43 | 9 | 0.34 | 0.4 | 0.11 | 0.66 | 1.66 | 0.33 | 1.36 | 4.86 | 4.86 | Mar 10 1900 | 1. | E.F. Schaede | |||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
5 | Schauble, Arnold | Barrington | 75 | 75 | 75 | 10 | 43 | 9 | 0.32 | 0.36 | 0.1 | 0.6 | 1.52 | 0.3 | 1.25 | 4.45 | 4.45 | Feb 22 1900 | 1. | A. Schauble | |||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
6 | Schmittlage, Wm | Barrington | 120 | 120 | 120 | 10 | 43 | 9 | 0.5 | 0.58 | 0.16 | 0.96 | 2.44 | 0.48 | 1.99 | 7.11 | 7.11 | Feb 10 1900 | 1. | Wm Schmittlage | |||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
7 | Schroeder, L.F. | Barrington | 721 | 721 | 721 | 10 | 43 | 9 | 3.03 | 3.46 | 0.94 | 5.77 | 14.64 | 2.88 | 11.97 | 42.69 | 42.69 | Mar 14 1900 | 1. | L.F. Schroeder | |||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
8 | Schultz, Charles | Barrington | 1 | 10 | 43 | 9 | 1 | 1 | 1 | Feb 27 1900 | 1. | Chas Schultz | |||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
9 | Sizer, James | Barrington | 1 | 78 | 78 | 78 | 10 | 43 | 9 | 0.33 | 0.38 | 0.1 | 0.62 | 1.58 | 0.31 | 1.29 | 1 | 5.61 | 5.61 | Mar 6 1900 | 1. | J. Sizer | |||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
10 | Stiefenhoefer, Geo | Barrington | 82 | 80 | 82 | 10 | 43 | 9 | 0.34 | 0.4 | 0.11 | 0.66 | 1.66 | 0.33 | 1.36 | 4.86 | 4.86 | Mar 6 1900 | 1. | G. Stiefenhoefer | |||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
11 | Sandman, Wm H. | 1 | 431 | 431 | 431 | 10 | 43 | 9 | 1.81 | 2.07 | 0.56 | 3.45 | 1.72 | 4.31 | 1 | 14.92 | 14.92 | Mar 5 1900 | 1. | W.H. Sandman | |||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
12 | Sandman, H.C.P. | 128 | 128 | 128 | 11 | 43 | 9 | 0.54 | 0.62 | 0.17 | 1.02 | 0.51 | 1.48 | 4.34 | 4.34 | Mar 16 1900 | 1. | H.C.P. Sandman | |||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
13 | Sandman, H.C.P. | 169 | 169 | 169 | 11 | 43 | 9 | 0.71 | 0.82 | 0.22 | 1.35 | 0.68 | 0.96 | 5.74 | 5.74 | Mar 16 1900 | 1. | Do | |||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
14 | Schultz, Ernst | 2 | 93 | 93 | 93 | 5 | 43 | 9 | 0.39 | 0.45 | 0.12 | 0.74 | 0.37 | 0.89 | 2 | 4.96 | 4.96 | Mar 2 1900 | 1. | E. Schultz | |||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
15 | Schumaker, Chris | 1 | 52 | 52 | 52 | 11 | 43 | 9 | 0.22 | 0.25 | 0.07 | 0.42 | 0.21 | 0.6 | 1 | 2.77 | 2.77 | Mar 7 1900 | 1. | E. Schumacher | |||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
16 | Schumaker, Wm O. | 1 | 93 | 93 | 93 | 12 | 43 | 9 | 0.39 | 0.45 | 0.12 | 0.74 | 0.37 | 1.03 | 1 | 4.1 | 4.1 | Feb 27 1900 | 1. | Wm O. Schumaker | |||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
17 | Schumaker, Wm | 2 | 240 | 240 | 240 | 11 | 43 | 9 | 1.01 | 1.16 | 0.31 | 0.192 | 0.96 | 2.78 | 2 | 10.14 | 10.14 | Feb 14 1900 | 1. | Wm Schumacher | |||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
18 | Smith, L.H. | 48 | 48 | 48 | 10 | 43 | 9 | 0.2 | 0.23 | 0.06 | 0.38 | 0.19 | 0.48 | 1.54 | 1.54 | Feb 8 1900 | 1. | L.H. Smith | |||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
19 | Sodt, B.H. | 175 | 175 | 175 | 5 | 43 | 9 | 0.74 | 0.84 | 0.23 | 1.4 | 0.7 | 1.68 | 5.59 | 5.59 | Mar 2 1900 | 1. | B.H. Sodt | |||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
20 | Sonnenberg, Adolph | 1 | 228 | 228 | 228 | 5 | 43 | 9 | 0.96 | 1.1 | 0.3 | 1.82 | 0.91 | 2.19 | 1 | 8.28 | 8.28 | Mar 10 1900 | 1. | A. Sonnenberg | |||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
21 | Spunner Bros. | 100 | 100 | 100 | 10 | 43 | 9 | 0.42 | 0.48 | 0.13 | 0.8 | 0.4 | 1 | 3.23 | 3.23 | Mar 16 1900 | 1. | Spunner Bros. | |||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
22 | Summerfeld, Fred | 1 | 318 | 318 | 318 | 4 | 43 | 9 | 1.34 | 1.53 | 0.41 | 2.54 | 1.27 | 1.37 | 1 | 9.46 | 9.46 | Feb 24 1900 | 1. | F. Summerfield | |||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
23 | Summerfeld, Chris | 1 | . | 11 | 43 | 9 | 1 | 1 | 1 | Feb 12 1900 | 1. | Chris Summerfield | |||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
24 | Sutherland, Albert W. | 36 | 36 | 36 | 10 | 43 | 9 | 0.15 | 0.18 | 0.05 | 0.29 | 0.14 | 0.36 | 1.17 | 1.17 | Mar 1 1900 | 1. | A.W. Sutherland | |||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
25 | Sodt, Hannah | 258 | 258 | 258 | 4 | 43 | 9 | 1.08 | 1.24 | 0.34 | 2.06 | 1.03 | 1.11 | 6.86 | 6.86 | Feb 12 1900 | 1. | Hannah Sodt | |||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
26 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
27 | 12 | 6054 | 6054 | 6054 | 25.43 | 29.14 | 7.89 | 48.41 | 74.8 | 24.2 | 2.78 | 4.76 | 6.15 | 61.17 | 6.82 | 1.03 | 12 | 304.28 | 1. | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
28 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
29 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
30 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
31 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
32 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
33 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
34 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
35 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
36 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
37 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
38 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
39 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
40 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
41 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
42 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
43 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
44 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
45 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
46 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
47 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
48 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
49 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
50 | 1. | ||||||||||||||||||||||||||||||||||||
2. |