# | In Whose Name Assessed | In What City or Village | No. of Dogs | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | School Dist. | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Village Tax | Gravel Tax | Tax | Tax | Tax | Tax | Distric school tax District No. 3 | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District road tax | Dog Tax | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. By whom paid | Costs | Interest After May 1, Sect. 177. | Amount paid County Collector | |||
District No. 4 | District No. 5 | District No. 6 | District No. 10 un | District No. 10 fl | District No. 11 | 2. P.O. Address | |||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | N. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | ||||||||
1 | Rachow, Chas | Barrington | 1 | 75 | 75 | 75 | 10 | 43 | 9 | 0.32 | 0.36 | 0.1 | 0.6 | 1.52 | 0.3 | 1.25 | 1 | 5.45 | 5.45 | Mar 7 1900 | 1. | Chas Rochow | |||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
2 | Reese, Mrs. A. | Barrington | 34 | 34 | 34 | 10 | 43 | 9 | 0.14 | 0.17 | 0.04 | 0.27 | 0.69 | 0.14 | 0.56 | 2.01 | 2.01 | Feb 14 1900 | 1. | Aug Reese | |||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
3 | Reese, Johanna | Barrington | 1268 | 1268 | 1268 | 10 | 43 | 99 | 5.33 | 6.09 | 1.65 | 10.14 | 20.74 | 5.07 | 21.05 | 75.07 | 75.07 | Feb 10 1900 | 1. | Johanna Reese | |||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
4 | Richardson, D.H. | Barrington | 148 | 148 | 148 | 10 | 43 | 9 | 0.62 | 0.71 | 0.19 | 1.18 | 8 | 0.59 | 2.46 | 8.75 | 8.75 | Mar 3 1900 | 1. | D.H. Richardson | |||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
5 | Rieck, Henry | Barrington | 1 | 206 | 206 | 206 | 10 | 43 | 9 | 0.87 | 0.99 | 0.27 | 1.65 | 4.18 | 0.82 | 3.42 | 1 | 13.2 | 13.2 | Feb 19 1900 | 1. | Henry Rieck | |||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
6 | Rasmussen, Chris | 1 | 86 | 86 | 86 | 5 | 43 | 9 | 0.36 | 0.42 | 0.11 | 0.69 | 0.34 | 0.83 | 1 | 3.75 | 3.75 | Feb 12 1900 | 1. | Chriss Rasmussen | |||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
7 | Reardon, John | 1 | 37 | 37 | 37 | 6 | 43 | 9 | 0.16 | 0.18 | 0.05 | 0.3 | 0.15 | 0.33 | 1 | 2.17 | 2.17 | Feb 27 1900 | 1. | John Riordan | |||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
8 | Regan, Jas F. | 1 | 27 | 27 | 27 | 10 | 43 | 9 | 0.11 | 0.13 | 0.04 | 0.22 | 0.11 | 0.27 | 1 | 1.88 | 1.88 | Mar 2 1900 | 1. | Jas Regan | |||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
9 | Reynoldson, Robt | 1 | 191 | 191 | 191 | 11 | 43 | 9 | 0.8 | 0.92 | 0.25 | 1.53 | 0.76 | 2.22 | 1 | 7.48 | 7.48 | Mar 5 1900 | 1. | Robt Reynoldson | |||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
10 | Ruke, Herman | 1 | 1307 | 1307 | 1307 | 10 | 43 | 9 | 5.49 | 6.28 | 1.7 | 10.46 | 5.23 | 21.7 | 1 | 51.86 | 51.86 | Feb 20 1900 | 1. | Herman Ruke | |||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
11 | Ruke, Henry | 2 | 31 | 31 | 31 | 4 | 43 | 9 | 0.13 | 0.15 | 0.04 | 0.25 | 0.12 | 0.13 | 2 | 2.82 | 2.82 | Mar 3 1900 | 1. | Henry Ruke | |||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
12 | Riley, Edward | 1 | 306 | 306 | 306 | 5 | 43 | 9 | 1.29 | 1.47 | 0.4 | 2.45 | 1.22 | 2.94 | 1 | 10.77 | 10.77 | Feb 28 1900 | 1. | Ed. Riley | |||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
13 | Runyan, L.E. | 1 | 27 | 27 | 27 | 3 | 43 | 9 | 0.11 | 0.13 | 0.04 | 0.22 | 0.11 | 0.25 | 1 | 1.86 | 1.86 | Feb 27 1900 | 1. | L.E. Runyan | |||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
14 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
15 | 11 | 3743 | 3743 | 3743 | 15.73 | 18 | 4.88 | 29.96 | 35.13 | 14.96 | 0.25 | 0.13 | 3.77 | 0.33 | 0.27 | 50.44 | 2.22 | 11 | 187.07 | 1. | |||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
16 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
17 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
18 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
19 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
20 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
21 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
22 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
23 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
24 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
25 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
26 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
27 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
28 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
29 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
30 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
31 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
32 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
33 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
34 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
35 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
36 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
37 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
38 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
39 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
40 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
41 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
42 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
43 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
44 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
45 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
46 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
47 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
48 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
49 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
50 | 1. | ||||||||||||||||||||||||||||||||||||
2. |