# | In Whose Name Assessed | In What City or Village | No. of Dogs | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | School Dist. | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Village Tax | Gravel Tax | Tax | Tax | Tax | Tax | Tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District road tax | Dog Tax | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. By whom paid | Costs | Interest After May 1, Sect. 177. | Amount paid County Collector | |||
District No. 3 | District No. 4 | District No. 6 | District No. 10 fl | District No. 11 | District No. | 2. P.O. Address | |||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | N. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | ||||||||
1 | Parker, Mrs. A.D. | Barrington | 233 | 233 | 233 | 10 | 43 | 9 | 0.98 | 1.12 | 0.3 | 1.86 | 4.73 | 0.93 | 3.87 | 13.79 | 13.79 | Mar 13 1900 | 1. | Mrs. A. D. Parker | |||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
2 | Peters, Wm | Barrington | 2 | 669 | 669 | 669 | 10 | 43 | 9 | 2.81 | 3.22 | 0.87 | 5.35 | 13.58 | 2.68 | 11.11 | 2 | 41.62 | 41.62 | Mar 1 1900 | 1. | Wm Peters | |||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
3 | Peters, Charles | Barrington | 31 | 31 | 31 | 10 | 43 | 9 | 0.18 | 0.15 | 0.04 | 0.25 | 0.63 | 0.12 | 0.51 | 1.83 | 1.83 | Mar 7 1900 | 1. | Chas Peters | |||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
4 | Plagge & Co. | Barrington | 1350 | 1350 | 1350 | 10 | 43 | 9 | 5.67 | 6.48 | 1.76 | 10.8 | 27.41 | 5.4 | 22.41 | 79.93 | 79.93 | Mar 10 1900 | 1. | Plagge & Co. | |||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
5 | Plagge, F.H. | Barrington | 1 | 73 | 73 | 73 | 10 | 43 | 9 | 0.31 | 0.35 | 0.09 | 0.58 | 1.48 | 0.29 | 1.21 | 1 | 5.31 | 5.31 | Mar 10 1900 | 1. | F.H. Plagge | |||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
6 | Pomeroy, Fred | Barrington | 1 | 428 | 428 | 428 | 10 | 43 | 9 | 1.8 | 2.02 | 0.56 | 3.42 | 8.69 | 1.71 | 7 | 1 | 26.3 | 26.3 | Mar 3 1900 | 1. | Fred Pomeroy | |||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
7 | Paddock, Wm | 1 | 112 | 112 | 112 | 6 | 43 | 9 | 0.47 | 0.54 | 0.15 | 0.9 | 0.45 | 1 | 1 | 4.51 | 4.51 | Feb 27 1900 | 1. | Wm Paddock | |||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
8 | Peterson, L.C. | 2 | 116 | 116 | 116 | 11 | 43 | 9 | 0.49 | 0.56 | 0.15 | 0.93 | . | 0.46 | 1.35 | 2 | 5.94 | 5.94 | Feb 10 1900 | 1. | L. C. Pederson | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
9 | Platt, Wm | 1 | 119 | 119 | 119 | 6 | 43 | 9 | 0.5 | 0.58 | 0.15 | 0.95 | 0.48 | 1.06 | 1 | 4.72 | 4.72 | Feb 26 1900 | 1. | Wm. Platt | |||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
10 | Porep, August | 2 | 372 | 372 | 372 | 4 | 43 | 9 | 1.56 | 1.79 | 0.48 | 2.98 | 1.49 | 1.6 | 2 | 11.9 | 11.9 | Feb 20 1900 | 1. | Aug Porep | |||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
11 | Porter, L.L. | 1 | 116 | 116 | 116 | 3 | 43 | 9 | 0.49 | 0.56 | 0.15 | 0.93 | 0.46 | 1.07 | 1 | 4.66 | 4.66 | Feb 27 1900 | 1. | L.L. Portr | |||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
12 | Prouty, Geo C. | 1 | 11 | 43 | 9 | 1 | 1 | 1 | Mar 10 1900 | 1. | G. C. Prouty | ||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
13 | Prouty, Geo A. | 1 | 29 | 29 | 29 | 6 | 43 | 9 | 0.12 | 0.14 | 0.04 | 0.23 | 0.12 | 0.26 | 1 | 1.91 | 1.91 | Feb 26 1900 | 1. | Geo E. Prouty | |||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
14 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
15 | 13 | 3648 | 3648 | 3648 | 15.33 | 17.51 | 4.74 | 29.18 | 56.52 | 14.59 | 1.07 | 1.6 | 2.52 | 46.21 | 1.35 | 13 | 243.42 | 1. | |||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
16 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
17 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
18 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
19 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
20 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
21 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
22 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
23 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
24 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
25 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
26 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
27 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
28 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
29 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
30 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
31 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
32 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
33 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
34 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
35 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
36 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
37 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
38 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
39 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
40 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
41 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
42 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
43 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
44 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
45 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
46 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
47 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
48 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
49 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
50 | 1. | ||||||||||||||||||||||||||||||||||||
2. |