# | In Whose Name Assessed | In What City or Village | No. of Dogs | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | School Dist. | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Village Tax | Gravel Tax | Tax | Tax | Tax | Tax | Tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District road tax | Dog Tax | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. By whom paid | Costs | Interest After May 1, Sect. 177. | Amount paid County Collector | |||
District No. 3 | District No. 4 | District No. 5 | District No. 9 | District No. 10 fl | District No. 11 | 2. P.O. Address | |||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | N. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | ||||||||
1 | Lyons, Redmond | 122 | 122 | 122 | 9 | 0.51 | 0.59 | 0.16 | 0.98 | 0.49 | 1.24 | 3.97 | 3.97 | Mar 13 1900 | 1. | Redmond Lyons | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
2 | Lewisbury Lodge No.757, A.F. & A.M. | Barrington | 30 | 30 | 30 | 10 | 0.13 | 0.15 | 0.04 | 0.24 | 0.61 | 0.12 | 0.5 | 1.79 | 1.79 | Mar 15 1900 | 1. | H.S. Robertson | |||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
3 | Lageschulte Bros | Barrington | 490 | 490 | 490 | 10 | 2.06 | 2.36 | 0.64 | 3.92 | 9.95 | 1.96 | 8.13 | 29.02 | 29.12 | Mar 8 1900 | 1. | Lageschulte Bros | |||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
4 | Lageschulte, G.H. | 1 | 873 | 873 | 873 | 4 | 3.67 | 4.19 | 1.13 | 6.98 | 3.49 | 3.75 | 1 | 24.21 | 24.21 | Mar 8 1900 | 1. | G.H. Lageschulte | |||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
5 | Lageschulte, G.W. | Barrington | 163 | 163 | 163 | 10 | 0.68 | 0.79 | 0.27 | 7.3 | 3.31 | 0.65 | 2.71 | 9.65 | 9.65 | Mar 8 1900 | 1. | G.W. Lageschulte | |||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
6 | Lamey, E. | Barrington | 1 | 76 | 76 | 76 | 10 | 0.32 | 0.37 | 0.1 | 0.61 | 1.54 | 0.3 | 1.26 | 1 | 5.5 | 5.5 | Mar 10 1900 | 1. | E. Lamey | |||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
7 | Lamey, Mrs. J.D. | Barrington | 738 | 738 | 738 | 10 | 3.1 | 3.55 | 0.96 | 5.9 | 14.98 | 2.95 | 12.25 | 43.69 | 43.69 | Feb 21 1900 | 1. | Jos Lamey & Co. | |||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
8 | Landwer, John | Barrington | 183 | 183 | 183 | 10 | 0.77 | 0.88 | 0.24 | 1.46 | 3.71 | 0.73 | 3.04 | 10.83 | 10.83 | Feb 8 1900 | 1. | John Landwer | |||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
9 | Lenbe, August | 1 | 86 | 86 | 86 | 10 | 0.36 | 0.42 | 0.17 | 0.69 | 0.34 | 1.43 | 1 | 4.35 | 4.35 | Feb 27 1900 | 1. | Aug. Lenbe | |||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
10 | Lageschulte, B. | 2 | 404 | 404 | 404 | 5 | 1.7 | 1.94 | 0.53 | 3.23 | 1.62 | 3.88 | 5 | 14.9 | 14.9 | Feb 8 1900 | 1. | B. Lageschulte | |||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
11 | Lageschulte, H.G. | 1 | 275 | 275 | 275 | 4 | 1.16 | 1.32 | 0.36 | 2.2 | 1.1 | 1.18 | 1 | 8.32 | 8.32 | Feb 8 1900 | 1. | H.G. Lageschulte | |||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
12 | Levine, Henry | 1 | 72 | 72 | 72 | 11 | 0.3 | 0.35 | 0.09 | 0.58 | 0.29 | 0.84 | 1 | 3.45 | 3.45 | Feb 27 1900 | 1. | H. Lavine | |||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
13 | Leonard, Mrs. A. | 154 | 154 | 154 | 4 | 0.65 | 0.74 | 0.2 | 4.23 | 0.62 | 0.66 | 4.1 | 4.1 | Mar 9 1900 | 1. | Mrs. A Leonard | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
14 | Leonard, Wm | 1 | 127 | 127 | 127 | 4 | 0.53 | 0.61 | 0.17 | 1.02 | 0.51 | 0.55 | 1 | 4.39 | 4.35 | Mar 9 1900 | 1. | Wm Leonard | |||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
15 | Langenheim, Louis | 1 | 180 | 180 | 180 | 5 | 0.76 | 0.87 | 0.23 | 1.44 | 0.72 | 1.73 | 1 | 6.75 | 6.75 | Feb 27 1900 | 1. | L. Langenheim | |||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
16 | Lageschulte, Henry | 1 | 142 | 142 | 142 | 3 | 0.6 | 0.69 | 0.08 | 1.14 | 0.57 | 1.31 | 1 | 5.49 | 5.49 | Mar 5 1900 | 1. | Henry Lageschulte | |||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
17 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
18 | 10 | 4115 | 4115 | 4115 | 7.3 | 19.82 | 5.35 | 32.92 | 34.1 | 16.46 | 1.31 | 3.12 | 5.61 | 1.24 | 29.32 | 0.84 | 10 | 180.41 | 1. | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
19 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
20 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
21 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
22 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
23 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
24 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
25 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
26 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
27 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
28 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
29 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
30 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
31 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
32 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
33 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
34 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
35 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
36 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
37 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
38 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
39 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
40 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
41 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
42 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
43 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
44 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
45 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
46 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
47 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
48 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
49 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
50 | 1. | ||||||||||||||||||||||||||||||||||||
2. |