# | In Whose Name Assessed | In What City or Village | No. of Dogs | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | School Dist. | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Village Tax | Gravel Tax | Tax | Tax | Tax | Tax | Distict school tax District No. 3 | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District road tax | Dog Tax | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. By whom paid | Costs | Interest After May 1, Sect. 177. | Amount paid County Collector | |||
District No. 4 | District No. 5 | District No. 10 Un | District No. 10 fl | District No. 11 | District No. 12 | 2. P.O. Address | |||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | N. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | ||||||||
1 | Hill, William | Barrington | 1 | 10 | 43 | 9 | 1 | 1 | 1 | Mar 19 1900 | 1. | Wm Hill | |||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
2 | Hatje, J.H. | Barrington | 135 | 135 | 135 | 10 | 43 | 9 | 0.57 | 0.65 | 0.18 | 1.08 | 2.74 | 0.54 | 2.24 | 8 | 8 | Mar 7 1900 | 1. | J.H. Hatje | |||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
3 | Hatje, J.H. | Barrington | 1 | 121 | 121 | 121 | 10 | 43 | 9 | 0.51 | 0.58 | 0.16 | 0.97 | 2.46 | 0.48 | 2.01 | 1 | 8.17 | 8.17 | Mar 7 1900 | 1. | J.H. Hatje | |||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
4 | Humerdinger, Gottlieb | Barrington | 46 | 46 | 46 | 10 | 43 | 9 | 0.19 | 0.22 | 0.06 | 0.37 | 0.93 | 0.18 | 0.76 | 2.71 | 2.71 | Mar 3 1900 | 1. | G. Humerdinger | |||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
5 | Heise, J.E. | Barrington | 491 | 491 | 491 | 10 | 43 | 9 | 2.06 | 2.36 | 0.64 | 3.91 | 9.97 | 1.96 | 8.13 | 29.03 | 29.03 | Feb 17 1900 | 1. | J.E. Heise | |||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
6 | Heise, Christina | Barrington | 32 | 32 | 32 | 10 | 43 | 9 | 0.13 | 0.16 | 0.04 | 0.26 | 0.65 | 0.13 | 0.53 | 1.9 | 1.9 | Feb 17 1900 | 1. | J.E. Heise | |||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
7 | Hager, Geo J. | Barrington | 1 | 739 | 739 | 739 | 10 | 43 | 9 | 3.1 | 3.55 | 0.96 | 5.91 | 2.96 | 3.18 | 30.66 | 20.66 | Mar 9 1900 | 1. | Geo J. Hager | |||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
8 | Hall, Wm. | Barrington | 72 | 72 | 72 | 12 | 43 | 9 | 0.3 | 0.35 | 0.09 | 0.58 | 0.29 | 0.8 | 2.41 | 2.41 | Feb 27 1900 | 1. | Wm Hall | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
9 | Harnden, Edson F. | Barrington | 1 | 259 | 259 | 259 | 11 | 43 | 9 | 1.09 | 1.25 | 0.34 | 2.07 | 1.04 | 3 | 1 | 9.79 | 9.79 | Mar 3 1900 | 1. | Edson Harnden | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
10 | Hartz, John | Barrington | 63 | 63 | 63 | 4 | 43 | 9 | 0.26 | 0.31 | 0.08 | 0.5 | 0.25 | 0.27 | 1.67 | 1.67 | Mar 19 1900 | 1. | Jno Hartz | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
11 | Hartjers, Geo | Barrington | 1 | 242 | 242 | 242 | 11 | 43 | 9 | 1.02 | 1.17 | 0.31 | 1.94 | 0.97 | 2.81 | 1 | 9.22 | 9.22 | Feb 22 1900 | 1. | Geo Hartjers | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
12 | Hartrumpf, F. | Barrington | 1 | 77 | 77 | 77 | 10 | 43 | 9 | 0.32 | 0.37 | 0.1 | 0.62 | 0.31 | 0.77 | 1 | 3.49 | 3.49 | Mar 3 1900 | 1. | F. Hartrumpf | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
13 | Hawley, Betsey M. | Barrington | 440 | 440 | 440 | 4 | 43 | 9 | 1.35 | 2.12 | 0.57 | 3.52 | 1.76 | 1.89 | 11.71 | 11.71 | Feb 19 1900 | 1. | Fred Kirschner | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
14 | Hawley, Hylon | Barrington | 303 | 303 | 303 | 4 | 43 | 9 | 1.27 | 1.46 | 0.39 | 2.42 | 1.21 | 1.3 | 8.05 | 8.05 | Mar 12 1900 | 1. | H.M. Hawley | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
15 | Hawley & Kendall | Barrington | 262 | 262 | 262 | 5 | 43 | 9 | 1.1 | 1.26 | 0.34 | 2.1 | 1.05 | 2.52 | 8.37 | 8.37 | Feb 17 1900 | 1. | C.P. Hawley | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
16 | Heinrich, George | Barrington | 1 | 460 | 460 | 460 | 3 | 43 | 9 | 1.93 | 2.21 | 0.6 | 3.68 | 1.84 | 4.2 | 1 | 15.49 | 15.49 | Mar 5 1900 | 1. | Geo Heinrich | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
17 | Hobein, Henry | Barrington | 2 | 295 | 295 | 295 | 3 | 43 | 9 | 1.24 | 1.42 | 0.38 | 2.36 | 1.18 | 2.71 | 2 | 11.29 | 11.29 | Mar 3 1900 | 1. | Henry Hobein | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
18 | Hobein Bros. | Barrington | 140 | 140 | 140 | 4 | 43 | 9 | 0.58 | 0.68 | 0.18 | 1.12 | 0.56 | 0.6 | 3.72 | 3.72 | Mar 3 1900 | 1. | Hobein Bros | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
19 | Hollister, Mrs. C.A. | Barrington | 109 | 109 | 109 | 4 | 43 | 9 | 0.46 | 0.53 | 0.14 | 0.87 | 0.44 | 0.47 | 2.91 | 2.91 | Mar 8 1900 | 1. | Mrs. C. A. Hollister | ||||||||||||||||||
2. | F. J. Hollister | ||||||||||||||||||||||||||||||||||||
20 | Hollister, J.F. | Barrington | 1 | 33 | 33 | 33 | 4 | 43 | 9 | 0.14 | 0.16 | 0.04 | 0.26 | 0.13 | 0.14 | 1 | 1.87 | 1.87 | Mar 8 1900 | 1. | F.J. Hollister | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
21 | Horu, Edward | Barrington | 1 | 31 | 31 | 31 | 3 | 43 | 9 | 0.13 | 0.15 | 0.04 | 0.25 | 0.12 | 0.29 | 1 | 1.98 | 1.98 | Mar 1 1900 | 1. | Ed Horu | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
22 | Howarth, Wm | Barrington | 213 | 213 | 213 | 11 | 43 | 9 | 0.89 | 1.03 | 0.28 | 1.7 | 0.85 | 2.47 | 7.22 | 7.22 | Mar 3 1900 | 1. | Wm Howarth | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
23 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
24 | 11 | 4563 | 4563 | 4563 | 19.14 | 21.99 | 5.92 | 36.49 | 16.75 | 18.25 | 7.23 | 7.85 | 2.52 | 0.77 | 13.67 | 8.28 | 0.8 | 11 | 170.66 | 1. | |||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
25 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
26 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
27 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
28 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
29 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
30 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
31 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
32 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
33 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
34 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
35 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
36 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
37 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
38 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
39 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
40 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
41 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
42 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
43 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
44 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
45 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
46 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
47 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
48 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
49 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
50 | 1. | ||||||||||||||||||||||||||||||||||||
2. |