# | In Whose Name Assessed | In What City or Village | No. of Dogs | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | School Dist. | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Village Tax | Gravel Tax | Tax | Tax | Tax | Tax | Tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District road tax | Dog Tax | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. By whom paid | Costs | Interest After May 1, Sect. 177. | Amount paid County Collector | |||
District No. 3 | District No. 5 | District No. 6 | District No. 9 | District No. 10 fl | District No. 12 | 2. P.O. Address | |||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | N. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | ||||||||
1 | Catlow, John | Barringon | 102 | 102 | 102 | 10 | 43 | 9 | 0.43 | 0.49 | 0.13 | 0.82 | 2.07 | 0.41 | 1.69 | 6.04 | 6.04 | Mar 3 1900 | 1. | John Catlow | |||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
2 | Clinger Bros. | Barringon | 34 | 34 | 34 | 10 | 43 | 9 | 0.14 | 0.17 | 0.04 | 0.27 | 0.69 | 0.14 | 0.56 | 2.01 | 2.01 | Mar 2 1900 | 1. | Ben Clinge | |||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
3 | Comstock, G.H. | Barringon | 352 | 352 | 352 | 10 | 43 | 9 | 1.48 | 1.69 | 0.46 | 2.82 | 7.15 | 1.45 | 5.84 | 20.85 | 20.85 | Mar 13 1900 | 1. | G.H. Comstock | |||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
4 | Cady, F.A. | Barringon | 102 | 102 | 102 | 3 | 43 | 9 | 0.48 | 0.49 | 0.13 | 0.82 | 0.41 | 0.94 | 3.22 | 3.22 | Feb 17 1900 | 1. | F.A. Cady | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
5 | Callahan, P. | Barringon | 1 | 62 | 62 | 62 | 12 | 43 | 9 | 0.26 | 0.3 | 0.08 | 0.5 | 0.25 | 0.69 | 1 | 3.08 | 3.08 | Feb 17 1900 | 1. | Pat Callahan | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
6 | Church, Caroline J. | Barringon | 30 | 30 | 30 | 10 | 43 | 9 | 0.18 | 0.15 | 0.04 | 0.24 | 0.12 | 0.5 | 1.18 | 1.18 | Mar 12 1900 | 1. | Caroline J. Church | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
7 | Church, Alice S. | Barringon | 400 | 400 | 400 | 10 | 43 | 9 | 1.68 | 1.92 | 0.52 | 3.2 | 1.6 | 6.64 | 15.56 | 15.56 | Mar 12 1900 | 1. | Alice S. Church | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
8 | Church H.H. | Barringon | 1 | 139 | 139 | 139 | 10 | 43 | 9 | 0.58 | 0.67 | 0.18 | 1.11 | 0.56 | 3.31 | 1 | 6.41 | 6.41 | Mar 12 1900 | 1. | H.H. Church | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
9 | Clarke, Samuel | Barringon | 170 | 170 | 170 | 12 | 43 | 9 | 0.71 | 0.82 | 0.22 | 1.36 | 0.68 | 1.89 | 5.68 | 5.69 | Feb 17 1900 | 1. | Sam Clarke | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
10 | Collen & Church | Barringon | 54 | 54 | 54 | 10 | 43 | 9 | 0.23 | 0.26 | 0.07 | 0.43 | 0.22 | 0.9 | 2.11 | 2.11 | Mar 10 1900 | 1. | Collen & Church | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
11 | Comstock, G.H. | Barringon | 275 | 275 | 275 | 3 | 43 | 9 | 1.16 | 1.33 | 0.36 | 2.2 | 1.1 | 2.53 | 5.67 | 8.67 | Mar 2 1900 | 1. | G.H. Comstock | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
12 | Connell, John | Barringon | 1 | 90 | 90 | 90 | 6 | 43 | 9 | 0.38 | 0.44 | 0.12 | 0.72 | 0.36 | 0.8 | 1 | 3.82 | 3.82 | Mar 10 1900 | 1. | Jno Connell | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
13 | Corkins, Patrick | Barringon | 1 | 6 | 43 | 9 | . | 1 | 1 | Mar 14 1900 | 1. | P. Corkins | |||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
14 | Courtney, Henry | Barringon | 38 | 38 | 38 | 9 | 43 | 9 | 0.16 | 0.19 | 0.05 | 0.3 | 0.15 | 0.39 | 1.24 | 1.24 | Mar 2 1900 | 1. | Henry Courtney | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
15 | Courtney Bros. | Barringon | 131 | 131 | 131 | 9 | 43 | 9 | 0.55 | 0.63 | 0.17 | 1.05 | 0.52 | . | 1.34 | 4.26 | 4.26 | Mar 2 1900 | 1. | Courtney Bros. | |||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
16 | Cornwell, A.J. | Barringon | 2 | 58 | 58 | 58 | 6 | 43 | 9 | 0.24 | 0.28 | 0.05 | 0.46 | 0.23 | . | 0.52 | 2 | 3.81 | 3.81 | Mar 6 1900 | 1. | A.J. Cornwell | |||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
17 | Crawford, Judson | Barringon | 1 | 80 | 80 | 80 | 5 | 43 | 9 | 0.34 | 0.39 | 0.1 | 0.64 | 0.32 | 0.77 | 1 | 3.56 | 3.56 | Mar 10 1900 | 1. | Judson Crawford | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
18 | Church, Caroline J. | Barringon | 2000 | 2000 | 2000 | 10 | 43 | 9 | 8.4 | 9.6 | 2.6 | 16 | 8 | 33.2 | 77.8 | 77.8 | Mar 12 1900 | 1. | Caroline Church | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
19 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
20 | 7 | 4117 | 4117 | 4117 | 17.3 | 19.81 | 5.85 | 32.94 | 9.91 | 16.48 | 3.47 | 0.77 | 1.32 | 1.73 | 51.64 | 2.58 | 7 | 170.3 | 1. | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
21 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
22 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
23 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
24 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
25 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
26 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
27 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
28 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
29 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
30 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
31 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
32 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
33 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
34 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
35 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
36 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
37 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
38 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
39 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
40 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
41 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
42 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
43 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
44 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
45 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
46 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
47 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
48 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
49 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
50 | 1. | ||||||||||||||||||||||||||||||||||||
2. |