# | In Whose Name Assessed | In What City or Village | No. of Dogs | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | School Dist. | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Village Tax | Gravel Tax | Tax | Tax | Tax | Tax | Tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District Road Tax | Dog Tax | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. By whom paid | Costs | Interest After May 1, Sect. 177. | Amount paid County Collector | |||
District No. 3 | District No. 4 | District No. 6 | District No. 10 fl | District No. 11 | District No.12 | 2. P.O. Address | |||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | N. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | ||||||||
1 | Barrington Lamb No. 809 W 2/a | Barrington | 0.25 | 0.25 | 0.25 | 10 | 43 | 9 | 0.11 | 0.12 | 0.03 | 0.2 | 0.51 | ..10 | 0.42 | 1.49 | 1.49 | Mar 18 1900 | 1. | M. F. Lamey | |||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
2 | Baecher, Nic | Barrington | 3.73 | 3.73 | 3.73 | 10 | 43 | 9 | 1.57 | 1.79 | 0.48 | 2.98 | 7.57 | 1.49 | 6.19 | 22.07 | 22.07 | Feb 7 1900 | 1. | Nic Baecher | |||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
3 | Barrington Electric Fighting Ea. | Barrington | 0.18 | 3 | 3 | 10 | 43 | 9 | 1.26 | 1.44 | 0.39 | 2.4 | 6.09 | 1.2 | 4.98 | 17.76 | 17.76 | Mar 15 1900 | 1. | G.L. Robertson | |||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
4 | Bennett, M.A. | Barrington | 1 | 10 | 43 | 9 | 1 | 1 | Feb 21 1900 | 1. | M. A. Bennett | ||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
5 | Bennett, Louisa | Barrington | 0.3 | 0.3 | 0.3 | 10 | 43 | 9 | 0.13 | 0.15 | 0.04 | 0.24 | 0.51 | 0.12 | 0.5 | 1.79 | 1.79 | Mar 1 1900 | 1. | L. Bennett | |||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
6 | Brasch, Henry | Barrington | 0.6 | 0.6 | 0.6 | 10 | 43 | 9 | 0.25 | 0.29 | 0.08 | 0.48 | 1.22 | 0.24 | 1.6 | 3.56 | 3.56 | Feb 24 1900 | 1. | Henry Brasel | |||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
7 | Barrows, M.T. | Barrington | 2.1 | 2.1 | 2.1 | 11 | 43 | 9 | 0.88 | 1.01 | 0.27 | 1.68 | 0.84 | 2.44 | 7.12 | 7.12 | Feb 10 1900 | 1. | L.C. Pederson | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
8 | Benett, J.W. | Barrington | 1 | 1.73 | 1.73 | 1.73 | 12 | 43 | 9 | 0.73 | 0.83 | 0.22 | 1.38 | 0.69 | 1.92 | 1 | 6.77 | 6.77 | Mar 2 1900 | 1. | J.W. Bennett | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
9 | Benson, F.A. | Barrington | 1 | 0.65 | 0.65 | 0.65 | 3 | 43 | 9 | 0.27 | 0.32 | 0.08 | 0.52 | 0.26 | 0.6 | 1 | 3.05 | 3.05 | Feb 17 1900 | 1. | F.A. Benson | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
10 | Bourkland, Chas | Barrington | 1 | 3.27 | 3.27 | 3.27 | 4 | 43 | 9 | 1.37 | 1.57 | 0.43 | 2.62 | 1.31 | 1.41 | 1 | 9.71 | 9.71 | Feb 27 1900 | 1. | Chas Bourkland | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
11 | Brandt, W.H. | Barrington | 1 | 0.53 | 0.53 | .53. | 10 | 43 | 9 | 0.22 | 0.26 | 0.04 | 0.42 | 0.21 | 0.88 | 1 | 3.06 | 3.06 | Mar 8 1900 | 1. | Wm H. Brandt | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
12 | Brunchon, Lewis | Barrington | 1 | 0.81 | 0.81 | 0.81 | 6 | 43 | 9 | 0.34 | 0.89 | 0.11 | 0.65 | 0.32 | 0.72 | 1 | 3.53 | 3.53 | Mar 10 1900 | 1. | Lewis Brunshon | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
13 | Brooks, Wm | Barrington | 1.03 | 1.03 | 1.03 | 6 | 43 | 9 | 0.43 | 0.5 | 0.13 | 0.82 | 0.41 | 0.92 | 3.21 | 3.21 | Feb 27 1900 | 1. | Wm M. Brooks | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
14 | Brooks, John L. | Barrington | 0.61 | 0.61 | 0.61 | 6 | 43 | 9 | 0.26 | 0.3 | 0.08 | 0.49 | 0.24 | 0.54 | 1.91 | 1.91 | Feb 27 1900 | 1. | James L. Brooks | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
15 | Brounchon, Geo H. | Barrington | 1 | 0.55 | 0.55 | 0.55 | 6 | 43 | 9 | 0.23 | 0.27 | 0.07 | 0.44 | 0.22 | 0.49 | 1 | 2.72 | 2.72 | Feb 27 1900 | 1. | Geo H. Brunchon | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
16 | Burkitt, Wm | Barrington | 2.29 | 2.29 | 2.29 | 4 | 43 | 9 | 0.96 | 1.1 | 0.3 | 1.83 | 0.92 | 0.98 | 6.09 | 6.09 | Feb 17 1900 | 1. | Wm Burkitt | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
17 | Brackenbury, Mrs. E.W. | Barrington | 1 | 0.62 | 0.62 | 0.62 | 3 | 43 | 9 | 0.26 | 0.3 | 0.08 | 0.5 | 0.25 | 0.57 | 1 | 2.96 | 2.96 | Feb 26 1900 | 1. | Mrs. E. W. Brackenbury | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
18 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
19 | 8 | 19.25 | 22.07 | 22.07 | 9.27 | 10.64 | 2.86 | 17.65 | 16 | 8.82 | 1.17 | 2.39 | 2.67 | 13.97 | 2.44 | 1.92 | 8 | 97.8 | 1. | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
20 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
21 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
22 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
23 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
24 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
25 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
26 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
27 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
28 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
29 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
30 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
31 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
32 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
33 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
34 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
35 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
36 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
37 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
38 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
39 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
40 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
41 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
42 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
43 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
44 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
45 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
46 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
47 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
48 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
49 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
50 | 1. | ||||||||||||||||||||||||||||||||||||
2. |