# | In Whose Name Assessed | Subdivision of Lot of Block | Sub-Lot | Lot | Block | Assessed Value | Equalized Value by Co. Board | Equalized Value by State Board | School Dist. | No. Road Dist. | State Tax | County Tax | Town Tax | Road and Bridge Tax | Village Tax | Gravel Tax | Tax | Tax | Tax | District School Tax | District School Tax | District Road Tax | Back Taxes, 1878 and Prior Years | Back taxes, 1879 and Sub. Years | Total Amount of Tax Due | Sold for Taxes or Sp'l Assessm't for the y'r 1897 not canceled | Sold for Taxes or Sp'l Assessm't for the y'r 1898 not canceled | Amount Paid Town or District Collector | When Paid | 1. For Whom Paid | Costs | Interest After May 1, Sec. 177. | Special Assessments | Amount Paid County Collector | |||||||
District No. 10 fl | District No. | Year | Taxes | Int. & Fees | Year | Taxes | Int. & Fees | 2. P.O. Address | |||||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | No. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | ||||||||||||||
1 | Village of Barrington | 1. | |||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
2 | Henry Rieck | 1 | A | 190 | 162 | 162 | All | 0.68 | 0.78 | 0.21 | 1.3 | 3.29 | 0.65 | 2.69 | 9.6 | 9.6 | Feb 19 1900 | 1. | Henry Rieck | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
3 | Leona Meyer | 2 | A | 125 | 106 | 106 | 10 fl | 0.45 | 0.51 | 0.14 | 0.85 | 2.15 | 0.42 | 1.76 | 6.28 | 6.28 | Mar 13 1900 | 1. | Aromeyer | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
4 | John Catlow | 3 | A | 190 | 162 | 162 | 0.68 | 0.78 | 0.21 | 1.3 | 3.29 | 0.65 | 2.69 | 9.6 | 9.6 | Mar 3 1900 | 1. | John Catlow | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
5 | Do | 4 | A | 190 | 162 | 162 | 0.68 | 0.78 | 0.21 | 1.3 | 3.29 | 0.65 | 2.69 | 9.6 | 9.6 | Mar 3 1900 | 1. | Do | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
6 | Caroline Mundhenke | S1/2 | 5 | A | 75 | 53 | 53 | 0.22 | 0.26 | 0.07 | 0.42 | 1.08 | 0.21 | 0.88 | 3.14 | 3.14 | Feb 20 1900 | 1. | Caroline Mundhenke | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
7 | H.C.P. Sandman | N1/2 | 5 | A | 55 | 39 | 39 | 0.16 | 0.19 | 0.05 | 0.31 | 0.79 | 0.16 | 0.65 | 2.31 | 2.31 | Mar 16 1900 | 1. | H.C.P. Sandman | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
8 | Caroline Mundhenke | S1/2 | 6 | A | 320 | 272 | 272 | 1.14 | 1.31 | 0.35 | 2.18 | 5.52 | 1.09 | 4.52 | 16.11 | 16.11 | Feb 20 1900 | 1. | Caroline Mundhenke | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
9 | H.C.P. Sandman | N1/2 | 6 | A | 80 | 68 | 68 | 0.29 | 0.33 | 0.09 | 0.54 | 1.38 | 0.27 | 1.13 | 4.03 | 4.03 | Mar 16 1900 | 1. | H.C.P. Sandman | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
10 | John Catlow | S1/2 | 7 | A | 105 | 89 | 89 | 0.37 | 0.43 | 0.12 | 0.71 | 1.81 | 0.36 | 1.48 | 5.28 | 5.28 | Mar 3 1900 | 1. | John Catlow | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
11 | H.C.P. Sandman | N1/2 | 7 | A | 280 | 238 | 238 | 1 | 1.15 | 0.31 | 1.9 | 4.83 | 0.95 | 3.95 | 14.09 | 14.08 | Mar 16 1900 | 1. | H.C.P. Sandman | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
12 | do | 1 | B | 120 | 84 | 84 | 0.35 | 0.41 | 0.11 | 0.67 | 1.71 | 0.34 | 1.39 | 4.98 | 4.98 | Mar 16 1900 | 1. | Do | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
13 | Edward Lamey | 50 ft E pt | 2 | B | 330 | 281 | 281 | 1.18 | 1.35 | 0.37 | 2.25 | 5.7 | 1.12 | 4.66 | 16.63 | 16.63 | Mar 10 1900 | 1. | E. Lamey | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
14 | Lageschulte & Bros | 10 ft W pt | 2 | B | 20 | 14 | 14 | 0.06 | 0.07 | 0.02 | 0.11 | 0.28 | 0.06 | 0.23 | 0.83 | 8.37 | Mar 9 1900 | 1. | Lageschulte & Bros | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
15 | do | 40 ft e side | 3 | B | 740 | 629 | 629 | 2.64 | 3.02 | 0.82 | 5.03 | 12.77 | 2.52 | 10.44 | 37.24 | 37.24 | Mar 9 1900 | 1. | Do | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
16 | E.F. Schaldl | 20 ft W side | 3 | B | 180 | 153 | 153 | 0.64 | 0.74 | 0.2 | 1.22 | 3.11 | 0.61 | 2.54 | 9.06 | 9.06 | Mar 10 1900 | 1. | E.F. Schaedl | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
17 | do | 18 ft E side | 4 | B | 155 | 132 | 132 | 0.55 | 0.64 | 0.17 | 1.06 | 2.68 | 0.53 | 2.19 | 7.82 | 7.82 | Mar 10 1900 | 1. | Do | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
18 | Chas Johnke | 20 ft E side | 4 | B | 315 | 268 | 268 | 1.13 | 1.29 | 0.35 | 2.14 | 5.44 | 1.07 | 4.45 | 15.87 | 15.87 | Mar 3 1900 | 1. | Johan Johnke | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
19 | do | House & Lot | B | 160 | 136 | 136 | 0.57 | 0.66 | 0.18 | 1.09 | 2.76 | 0.54 | 2.26 | 8.06 | 8.06 | Mar 1 1900 | 1. | Do | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
20 | Adeline D. Parker | Ept | 5 | B | 160 | 136 | 136 | 0.57 | 0.66 | 0.18 | 1.09 | 2.76 | 0.54 | 2.26 | 8.06 | 8.06 | Mar 13 1900 | 1. | Mrs. A.D. Parker | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
21 | G.W. Lageschulte & Bros | 24 ft in W1/2 | 5 | B | 160 | 136 | 136 | 0.57 | 0.66 | 0.18 | 1.09 | 2.76 | 0.54 | 2.26 | 8.06 | 8.06 | Mar 9 1900 | 1. | Lageschulte & Bros | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
22 | William Spunner | 20 ft between | 5 & 6 | B | 180 | 153 | 153 | 0.64 | 0.74 | 0.2 | 1.22 | 3.11 | 0.61 | 2.54 | 9.06 | 9.06 | Mar 16 1900 | 1. | Wm Spunner | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
23 | do | 60 ft | 6 | B | 450 | 383 | 383 | 1.61 | 1.84 | 0.5 | 3.06 | 7.77 | 1.53 | 6.36 | 22.67 | 22.67 | Mar 16 1900 | 1. | Do | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
24 | J. Zimmerman | 1 | C | 410 | 349 | 349 | 1.47 | 1.68 | 0.45 | 2.79 | 7.08 | 1.4 | 5.79 | 20.66 | 20.66 | Feb 12 1900 | 1. | J. Zimmerman | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
25 | do | S pt | 2 | C | 125 | 106 | 106 | 0.45 | 0.51 | 0.14 | 0.85 | 2.15 | 0.42 | 1.76 | 6.28 | 6.28 | Feb 12 1900 | 1. | Do | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
26 | Arnold Schauble | N pt | 2 | C | 300 | 255 | 255 | 1.07 | 1.28 | 0.33 | 2.04 | 5.18 | 1.02 | 4.23 | 15.1 | 15.1 | Feb 22 1900 | 1. | A. Schauble | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
27 | A. Zimmerman | 3 | C | 95 | 67 | 67 | 0.28 | 0.33 | 0.09 | 0.54 | 1.36 | 0.27 | 1.11 | 3.98 | 3.98 | Feb 12 1900 | 1. | J. Zimmerman | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
28 | Sandman & Pomeroy | 4 | C | 600 | 510 | 510 | 2.14 | 2.45 | 0.66 | 4.08 | 10.35 | 2.04 | 8.47 | 30.19 | 30.19 | Feb 21 1900 | 1. | Jno Weslovki | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
29 | do | 5 | C | 600 | 510 | 510 | 2.14 | 2.45 | 0.66 | 4.08 | 10.35 | 2.04 | 8.47 | 30.19 | 30.19 | Feb 21 1900 | 1. | Jno Weslovki | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
30 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
31 | 28 | 6710 | 5753 | 5653 | 23.73 | 27.25 | 7.37 | 45.22 | 114.75 | 22.61 | 43.85 | 334.74 | 1. | ||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
32 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
33 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
34 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
35 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
36 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
37 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
38 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
39 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
40 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
41 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
42 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
43 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. |