# | In Whose Name Assessed | Subdivision of Section | Section | Town | Range | No. of Acres | Assessed Value | Value as Fixed by Co. Board of Review | Equalized Value by State Board | School Dist. | No. Road Dist. | State Tax | County Tax | Town Tax | Road and Bridge Tax | Gravel Tax | Tax | Tax | Tax | Tax | District School Tax | District School Tax | District Road Tax | Back Taxes, 1878 and Prior Years | Back taxes, 1879 and Sub. Years | Total Amount of Tax Due | Sold for Taxes or Sp'l Assesm't for the y'r 1897 not canceled | Sold for Taxes or Sp'l Assesm't for the y'r 1898 not canceled | Amount Paid Town or District Collector | When Paid | 1. For Whom Paid | Costs | Interest After May 1, Sec. 177. | Special Assessments | Amount Paid County Collector | ||||||||
Acres | 100s | District No. 10 | District No. | Year | Taxes | Int. & Fees | Year | Taxes | Int & Fees | 2. P.O. Address | |||||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | No. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | ||||||||||||||||
1 | Harry Kampart | N1/2 NE1/4 | 36 | 43 | 9 | 80 | 1060 | 869 | 947 | 10 | 3.98 | 4.55 | 1.23 | 7.58 | 3.79 | 15.72 | 36.85 | 26.85 | Mar 5 1900 | 1. | H.H. Kampert | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
2 | Henry Kampart Jr. | (Ex RR) S1/2 NE1/4 | 36 | 43 | 9 | 74 | 70 | 1045 | 857 | 934 | 10 | 3.92 | 4.49 | 1.21 | 7.47 | 3.74 | 15.5 | 36.33 | 36.33 | Feb 24 1900 | 1. | Hannah Kampert | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
3 | Harry Kampart | NE1/4 NW1/4 | 36 | 43 | 9 | 40 | 840 | 689 | 751 | 10 | 3.15 | 3.61 | 0.98 | 6.01 | 3 | 12.49 | 29.22 | 29.22 | Mar 5 1900 | 1. | H.H. Kampert | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
4 | Burton Johnson | (Ex 1 a SE cor) NW1/4 NW1/4 | 36 | 43 | 9 | 39 | 800 | 656 | 715 | 10 | 3 | 3.44 | 0.93 | 5.72 | 2.86 | 11.87 | 27.82 | 27.82 | Mar 10 1900 | 1. | Chgo Highlands Assn | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
5 | Herman Riecke | 1 a SE cor NW1/4 NW1/4 | 36 | 43 | 9 | 1 | 80 | 66 | 72 | 10 | 0.3 | 0.35 | 0.09 | 0.58 | 0.29 | 1.2 | 2.81 | 2.81 | Feb 24 1900 | 1. | Herman Rieke | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
6 | Burton Johnson | (Ex 2 a E pt) SW1/4 NW1/4 | 36 | 43 | 9 | 38 | 760 | 623 | 679 | 10 | 2.85 | 3.26 | 0.88 | 5.43 | 2.72 | 11.27 | 26.41 | 26.41 | Mar 10 1900 | 1. | Chgo Highlands Assn | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
7 | Caroline J. Church | (Beg 73 ft from NE cor SW1/4 NW/14 S 300 ft W 299 ft then N 300 ftt E299 ft | 36 | 43 | 9 | 2 | 500 | 410 | 447 | 10 | 1.88 | 2.15 | 0.58 | 3.58 | 1.79 | 7.42 | 17.4 | 17.40 | Mar 12 1900 | 1. | Carolina Church | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
8 | Henry Kampart Jr. | SE1/4 NW1/4 | 36 | 43 | 9 | 40 | 1100 | 902 | 983 | 10 | 4.13 | 4.72 | 1.28 | 7.86 | 3.93 | 16.32 | 38.24 | 38.24 | Feb 24 1900 | 1. | Hannah Kampert | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
9 | H.C.P Sandman | (Ex S 16 25/a) E1/2 SE1/4 | 36 | 43 | 9 | 63 | 75 | 1200 | 984 | 1073 | 10 | 4.51 | 5.15 | 1.39 | 8.58 | 4.29 | 17.81 | 4.73 | 41.73 | Mar 16 1900 | 1. | H.C.P. Sandman | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
10 | Fred Meyer | E 6 a of S1/2 of E1/2 SE1/4 | 36 | 43 | 9 | 6 | 450 | 369 | 402 | 10 | 1.69 | 1.93 | 0.52 | 3.22 | 1.61 | 6.67 | 15.64 | 15.64 | Feb 7 1900 | 1. | Fred Meyer | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
Frank H. Keliberer | E 3 50/a of S 8a of W 9a of S 3/16 of E1/2 SE1/4 | 36 | 43 | 9 | 3 | 50 | 180 | 148 | 161 | 10 | 0.68 | 0.78 | 0.21 | 1.29 | 0.64 | 2.67 | 6.27 | 6.27 | Feb 21 1900 | 1. | F.H. Kalaborer | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
12 | Hylon Hawley | 25/a SW1/4 SE1/4 SE1/4 | 36 | 43 | 9 | 25 | 50 | 41 | 45 | 10 | 0.19 | 0.22 | 0.06 | 0.36 | 0.18 | 0.75 | 1.76 | 1.76 | Mar 12 1900 | 1. | H.M. Hawley | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
13 | Gustave Krueger | 3a SW1/4 SE1/4 SE1/4 | 36 | 43 | 9 | 3 | 320 | 262 | 286 | 10 | 1.2 | 1.38 | 0.37 | 2.29 | 1.14 | 4.78 | 11.13 | 11.13 | Mar 5 1900 | 1. | Gus Krueger | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
14 | August Gottschalk | 3 50/a SW1/4 SE1/4 SE1/4 | 36 | 43 | 9 | 3 | 50 | 150 | 123 | 134 | 10 | 0.56 | 0.65 | 0.17 | 1.07 | 0.54 | 2.22 | 5.21 | 5.21 | Feb 7 1900 | 1. | Aug Gottschalk | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
15 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
16 | 394 | 70 | 8535 | 6999 | 7629 | 32.04 | 36.68 | 9.9 | 61.04 | 30.52 | 126.64 | 296.82 | 1. | ||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
17 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
18 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
19 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
20 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
21 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
22 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
23 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
24 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
25 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
26 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
27 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
28 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
29 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
30 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
31 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
32 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
33 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
34 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
35 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
36 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
37 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
38 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
39 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
40 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
41 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
42 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
43 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. |