# | In Whose Name Assessed | Subdivision of Section | Section | Town | Range | No. of Acres | Assessed Value | Value as Fixed by Co. Board of Review | Equalized Value by State Board | School Dist. | No. Road Dist. | State Tax | County Tax | Town Tax | Road and Bridge Tax | Gravel Tax | Tax | Tax | Tax | Tax | District School Tax | District School Tax | District Road Tax | Back Taxes, 1878 and Prior Years | Back taxes, 1879 and Sub. Years | Total Amount of Tax Due | Sold for Taxes or Sp'l Assesm't for the y'r 1897 not canceled | Sold for Taxes or Sp'l Assesm't for the y'r 1898 not canceled | Amount Paid Town or District Collector | When Paid | 1. For Whom Paid | Costs | Interest After May 1, Sec. 177. | Special Assessments | Amount Paid County Collector | ||||||||
Acres | 100s | District No. 4 | District No. | Year | Taxes | Int. & Fees | Year | Taxes | Total Tax Due | 2. P.O. Address | |||||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | No. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | ||||||||||||||||
1 | William Walbaum | NE1/4 NE1/4 | 25 | 43 | 9 | 40 | 400 | 328 | 358 | 4 | 1.5 | 1.72 | 0.47 | 2.86 | 1.43 | 1.54 | 9.52 | 8.09 | 9.52 | Feb 15 1900 | 1. | Wm Walbaum | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
2 | Henry Ricke | N1/4 W1/2 NE1.4 | 25 | 43 | 9 | 20 | 220 | 180 | 196 | 4 | 0.82 | 0.94 | 0.25 | 1.57 | 0.78 | 0.84 | 5.2 | 4.42 | 5.2 | Mar 3 1900 | 1. | Henry Ricke | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
3 | H.C.P. Sandman | N 20a W1/2 S3/4 W1/2 NE1/4 | 25 | 43 | 9 | 20 | 180 | 148 | 161 | 4 | 0.68 | 0.78 | 0.21 | 1.29 | 0.64 | 0.69 | 4.29 | 3.65 | 4.29 | Mar 16 1900 | 1. | H.C.P. Sandman | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
4 | H.C.P. Sandman | E1/2 S3/4 W1/2 NE1/4 | 25 | 43 | 9 | 30 | 270 | 221 | 241 | 4 | 1.01 | 1.16 | 0.31 | 1.93 | 0.96 | 1.04 | 6.41 | 5.45 | 6.41 | Mar 16 1900 | 1. | Do | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
5 | Do | SE1/4 NE1/4 | 25 | 43 | 9 | 40 | 360 | 295 | 322 | 4 | 1.35 | 1.55 | 0.42 | 2.58 | 1.29 | 1.38 | 8.57 | 7.28 | 8.57 | Mar 16 1900 | 1. | Do | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
6 | Frank Hollister | E1/2 NW1/4 | 25 | 43 | 9 | 80 | 1320 | 1082 | 1179 | 4 | 4.95 | 5.66 | 1.53 | 9.43 | 4.72 | 5.07 | 31.36 | 26.64 | 31.36 | Mar 6 1900 | 1. | C. A. Hollister | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
7 | Fred Kampart | W1/2 NW1/4 | 25 | 43 | 9 | 80 | 1320 | 1082 | 1179 | 4 | 4.95 | 5.66 | 1.53 | 9.43 | 4.72 | 5.07 | 31.36 | 26.64 | 31.36 | Mar 6 1900 | 1. | Fred Kampert | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
8 | Mrs. Schultlager | All N of Rd of E1/2 E1/2 SW1/4 | 25 | 43 | 9 | 6 | 25 | 190 | 156 | 170 | 4 | 0.71 | 0.82 | 0.22 | 1.36 | 0.68 | 0.73 | 4.52 | 3.84 | 4.52 | Feb 10 1900 | 1. | Wm Schutlager ? | ||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
9 | Fred Kampart | All S of Rd of E1/2 E1/2 SW1/4 | 25 | 43 | 9 | 33 | 75 | 450 | 369 | 402 | 4 | 1.69 | 1.93 | 0.52 | 3.22 | 1.61 | 1.73 | 10.7 | 9.09 | 10.7 | Mar 6 1900 | 1. | Fred Kampert | ||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
10 | Do | W1/2 E1/2 SW1/4 | 25 | 43 | 9 | 40 | 540 | 443 | 483 | 4 | 2.03 | 2.32 | 0.63 | 3.86 | 1.93 | 2.08 | 12.85 | 10.92 | 12.85 | Mar 6 1900 | 1. | Fred Kampert | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
11 | Burton Johnson | W1/2 SW1/4 | 25 | 43 | 9 | 80 | 1220 | 1000 | 1090 | 4 | 4.58 | 5.24 | 1.42 | 8.72 | 4.36 | 4.69 | 29.01 | 24.65 | 29.01 | Mar 10 1900 | 1. | Chgo Highlands Assn | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
12 | Henry Hobein | (Ex 2a NE cor N of Rd) E1/2 SE1/4 | 25 | 43 | 9 | 78 | 1200 | 984 | 1073 | 4 | 4.51 | 5.15 | 1.39 | 8.58 | 4.29 | 4.61 | 28.53 | 24.24 | 28.53 | Feb 19 1900 | 1. | Henry Hobein | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
13 | H.C.P. Sandman | 2a NE cor N of Rd E1/2 SE1/4 | 25 | 43 | 9 | 2 | 30 | 25 | 27 | 4 | 0.11 | 0.13 | 0.04 | 0.22 | 0.11 | 0.12 | 0.73 | 0.62 | 0.73 | Mar 16 1900 | 1. | H.C.P. Sandman | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
14 | A. Porep | W1/2 SE1/4 | 25 | 43 | 9 | 80 | 940 | 771 | 840 | 4 | 3.53 | 4.04 | 1.09 | 6.72 | 3.36 | 3.61 | 22.35 | 18.99 | 22.35 | Feb 20 1900 | 1. | Aug Porep | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
15 | Aug Porep | S 10a W1/2 S3/4 W1/2 NE1/4 | 25 | 43 | 9 | 10 | 100 | 82 | 89 | 4 | 0.37 | 0.43 | 0.12 | 0.71 | 0.36 | 0.38 | 2.37 | 2.01 | 2.37 | Feb 20 1900 | 1. | Do | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
16 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
17 | 640 | 8740 | 7166 | 7810 | 32.79 | 37.53 | 10.15 | 62.48 | 31.24 | 33.58 | 207.77 | 1. | |||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
18 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
19 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
20 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
21 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
22 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
23 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
24 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
25 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
26 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
27 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
28 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
29 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
30 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
31 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
32 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
33 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
34 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
35 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
36 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
37 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
38 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
39 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
40 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
41 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
42 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
43 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. |