# | In Whose Name Assessed | Subdivision of Section | Section | Town | Range | No. of Acres | Assessed Value | Equalized Value by Co. Board | Equalized Value by State Board | School Dist. | No. Road Dist. | State Tax | County Tax | Town Tax | Road and Bridge Tax | Gravel Tax | Tax | Tax | Tax | District School Tax | District School Tax | District Road Tax | Back Taxes, 1878 and Prior Years | Back taxes, 1879 and Sub. Years | Total Amount of Tax Due | Amount Paid Town or District Collector | When Paid | 1. For Whom Paid | Costs | Interest After May 1, Sec. 177. | Special Assessments | Amount Paid County Collector | ||||||||
Acres | 100s | District No. 10 | District No. 12 | Year | Taxes | Int. & Fees | Year | Taxes | Total Tax Due | 2. P.O. Address | ||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | No. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | ||||||||||||||
1 | Jay Bennett | N1/2 NE1/4 NE1/4 | 13 | 43 | 9 | 20 | 240 | 197 | 215 | 12 | 0.90 | 1.04 | 0.28 | 1.72 | 0.86 | 2.39 | 7.19 | 6.33 | 7.19 | Mar 3 1900 | 1. | Jay Bennett | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
2 | Samuel Clark | S1/2 NE1/4 NE1/4 | 13 | 43 | 9 | 20 | 230 | 189 | 206 | 12 | 0.87 | 0.99 | 0.27 | 1.65 | 0.82 | 2.29 | 6.89 | 6.07 | 6.89 | Feb 17 1900 | 1. | Sam Clark | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
3 | Do. | NW1/2 NE1/4 | 13 | 43 | 9 | 40 | 330 | 271 | 295 | 12 | 1.24 | 1.42 | 0.38 | 2.36 | 1.18 | 3.27 | 9.85 | 8.67 | 9.85 | Feb 17 1900 | 1. | Do | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
4 | Do. | N1/4 S1/2 NE1/4 | 13 | 43 | 9 | 20 | 185 | 152 | 166 | 12 | 0.70 | 0.80 | 0.22 | 1.33 | 0.66 | 1.84 | 5.55 | 4.89 | 5.55 | Feb 17 1900 | 1. | Do | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
5 | A.V.H. Kimberly | S3/4 S1/2 NE1/4 | 13 | 43 | 9 | 60 | 560 | 459 | 500 | 12 | 2.10 | 2.40 | 0.65 | 4.00 | 2 | 5.55 | 16.7 | 14.70 | 16.70 | Mar 1 1900 | 1. | M.R. Kimberly | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
6 | H.C.P. Sandman | NW1/4 | 13 | 43 | 9 | 160 | 1220 | 1000 | 1090 | 10 | 4.58 | 5.24 | 1.42 | 8.72 | 4.36 | 10.90 | 35.22 | 30.86 | 35.22 | Mar 5 1900 | 1. | W.H. Sandman | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
7 | Do. | SW1/4 | 13 | 43 | 9 | 160 | 1420 | 1164 | 1269 | 10 | 5.33 | 6.10 | 1.65 | 10.15 | 5.08 | 12.69 | 41 | 35.92 | 41.00 | Mar 5 1900 | 1. | W.H. Sandman | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
8 | Henry Bierman | N1/4 NE1/4 SE1/4 | 13 | 43 | 9 | 10 | 80 | 66 | 72 | 10 | 0.30 | 0.35 | 0.09 | 0.58 | 0.29 | 0.72 | 2.33 | 2.04 | 2.33 | Mar 1 1900 | 1. | M.R. Kimberly | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
9 | Est. James Ragan | S3/8 of N5/8 NE1/4 SE1/4 | 13 | 43 | 9 | 15 | 120 | 98 | 107 | 10 | 0.45 | 0.52 | 0.14 | 0.86 | 0.43 | 1.07 | 3.47 | 3.04 | 3.47 | Mar 2 1900 | 1. | Jas Regan | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
10 | Henry Bierman | W1/4 of S3/8 NE1/4 SE1/4 | 13 | 43 | 9 | 4 | 35 | 29 | 32 | 10 | 0.13 | 0.16 | 0.04 | 0.26 | 0.13 | 0.32 | 1.04 | 0.91 | 1.04 | Mar 1 1900 | 1. | M.R. Kimberly | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
11 | Joseph Whitney | E11a of S3/8 NE1/4 SE1/4 | 13 | 43 | 9 | 11 | 90 | 74 | 81 | 10 | 0.34 | 0.39 | 0.11 | 0.65 | 0.32 | 0.81 | 2.62 | 2.30 | 2.62 | Mar 19 1900 | 1. | J.C. Whitney | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
12 | A.V.H. Kimberly | N1/5 of NW1/4 SE1/4 | 13 | 43 | 9 | 8 | 65 | 53 | 58 | 10 | 0.24 | 0.28 | 0.08 | 0.46 | 0.23 | 0.58 | 1.87 | 1.64 | 1.87 | Mar 1 1900 | 1. | M.R. Kimberly | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
13 | Do. | N20a of S4/5 NW1/4 SE1/4 | 13 | 43 | 9 | 20 | 200 | 164 | 179 | 10 | 0.75 | 0.86 | 0.23 | 1.48 | 0.72 | 1.79 | 5.78 | 5.06 | 5.78 | Mar 1 1900 | 1. | Do | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
14 | Do. | S12a of S4/5 NW1/4 SE1/4 | 13 | 43 | 9 | 12 | 95 | 78 | 85 | 10 | 0.36 | 0.41 | 0.11 | 0.68 | 0.34 | 0.85 | 2.75 | 2.41 | 2.75 | Mar 1 1900 | 1. | Do | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
15 | E.S. Kimberly | SW1/4 SE1/4 | 13 | 43 | 9 | 40 | 1000 | 820 | 894 | 10 | 3.75 | 4.30 | 1.16 | 7.15 | 3.58 | 8.94 | 28.88 | 21.30 | 28.88 | Mar 1 1900 | 1. | M.R. Kimberly | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
16 | Joseph Whitney | E15 39/a of E2/3 of N3/4 SE1/4 SE1/4 | 13 | 43 | 9 | 15 | 39 | 150 | 123 | 134 | 10 | 0.56 | 0.65 | 0.17 | 1.07 | 0.54 | 1.34 | 4.33 | 3.79 | 4.33 | Mar 10 1900 | 1. | J.C. Whitney | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
17 | A.V.H. Kimberly | W4 61/a of E2/3 of N3/4 SE1/4 SE1/4 | 13 | 43 | 9 | 4 | 61 | 480 | 394 | 429 | 10 | 1.80 | 2.06 | 0.56 | 3.43 | 1.72 | 4.29 | 13.86 | 12.14 | 13.86 | Mar 1 1900 | 1. | M.R. Kimberly | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
18 | Do. | W1/3 of N3/4 SE1/4 SE1/4 | 13 | 43 | 9 | 10 | 100 | 82 | 89 | 10 | 0.37 | 0.43 | 0.12 | 0.91 | 0.36 | 0.89 | 2.88 | 2.52 | 2.88 | Mar 1 1900 | 1. | Do | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
19 | Russell Clark | E2 50/a of S1/4 SE1/4 SE1/4 | 13 | 43 | 9 | 2 | 50 | 40 | 33 | 36 | 10 | 0.15 | 0.18 | 0.05 | 0.29 | 0.14 | 0.36 | 1.17 | 1.03 | 1.17 | Mar 1 1900 | 1. | Russel Clarke | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
20 | E.S. Kimberly | W7 50/a of S1/4 SE1/4 SE1/4 | 13 | 9 | 7 | 50 | 80 | 66 | 72 | 10 | 0.30 | 0.35 | 0.09 | 0.58 | 0.29 | 0.72 | 2.33 | 2.04 | 2.33 | Mar 15 1900 | 1. | M.R. Kimberly | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
21 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
22 | 640 | 6720 | 5512 | 6009 | 25.22 | 28.98 | 7.82 | 48.08 | 24.05 | 46.27 | 15.34 | 19.57 | 1. | |||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
23 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
24 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
25 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
26 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
27 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
28 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
29 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
30 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
31 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
32 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
33 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
34 | 1. | |||||||||||||||||||||||||||||||||||||||
2. |