# | In Whose Name Assessed | Subdivision of Section | Section | Town | Range | No. of Acres | Assessed Value | Equalized Value by Co. Board | Equalized Value by State Board | School Dist. | No. Road Dist. | State Tax | County Tax | Town Tax | Road and Bridge Tax | Gravel Tax | Tax | Tax | Tax | District School Tax 6 | District School Tax 12 | District Road Tax | Back Taxes, 1878 and Prior Years | Back taxes, 1879 and Sub. Years | Total Amount of Tax Due | Amount Paid Town or District Collector | When Paid | 1. For Whom Paid | Costs | Interest After May 1, Sec. 177. | Special Assessments | Amount Paid County Collector | ||||||||
Acres | 100s | District No. | District No. | Year | Taxes | Int. & Fees | Year | Taxes | Total Tax Due | 2. P.O. Address | ||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | No. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | ||||||||||||||
1 | A.V.H. Kimberly | All N. of Rd. E1/2 NE1/4 | 12 | 43 | 9 | 69 | 50 | 600 | 492 | 536 | 12 | 2.25 | 2.58 | 0.70 | 4.29 | 2.14 | 5.95 | 17.91 | 15.77 | 17.91 | Mar 1 1900 | 1. | M.R. Kimberly | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
2 | Est. Wallace Bennett | All S. of Rd. E1/2 NE1/4 | 12 | 43 | 9 | 10 | 50 | 80 | 66 | 72 | 12 | 0.30 | 0.36 | 0.09 | 0.58 | 0.29 | 0.8 | 2.42 | 2.13 | 4 28 1900 | 1. | Est Wallace Bennett | 23 | .02 ? | ||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
3 | A.V.H. Kimberly | Nly Pt. NW1/4 NE1/4 | 12 | 43 | 9 | 19 | 37 | 200 | 164 | 179 | 6 | 0.75 | 0.86 | 0.23 | 1.43 | 0.72 | 1.59 | 5.58 | 4.86 | 5.58 | Mar 1 1900 | 1. | M. R. Kimberly | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
4 | Do. | Nly Pt. S1/2 NW1/4 NE1/4 | 12 | 43 | 9 | 5 | 60 | 50 | 41 | 45 | 6 | 0.19 | 0.22 | 0.06 | 0.36 | 0.18 | 0.4 | 1.41 | 1.23 | 1.41 | Mar 1 1900 | 1. | do | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
5 | George Prouty | (Ex SEly 3a E of Rd) Sly Pt NW1/4 NE1/4 | 12 | 43 | 9 | 11 | 165 | 135 | 147 | 6 | 0.62 | 0.71 | 0.19 | 1.18 | 0.59 | 1.31 | 4.6 | 4.01 | 4.6 | Feb 26 1900 | 1. | Geo E. Prouty | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
6 | A.V.H. Kimberly | SEly 3a E of Rd of NW1/4 NE1/4 | 12 | 43 | 9 | 3 | 40 | 33 | 36 | 6 | 0.15 | 0.18 | 0.05 | 0.29 | 0.14 | 32 | 1.13 | 0.99 | 1.13 | Mar 1 1900 | 1. | M.R. Kimberly | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
7 | William Platt | SW1/4 NE1/4 | 12 | 43 | 9 | 40 | 460 | 377 | 411 | 6 | 1.73 | 1.98 | 0.53 | 3.29 | 1.64 | 3.66 | 12.83 | 11.19 | 12.83 | Feb 20 1900 | 1. | Wm Platt | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
8 | Henry Kampart | E1/2 NW1/4 | 12 | 43 | 9 | 80 | 780 | 640 | 698 | 6 | 2.93 | 3.35 | 0.91 | 5.58 | 2.79 | 6.21 | 21.77 | 18.98 | 21.77 | Feb 24 1900 | 1. | Hannah Kampart | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
9 | Jeremiah O'Neal | NW1/4 NW1/4 | 12 | 43 | 9 | 40 | 410 | 336 | 366 | 6 | 1.54 | 1.76 | 0.48 | 2.94 | 1.46 | 3.26 | 11.44 | 9.98 | 11.44 | Mar 2 1900 | 1. | J. O'Neal | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
10 | James Murray | SW1/4 NW1/4 | 12 | 43 | 9 | 40 | 290 | 238 | 259 | 6 | 1.09 | 1.25 | 0.34 | 2.07 | 1.04 | 2.31 | 8.1 | 7.06 | 8.1 | Mar 9 1900 | 1. | Jas Murray | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
11 | Do. | W1/2 SW1/4 | 12 | 43 | 9 | 80 | 720 | 590 | 643 | 12 | 2.70 | 3.09 | 0.84 | 5.14 | 2.57 | 7.14 | 21.48 | 18.91 | 21.48 | Mar 9 1900 | 1. | do | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
12 | John K. Bennett | E1/2 SW1/4 | 12 | 43 | 9 | 80 | 710 | 582 | 634 | 12 | 2.66 | 3.05 | 0.82 | 5.07 | 2.54 | 7.04 | 21.18 | 18.64 | 21.18 | Mar 1 1900 | 1. | John K. Bennett | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
13 | Est. Wallace Bennett | NE1/4 SE1/4 | 12 | 43 | 9 | 40 | 350 | 287 | 313 | 12 | 1.31 | 1.51 | 0.41 | 2.50 | 1.25 | 3.47 | 10.45 | 9.2 | 4 28 1900 | 1. | Est Wallace Bennett | 23 | ? | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
14 | William Platt | NW1/4 SE1/4 | 12 | 43 | 9 | 40 | 300 | 246 | 268 | 12 | 1.13 | 1.29 | 0.35 | 2.14 | 1.07 | 2.97 | 8.95 | 7.88 | 8.95 | Feb 26 1900 | 1. | Wm Platt | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
15 | Est. Wallace Bennett | (Ex. 75/a SE cor.) E1/4 S1/2 SE1/4 | 12 | 43 | 9 | 19 | 25 | 160 | 131 | 143 | 12 | 0.60 | 0.69 | 0.19 | 1.14 | 0.57 | 1.59 | 4.78 | 4.21 | 4 28 1900 | 1. | Est Wallace Bennett | 23 | ? | ||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
16 | Jay Bennett | 75/a SE cor. E1/4 S1/2 SE1/4 | 12 | 43 | 9 | 75 | 40 | 33 | 36 | 12 | 0.15 | 0.18 | 0.05 | 0.29 | 0.14 | 0.4 | 1.21 | 1.07 | 1.21 | Mar 3 1900 | 1. | Jay Bennett | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
17 | William Hall | W3/4 S1/2 SE1/4 | 12 | 43 | 9 | 60 | 600 | 492 | 536 | 12 | 2.25 | 2.58 | 0.70 | 4.29 | 2.14 | 5.95 | 17.91 | 15.77 | 17.91 | Feb 27 1900 | 1. | Wm Hall | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
18 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
19 | 638 | 97 | 5955 | 4883 | 5322 | 22.35 | 25.64 | 6.94 | 42.58 | 21.27 | 19.06 | 35.31 | 173.15 | 1. | ||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
20 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
21 | 1. | |||||||||||||||||||||||||||||||||||||||
2. |