# | In Whose Name Assessed | Subdivision of Section | Section | Town | Range | No. of Acres | Assessed Value | Value as Fixed by Co. Board of Review | Equalized Value by State Board | School Dist. | No. Road Dist. | State Tax | County Tax | Town Tax | Road and Bridge Tax | Gravel Tax | Tax | Tax | Tax | Tax | District School Tax | District School Tax | District Road Tax | Back Taxes, 1878 and Prior Years | Back taxes, 1879 and Sub. Years | Total Amount of Tax Due | Sold for Taxes or Sp'l Assesm't for the y'r 1897 not canceled | Sold for Taxes or Sp'l Assesm't for the y'r 1898 not canceled | Amount Paid Town or District Collector | When Paid | 1. For Whom Paid | Costs | Interest After May 1, Sec. 177. | Special Assessments | Amount Paid County Collector | ||||||||
Acres | 100s | District No. 2 | District No. 11 | Year | Taxes | Int. & Fees | Year | Taxes | Total Tax Due | 2. P.O. Address | |||||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | No. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | ||||||||||||||||
1 | E.F. Lamke | S 11 16/a Frl N1/2 NE1/4 | 9 | 43 | 9 | 11 | 16 | 45 | 37 | 40 | 2 | 0.17 | 0.2 | 0.05 | 0.32 | 0.16 | 0.4 | 1.3 | 1.12 | 1.3 | Mar 8 1900 | 1. | E.F. Lemke | ||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
2 | T.H. Paddock | E 15a of N 73 05/a NE1/4 | 9 | 43 | 9 | 15 | 130 | 107 | 117 | 2 | 0.49 | 0.52 | 0.15 | 0.94 | 0.47 | 1.17 | 3.74 | 3.27 | 5 22 1900 | 1. | T.H. Paddock by | 23 | 0.04 | 4.01 | |||||||||||||||||||
2. | Miles T.. Lamey Barringon, Ill | ||||||||||||||||||||||||||||||||||||||||||
3 | Redmond Lyons | W 58 05/a of N 73 05/a Frl NE1/4 | 9 | 43 | 9 | 58 | 5 | 455 | 373 | 407 | 2 | 1.71 | 1.96 | 0.53 | 3.26 | 1.63 | 4.07 | 13.16 | 1.53 | 5 17 1900 | 1. | Redmond Lyons | 23 | 0.13 | 13.02 ? | ||||||||||||||||||
2. | 296 Orchard St Chicago | ||||||||||||||||||||||||||||||||||||||||||
4 | J.H. Rogers | Frl S1/2 NE1/4 | 9 | 43 | 9 | 70 | 21 | 380 | 312 | 340 | 2 | 1.43 | 1.64 | 0.44 | 2.72 | 1.36 | 3.4 | 10.99 | 9.02 | 1. | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
5 | Do | NW1/4 | 9 | 43 | 9 | 160 | 72 | 1120 | 918 | 1001 | 2 | 4.2 | 4.81 | 1.31 | 8.01 | 4 | 10.01 | 32.34 | 28.34 | 1. | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
6 | Do | N1/2 Frl SW1/4 | 9 | 43 | 9 | 67 | 90 | 915 | 750 | 818 | 2 | 3.44 | 3.93 | 1.06 | 6.54 | 3.27 | 8.18 | 26.42 | 23.15 | 1. | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
7 | Lafayette Thomas | W of River S1/2 Frl SW1/4 | 9 | 43 | 9 | 67 | 90 | 480 | 394 | 429 | 2 | 1.8 | 2.06 | 0.56 | 3.43 | 1.72 | 4.29 | 13.86 | 12.14 | 13.86 | Mar 8 1900 | 1. | LaFayette Thomas | ||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
8 | Wm Donlea | E of River Frl SW1/4 | 9 | 43 | 9 | 5 | 30 | 40 | 33 | 36 | 11 | 0.15 | 0.18 | 0.05 | 0.29 | 0.14 | 0.42 | 1.23 | 1.09 | 1.23 | Feb 8 1900 | 1. | Wm K. Donlea | ||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
9 | H.C.P. Sandman | (Ex S 56 06/a) All S of River Frl SE1/4 | 9 | 43 | 9 | 78 | 57 | 660 | 541 | 590 | 11 | 2.48 | 2.84 | 0.77 | 4.72 | 2.36 | 6.84 | 20.01 | 17.65 | 20.01 | Mar 16 1900 | 1. | H.C.P. Sandman | ||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
10 | J.H. Rogers | NW cor N of River Frl SE1/4 | 9 | 43 | 9 | 3 | 39 | 20 | 16 | 17 | 2 | 0.07 | 0.09 | 0.02 | 0.14 | 0.07 | 0.17 | 0.56 | 0.49 | 1. | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
11 | Wm Donlea | S 48 79/a Frl SE1/4 | 9 | 43 | 9 | 48 | 79 | 425 | 348 | 379 | 11 | 1.59 | 1.82 | 0.49 | 3.03 | 1.52 | 4.4 | 12.85 | 11.33 | 12.83 | Feb 8 1900 | 1. | Wm K. Donlea | ||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
12 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
13 | 586 | 99 | 4670 | 3829 | 4174 | 17.53 | 50.05 | 5.43 | 33.4 | 16.7 | 31.69 | 11.66 | 136.46 | 1. | |||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
14 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
15 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
16 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
17 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
18 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
19 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
20 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
21 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
22 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
23 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
24 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
25 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
26 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
27 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
28 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
29 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
30 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
31 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
32 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
33 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
34 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
35 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
36 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
37 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
38 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
39 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
40 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
41 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
42 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
43 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. |