# | In Whose Name Assessed | Subdivision of Section | Section | Town | Range | No. of Acres | Assessed Value | Value as Fixed by Co. Board of Review | Equalized Value by State Board | School Dist. | No. Road Dist. | State Tax | County Tax | Town Tax | Road and Bridge Tax | Gravel Tax | Tax | Tax | Tax | Tax | District School Tax | District School Tax | Back Taxes, 1878 and Prior Years | Back taxes, 1879 and Sub. Years | Total Amount of Tax Due | Sold for Taxes or Sp'l Assesm't for the y'r 1897 not canceled | Sold for Taxes or Sp'l Assesm't for the y'r 1898 not canceled | Amount Paid Town or District Collector | When Paid | 1. For Whom Paid | Costs | Interest After May 1, Sec. 177. | Special Assessments | Amount Paid County Collector | |||||||||
Acres | 100s | District No. 2 | District No. 6 | Year | Taxes | Int. & Fees | Year | Taxes | Total Tax Due | 2. P.O. Address | |||||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | No. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | ||||||||||||||||
1 | James Cornwell | E3/4 N1/2 NE1/4 | 3 | 43 | 9 | 60 | 540 | 443 | 483 | 6 | 2.03 | 2.32 | 0.63 | 3.86 | 1.93 | 4.3 | 15.07 | 13.14 | 15.07 | Mar 5 1900 | 1. | Christ Krabbe | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
2 | Thos Reardon | W1/4 N1/2 NE1/4 | 3 | 43 | 9 | 20 | 160 | 131 | 143 | 6 | 0.6 | 0.69 | 0.19 | 1.14 | 0.57 | 1.27 | 4.46 | 3.89 | 3 21 1900 | 1. | Thos Reardon | ||||||||||||||||||||||
2. | Waukegan, Ill | ||||||||||||||||||||||||||||||||||||||||||
3 | John Daily | SW1/4 NE1/4 | 3 | 43 | 9 | 40 | 240 | 197 | 215 | 6 | 0.9 | 1.04 | 0.28 | 1.72 | 0.86 | 1.91 | 6.71 | 5.85 | 6.71 | Feb 27 1900 | 1. | John Daley | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
4 | James Cornwell | SE1/4 NE1/4 | 3 | 43 | 9 | 40 | 380 | 312 | 340 | 6 | 1.43 | 1.64 | 0.44 | 2.72 | 1.36 | 3.03 | 10.62 | 9.26 | 10.62 | Mar 5 1900 | 1. | James Cornwell | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
5 | Moses Beach | N1/2 NE1/4 NW1/4 | 3 | 43 | 9 | 20 | 140 | 115 | 125 | 6 | 0.53 | 0.6 | 0.16 | 1 | 0.5 | 1.11 | 3.9 | 3.4 | 3.9 | Feb 27 1900 | 1. | Moses Beach | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
6 | John Reardon | S1/2 NE1/4 NW1/4 | 3 | 43 | 9 | 20 | 240 | 197 | 215 | 6 | 0.9 | 1.04 | 0.28 | 1.72 | 0.86 | 1.91 | 6.71 | 5.85 | 6.71 | Feb 27 1900 | 1. | John Riordan | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
7 | Patrick Courtney | NW1/4 NW1/4 | 3 | 43 | 9 | 40 | 300 | 246 | 268 | 6 | 1.13 | 1.29 | 0.35 | 2.14 | 1.07 | 2.39 | 8.37 | 7.3 | 8.37 | Feb 27 1900 | 1. | Pat Courtney | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
8 | Henry Courtney | SW1/4 NW1/4 | 3 | 43 | 9 | 40 | 200 | 164 | 179 | 6 | 0.75 | 0.86 | 0.23 | 1.43 | 0.72 | 1.59 | 5.58 | 4.86 | 5.58 | Feb 27 1900 | 1. | Harry Courtney | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
9 | Mary Finnegan | SE1/4 NW1/4 | 3 | 43 | 9 | 40 | 355 | 291 | 317 | 6 | 1.33 | 1.53 | 0.41 | 2.54 | 1.27 | 2.82 | 9.9 | 8.63 | 9.9 | Feb 27 1900 | 1. | Mary Finnegan | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
10 | do | NE1/4 NW1/4 | 3 | 43 | 9 | 40 | 275 | 225 | 245 | 6 | 1.03 | 1.18 | 0.32 | 1.96 | 0.98 | 2.18 | 7.65 | 6.67 | 7.65 | Feb 27 1900 | 1. | Do | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
11 | Patrick Corkins | NW1/4 SW1/4 | 3 | 43 | 9 | 40 | 280 | 230 | 251 | 6 | 1.05 | 1.21 | 0.33 | 2.01 | 1 | 2.23 | 7.83 | 6.83 | 7.83 | Mar 14 1900 | 1. | P. Corkins | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
12 | O'Harra & Kelley | All E of River SW1/4 | 3 | 43 | 9 | 20 | 91 | 360 | 295 | 322 | 6 | 1.35 | 1.55 | 0.42 | 2.58 | 1.29 | 2.87 | 10.06 | 8.77 | 10.06 | Mar 13 1900 | 1. | O'Harra & Kelly | ||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
13 | Redmond Lyons | All W of River Frl SW1/4 SW1/4 | 3 | 43 | 9 | 6 | 59 | 40 | 33 | 36 | 2 | 0.15 | 0.18 | 0.05 | 0.29 | 0.14 | 0.36 | 1.17 | 1.03 | 5 17 1900 | 1. | Redmond Lyons | 23 | 0.01 | 1.41 | ||||||||||||||||||
2. | 298 Orchard St. Chicago | ||||||||||||||||||||||||||||||||||||||||||
14 | Frank Mc Bride | SE1/4 SW1/4 | 3 | 43 | 9 | 40 | 250 | 206 | 225 | 6 | 0.95 | 1.08 | 0.29 | 1.8 | 0.9 | 2 | 7.02 | 6.12 | 7.02 | Feb 27 1900 | 1. | Frank Mc Bride | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
15 | Dennis Murray | E1/2 SE1/4 | 3 | 43 | 9 | 80 | 700 | 574 | 626 | 6 | 2.63 | 3.01 | 0.81 | 5.01 | 2.5 | 5.57 | 19.53 | 17.03 | 19.53 | Mar 5 1900 | 1. | Catherine Murray | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
16 | John Daily | W1/2 SE1/4 | 3 | 43 | 9 | 80 | 650 | 534 | 582 | 6 | 2.44 | 2.8 | 0.76 | 4.66 | 2.33 | 5.18 | 18.17 | 15.84 | 18.17 | Feb 27 1900 | 1. | John Daley | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
17 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
18 | 627 | 50 | 5110 | 4193 | 4572 | 19.2 | 22.02 | 5.95 | 36.58 | 18.28 | 0.36 | 40.36 | 14.27 | 1. | |||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
19 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
20 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
21 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
22 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
23 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
24 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
25 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
26 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
27 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
28 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
29 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
30 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
31 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
32 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
33 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
34 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
35 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
36 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
37 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
38 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
39 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
40 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
41 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
42 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
43 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. |