# | In Whose Name Assessed | Subdivision of Section | Section | Town | Range | No. of Acres | Assessed Value | Equalized Value by Co. Board | Equalized Value by State Board | School Dist. | No. Road Dist. | State Tax | County Tax | Town Tax | Road and Bridge Tax | Gravel Tax | Tax | Tax | Tax | District School Tax | District School Tax | District Road Tax | Back Taxes, 1878 and Prior Years | Back taxes, 1879 and Sub. Years | Total Amount of Tax Due | Amount Paid Town or District Collector | When Paid | 1. For Whom Paid | Costs | Interest After May 1, Sec. 177. | Special Assessments | Amount Paid County Collector | Index | ||||||||||||
Acres | 100s | District No. 6 | District No. | Year | Taxes | Int. & Fees | Year | Taxes | Total Tax Due | 2. P.O. Address | Page | ||||||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | No. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | |||||||||||||||||||
1 | John Conway | N1/2 NE1/4 | 1 | 43 | 9 | 80 | 560 | 459 | 500 | 6 | 2.10 | 2.40 | 0.65 | 400.00 | 2.00 | 4.45 | 15.65 | 13.60 | 15.60 | Mar 10 1900 | 1. | John Conway | 2 | ||||||||||||||||||||||
2. | 2 | ||||||||||||||||||||||||||||||||||||||||||||
2 | James Grace | SW1/4 NE1/4 | 1 | 43 | 9 | 40 | 250 | 205 | 223 | 6 | 0.94 | 11.07 | 0.29 | 1.78 | 0.89 | 1.98 | 6.95 | 6.06 | 6.95 | Mar 5 1900 | 1. | Jas. Grace | 2 | ||||||||||||||||||||||
2. | 2 | ||||||||||||||||||||||||||||||||||||||||||||
3 | .Louis Brochon | SE1/4 NE1/4 | 1 | 43 | 9 | 40 | 405 | 332 | 362 | 6 | 1.52 | 1.74 | 0.47 | 2.90 | 1.45 | 3.22 | 11.30 | 9.85 | 11.30 | Mar 10 1900 | 1. | Lewis Bronchon | 2 | ||||||||||||||||||||||
2. | 2 | ||||||||||||||||||||||||||||||||||||||||||||
4 | A.J. Raymond | NE1/4 NE1/4 NW1/4 | 1 | 43 | 9 | 10 | 60 | 49 | 53 | 6 | 0.22 | 0.26 | 0.07 | 0.42 | 0.21 | 0.47 | 1.65 | 1.44 | 5 14 1900 | 1. | A.J. Raymond | 28.00 | 0.02 | 19.0? | 2 | ||||||||||||||||||||
2. | Volo, Ill | 2 | |||||||||||||||||||||||||||||||||||||||||||
5 | A.C. Bangs | NW1/4 NE1/4 NW1/4 | 1 | 43 | 9 | 10 | 60 | 49 | 53 | 6 | 0.22 | 0.20 | 0.07 | 0.42 | 0.21 | 0.47 | 1.65 | 1.44 | 5 22 1900 | 1. | A.C. Bangs by | 23.00 | 0.02 | 19.0? | 2 | ||||||||||||||||||||
2. | Miles Lagrey, Barrington Ill | 2 | |||||||||||||||||||||||||||||||||||||||||||
6 | Henry Kampart | S1/2 NE1/2 NW1/4 | 1 | 43 | 9 | 20 | 120 | 98 | 107 | 6 | 0.45 | 0.52 | 0.14 | 0.86 | 0.43 | 0.95 | 3.35 | 2.92 | 3.35 | Feb 24 1900 | 1. | Henry Kampert | 2 | ||||||||||||||||||||||
2. | 2 | ||||||||||||||||||||||||||||||||||||||||||||
7 | Daniel Oaks | E1/2 NW1/4 NW1/4. | 1 | 43 | 9 | 10 | 60 | 49 | 53 | 6 | 0.22 | 0.26 | 0.07 | 0.42 | 0.21 | 0.47 | 1.65 | 1.44 | 1.62 | Feb 27 1900 | 1. | Daniel Oaks | 2 | ||||||||||||||||||||||
2. | 2 | ||||||||||||||||||||||||||||||||||||||||||||
8 | Ann M. Oaks | E1/2 W3/4 NW1/4 NW1/4 | 1 | 43 | 9 | 15 | 90 | 74 | 81 | 6 | 0.34 | 0.37 | 0.11 | 0.65 | 0.32 | 0.72 | 2.53 | 2.21 | 2.53 | Feb 27 1900 | 1. | Ann Brookes ? | 2 | ||||||||||||||||||||||
2. | 2 | ||||||||||||||||||||||||||||||||||||||||||||
9 | James Grace | S1/2 NW1/4 | 1 | 43 | 9 | 80 | 495 | 406 | 443 | 6 | 1.86 | 2.13 | 0.58 | 3.54 | 1.77 | 3.94 | 13.82 | 12.05 | 13.82 | Mar 5 1900 | 1. | Jas. Grace | 2 | ||||||||||||||||||||||
2. | 2 | ||||||||||||||||||||||||||||||||||||||||||||
10 | Mrs. Joseph Hicks | W1/2 W3/4 NW1/4 NW1/4 | 1 | 43 | 9 | 15 | 90 | 74 | 81 | 6 | 0.34 | 0.39 | 0.11 | 0.65 | 0.32 | 0.72 | 2.53 | 2.21 | 2.53 | Feb 27 1900 | 1. | Mrs. J. Hicks | 2 | ||||||||||||||||||||||
2. | 2 | ||||||||||||||||||||||||||||||||||||||||||||
11 | J. Froelick | E1/2 NE1/4 SW1/4 | 1 | 43 | 9 | 20 | 175 | 143 | 156 | 6 | 0.66 | 0.75 | 0.20 | 1.25 | 0.62 | 1.39 | 4.87 | 4.25 | 4.87 | Feb 17 1900 | 1. | J. Froelick | 2 | ||||||||||||||||||||||
2. | 2 | ||||||||||||||||||||||||||||||||||||||||||||
12 | C. F. Randall | W1/2 NE1/4 SW1/4 | 1 | 43 | 9 | 20 | 190 | 156 | 170 | 6 | 0.71 | 0.82 | 0.22 | 1.36 | 0.68 | 1.51 | 5.30 | 4.62 | 5.30 | Mar 10 1900 | 1. | C. F. Randall | 2 | ||||||||||||||||||||||
2. | 2 | ||||||||||||||||||||||||||||||||||||||||||||
13 | Felix Givins | (Ex.E50/a S of Rd of SW1/4 SW 1/4 and NE1/4 SW1/4) SW1/4 | 1 | 43 | 9 | 119 | 50 | 1095 | 898 | 979 | 6 | 4.10 | 4.70 | 1.27 | 7.83 | 3.92 | 8.71 | 30.53 | 26.61 | 1. | 2 | ||||||||||||||||||||||||
2. | 2 | ||||||||||||||||||||||||||||||||||||||||||||
14 | J. O'Neal | E50/a S of Rd SW1/4 SW1/4 | 1 | 43 | 9 | 50 | 10 | 8 | 9 | 6 | 0.04 | 0.05 | 0.01 | 0.07 | 0.04 | 0.08 | 0.29 | 0.25 | ..29 | Mar 10 1900 | 1. | J. O'Neal | 2 | ||||||||||||||||||||||
2. | 2 | ||||||||||||||||||||||||||||||||||||||||||||
15 | Lewis Bronchon | NE1/4 SE1/4 | 1 | 43 | 9 | 40 | 265 | 217 | 237 | 12 | 1.00 | 1.14 | 0.31 | 1.90 | 0.95 | 2.63 | 7.93 | 6.98 | 7.93 | Mar 10 1900 | 1. | Louis Bronshon | 2 | ||||||||||||||||||||||
2. | 2 | ||||||||||||||||||||||||||||||||||||||||||||
16 | Henry Kampart | W1/2 SE1/4 | 1 | 43 | 9 | 80 | 560 | 459 | 500 | 6 | 2.10 | 2.40 | 0.65 | 4.00 | 2.00 | 4.45 | 15.60 | 13.60 | 15.60 | Feb 24 1900 | 1. | Hannah Kampert | 2 | ||||||||||||||||||||||
2. | 2 | ||||||||||||||||||||||||||||||||||||||||||||
17 | Thomas Monaghan | SE1/4 SE1/4 | 1 | 43 | 9 | 40 | 280 | 230 | 251 | 12 | 1.05 | 1.21 | 0.33 | 2.01 | 1.00 | 2.79 | 8.39 | 7.39 | 8.39 | Feb 20 1900 | 1. | Thos Monaghan | 2 | ||||||||||||||||||||||
2. | 2 | ||||||||||||||||||||||||||||||||||||||||||||
18 | 1. | ||||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
19 | 640 | 4765 | 3906 | 4258 | 17.87 | 20.49 | 5.55 | 34.06 | 17.02 | 33.53 | 5.42 | 133.94 | ??? | 1. | |||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
20 | 1. | ||||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
21 | 1. | ||||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
22 | 1. | ||||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
23 | 1. | ||||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
24 | 1. | ||||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
25 | 1. | ||||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
26 | 1. | ||||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
27 | 1. | ||||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
28 | 1. | ||||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
29 | 1. | ||||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
30 | 1. | ||||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
31 | 1. | ||||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
32 | 1. | ||||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
33 | 1. | ||||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
34 | 1. | ||||||||||||||||||||||||||||||||||||||||||||
2. |