# | In Whose Name Assessed | In What City or Village | No. of Dogs | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | School Dist. | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Village Tax | Tax | Tax | Tax | Tax | District school tax District No. 3 | District school tax District No. 4 | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District road tax | Dog Tax | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. By whom paid | Costs | Interest After May 1, Sect. 177. | Amount paid County Collector | |||
District No. 5 | District No. 6 | District No. 9 | District No. 10 un | District No. 10 fl | District No. 11 | 2. P.O. Address | |||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | N. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | ||||||||
1 | Waterman, R. Mrs. | Village | 25 | 25 | 23 | 10 fl | 43 | 9 | 0.13 | 0.11 | 0.03 | 0.23 | 0.55 | 0.45 | 1.4 | 1. | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
2 | Wheeler, C.A. | Village | 30 | 30 | 27 | 10 fl | 43 | 9 | 0.15 | 0.12 | 0.03 | 0.27 | 0.59 | 0.53 | 1.69 | 1.69 | Feb 28 1899 | 1. | C.A. Wheeler | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
3 | Waterman, F.L. | Village | 70 | 70 | 63 | 10 fl | 43 | 9 | 0.35 | 0.29 | 0.08 | 0.63 | 1.39 | 1.23 | 3.97 | 3.97 | Feb 18 1899 | 1. | F. L. Waterman | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
4 | Wiseman, Fred | Village | 45 | 45 | 41 | 10 fl | 43 | 9 | 0.23 | 0.19 | 0.05 | 0.41 | 0.95 | 0.8 | 2.58 | 2.58 | Mar 4 1899 | 1. | Fred Weisman | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
5 | Weise, Henry | 1 | 103 | 103 | 93 | 11 | 43 | 9 | 0.52 | 0.43 | 0.11 | 0.93 | 1.09 | 1 | 4.08 | 4.08 | Feb 18 1899 | 1. | Henry Weise | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
6 | Wolthausen, John | 1 | 154 | 154 | 139 | 3 | 43 | 9 | 0.28 | 0.64 | 0.17 | 1.39 | 0.99 | 1 | 4.97 | 4.97 | Feb 7 1899 | 1. | John Walthausen | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
7 | Wiencke, August | 1 | 96 | 96 | 86 | 10 un | 43 | 9 | 0.48 | 0.4 | 0.1 | 0.86 | 0.59 | 1 | 3.43 | 3.43 | Mar 4 1899 | 1. | August Weinek | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
8 | Wiseman, Fred | 112 | 112 | 101 | 3 | 43 | 9 | 0.57 | 0.46 | 0.12 | 1.01 | 0.72 | 2.88 | 2.88 | Mar 4 1899 | 1. | Fred Weisman | ||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
9 | Wheelock, Lewis | 1 | 97 | 97 | 87 | 6 | 43 | 9 | 0.49 | 0.4 | 0.1 | 0.87 | 0.75 | 1 | 3.61 | 3.61 | Mar 6 1899 | 1. | Lewis Wheelock | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
10 | Wendt, Fred | 1 | 86 | 86 | 77 | 6 | 43 | 9 | 0.43 | 0.35 | 0.09 | 0.77 | 0.66 | 1 | 3.3 | 3.8 | Feb 21 1899 | 1. | Fred Wendt | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
11 | Witt, Fred | 1 | 81 | 81 | 73 | 11 | 43 | 9 | 0.41 | 0.34 | 0.09 | 0.73 | 0.85 | 1 | 3.42 | 3.42 | Feb 21 1899 | 1. | Fred Witt | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
12 | Wolaver & Crawford | 112 | 112 | 101 | 5 | 43 | 9 | 0.57 | 0.46 | 0.12 | 1.01 | 1.01 | 3.17 | 3.17 | Mar 4 1899 | 1. | Walever and Braford | ||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
13 | Willmarth, H.G. | 225 | 225 | 203 | 5 | 43 | 9 | 1.14 | 0.93 | 0.24 | 2.03 | 2.53 | 6.37 | 6.37 | Feb 17 1899 | 1. | H. G. Wilmarth | ||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
14 | Winkler, Henry | 1 | 104 | 104 | 94 | 5 | 43 | 9 | 0.53 | 0.43 | 0.11 | 0.94 | 0.94 | 1 | 3.95 | 3.95 | Feb 16 1899 | 1. | Henry Winkler | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
15 | Welch, John | 1 | 344 | 344 | 310 | 5 | 43 | 9 | 1.74 | 1.43 | 0.37 | 3.1 | 3.1 | 1 | 10.74 | 10.74 | Mar 2 1899 | 1. | John Welch | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
16 | Walbaum, Henry | 1 | 159 | 159 | 143 | 4 | 43 | 9 | 0.8 | 0.66 | 0.17 | 1.43 | 0.63 | 1 | 4.69 | 4.69 | Feb 3 1899 | 1. | Henry Wallbaum | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
17 | Wichman & Zoms | Village | 60 | 60 | 54 | 10 fl | 43 | 9 | 0.3 | 0.25 | 0.06 | 0.54 | 1.19 | 1.06 | 3.4 | 3.4 | Feb 18 1899 | 1. | Wichman and Zoms | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
18 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
19 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
20 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
21 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
22 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
23 | Zimmerman. J. | Village | 1 | 50 | 50 | 45 | 10 fl | 43 | 9 | 0.25 | 0.21 | 0.05 | 0.45 | 0.99 | 0.58 | 1 | 3.83 | 3.83 | Feb 20 1899 | 1. | J. Zimmerman | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
24 | Zuern, John | 1 | 20 | 20 | 18 | 9 | 43 | 9 | 0.1 | 0.08 | 0.02 | 0.18 | 0.15 | 1 | 1.53 | Out of State | 1. | ||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
25 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
26 | 11 | 1973 | 1973 | 1778 | 9.97 | 8.18 | 2.11 | 17.78 | 6.57 | 1.71 | 0.63 | 7.08 | 1.41 | 0.15 | 0.59 | 4.95 | 1.94 | 11 | 73.07 | 70.08 | 1. | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
27 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
28 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
29 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
30 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
31 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
32 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
33 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
34 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
35 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
36 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
37 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
38 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
39 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
40 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
41 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
42 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
43 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
44 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
45 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
46 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
47 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
48 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
49 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
50 | 1. | ||||||||||||||||||||||||||||||||||||
2. |