# | In Whose Name Assessed | In What City or Village | No. of Dogs | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | School Dist. | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Village Tax | Tax | Tax | Tax | Tax | Tax | District school tax District No. 3 | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District road tax | Dog Tax | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. By whom paid | Costs | Interest After May 1, Sect. 177. | Amount paid County Collector | |||
District No. 4 | District No. 6 | District No. 9 | District No. 10 un | District No. 10 fl | District No. 11 | 2. P.O. Address | |||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | N. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | ||||||||
1 | Naggatz, John | Village | 1 | 15 | 15 | 14 | 10 fl | 43 | 9 | 0.08 | 0.06 | 0.02 | 0.14 | 0.31 | 0.27 | 1 | 1.88 | 1.88 | Mar 9 1899 | 1. | John Naggats | ||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
2 | Nitz, Charles | 1 | 105 | 103 | 93 | 3 | 43 | 9 | 0.52 | 0.43 | 0.11 | 0.93 | 0.66 | 1 | 3.65 | 3.65 | Feb 20 1899 | 1. | Chas Nitz | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
3 | Niemeier, Bernhardt | 1 | 175 | 175 | 158 | 4 | 43 | 9 | 0.88 | 0.73 | 0.19 | 1.58 | 0.7 | 1 | 5.08 | 5.08 | Mar 1 1899 | 1. | B. Niemeier | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
4 | Neuman, Godfrey | 32 | 32 | 29 | 10 un | 43 | 9 | 0.16 | 0.13 | 0.03 | 0.29 | 0.2 | 0.81 | 0.81 | Feb 25 1899 | 1. | Godfrey Newman | ||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
5 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
6 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
7 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
8 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
9 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
10 | Pokoshy, Theodor | Village | 20 | 20 | 18 | 10 fl | 0.1 | 0.08 | 0.02 | 0.18 | 0.4 | 0.35 | 1.13 | 1. | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
11 | Peters, Charles | Village | 32 | 32 | 29 | 10 fl | 0.16 | 0.13 | 0.03 | 0.29 | 0.64 | 0.57 | 1.82 | 1.82 | Feb 28 1899 | 1. | Chas Peters | ||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
12 | Peters, Wm | Village | 1 | 93 | 93 | 84 | 10 fl | 0.47 | 0.39 | 0.1 | 0.84 | 1.85 | 1.65 | 1 | 6.3 | 6.3 | Mar 4 1899 | 1. | Wm Peters | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
13 | Parker, A. Mrs. | Village | 45 | 45 | 47 | 10 fl | 0.23 | 0.19 | 0.05 | 0.41 | 0.9 | 0.8 | 2.58 | 2.58 | Feb 14 1899 | 1. | Adeline D. Parker | ||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
14 | Plagge & Co. | Village | 800 | 800 | 720 | 10 fl | 4.03 | 3.31 | 0.86 | 7.2 | 15.84 | 14.11 | 45.35 | 45.35 | Mar 13 1899 | 1. | Plagge and Co. | ||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
15 | Plagge, F.H. | Village | 45 | 45 | 41 | 10 fl | 0.23 | 0.19 | 0.05 | 0.41 | 0.9 | 380 | 2.58 | 2.58 | Mar 13 1899 | 1. | F.H. Plagge | ||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
16 | Pomeroy, Fred | Village | 1 | 57 | 57 | 51 | 10 fl | 0.29 | 0.23 | 0.06 | 0.51 | 1.12 | 1 | 1 | 4.21 | 4.21 | Mar 4 1899 | 1. | Fred Pemeroy | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
17 | Peck, S. | 116 | 116 | 104 | 4 | 0.58 | 0.48 | 0.12 | 1.04 | 0.46 | 2.68 | 2.68 | Mar 9 1899 | 1. | Sam Peck | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
18 | Porep, August | 2 | 190 | 190 | 171 | 4 | 0.96 | 0.79 | 0.21 | 1.71 | 0.76 | 2 | 6.43 | 6.43 | Feb 18 1899 | 1. | A. Porep | ||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
19 | Paddock, Wm | 1 | 130 | 130 | 117 | 6 | 0.66 | 0.54 | 0.14 | 1.17 | 1.01 | 1 | 4.52 | 4.52 | Feb 15 1899 | 1. | Wm Paddock | ||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
20 | Prouty, Geo E. | 1 | 22 | 22 | 20 | 11 | 0.11 | 0.09 | 0.02 | 0.2 | 0.23 | 1 | 1.65 | 1.65 | Feb 18 1899 | 1. | Geo Prouty | ||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
21 | Platt, Wm | 1 | 183 | 183 | 165 | 6 | 0.92 | 0.76 | 0.2 | 1.65 | 1.42 | 1 | 5.95 | 5.95 | Feb 18 1899 | 1. | William Platt | ||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
22 | Peterson, L.C. | 128 | 128 | 115 | 11 | 0.64 | 0.53 | 0.14 | 1.15 | 1.35 | 1 | 4.81 | 4.81 | Mar 4 1899 | 1. | L.C. Peterson | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
23 | Porter, L.L. | 141 | 141 | 127 | 3 | 0.71 | 0.58 | 0.15 | 1.27 | 0.9 | 3.61 | 3.61 | Feb 18 1899 | 1. | L.L. Porter | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
24 | Penhalligan, J. | 321 | 321 | 289 | 9 | 1.62 | 1.33 | 0.35 | 2.89 | 2.4 | 8.59 | 8.59 | Mar 10 1899 | 1. | Mc Clur | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
25 | Prouty, Geo E. | 30 | 30 | 27 | 6 | 0.15 | 0.12 | 0.03 | 0.27 | 0.23 | 0.8 | 0.8 | Feb 13 1899 | 1. | Geo E. Prouty | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
26 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
27 | 11 | 26.78 | 26.78 | 24.13 | 13.5 | 11.09 | 2.88 | 24.13 | 21.96 | 1.56 | 1.92 | 2.66 | 2.4 | 0.2 | 19.35 | 1.58 | 11 | 114.43 | 113.3 | 1. | |||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
28 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
29 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
30 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
31 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
32 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
33 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
34 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
35 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
36 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
37 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
38 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
39 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
40 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
41 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
42 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
43 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
44 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
45 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
46 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
47 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
48 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
49 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
50 | 1. | ||||||||||||||||||||||||||||||||||||
2. |