# | In Whose Name Assessed | Subdivision of Lot of Block | Sub-Lot | Lot | Block | Assessed Value | Equalized Value by Co. Board | Equalized Value by State Board | School Dist. | No. Road Dist. | State Tax | County Tax | Town Tax | Road and Bridge Tax | Village Tax | Tax | Tax | Tax | Tax | District School Tax | District School Tax | District Road Tax | Back Taxes, 1878 and Prior Years | Back taxes, 1879 and Sub. Years | Total Amount of Tax Due | Sold for Taxes or Sp'l Assessm't for the y'r 1896 not canceled | Sold for Taxes or Sp'l Assessm't for the y'r 1897 not canceled | Amount Paid Town or District Collector | When Paid | 1. For Whom Paid | Costs | Interest After May 1, Sec. 177. | Special Assessments | Amount Paid County Collector | |||||||
District No. 10 fl | District No. | Year | Taxes | Int. & Fees | Year | Taxes | Int. & Fees | 2. P.O. Address | |||||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | No. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | ||||||||||||||
1 | Henry Rieck | A | 205 | 205 | 185 | All | 1.04 | 0.85 | 0.22 | 1.85 | 4.07 | 3.63 | 11.66 | 11.66 | Feb 18 1899 | 1. | Henry Rieck | ||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
2 | Leona Meyer | 2 | A | 135 | 135 | 122 | 10 fl | 0.68 | 0.56 | 0.15 | 1.22 | 2.68 | 2.39 | 7.68 | 7.68 | Mar 16 1899 | 1. | Ludnry Meyer | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
3 | John Catlow | 3 | A | 205 | 205 | 185 | 1.04 | 0.85 | 0.22 | 1.85 | 4.07 | 3.63 | 11.66 | 11.66 | Mar 7 1899 | 1. | John Catlow | ||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
4 | do | 4 | A | 205 | 205 | 185 | 1.04 | 0.85 | 0.22 | 1.85 | 4.07 | 3.63 | 11.66 | 11.66 | Mar 7 1899 | 1. | John Catlow | ||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
5 | do | S1/2 | 5 | A | 105 | 105 | 95 | 0.53 | 0.44 | 0.11 | 0.95 | 2.09 | 1.86 | 5.98 | 5.98 | Feb 21 1899 | 1. | Mrs. Carrie Mundhenke | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
6 | H.C.P. Sandman | N1/2 | 5 | A | 70 | 70 | 63 | 0.35 | 0.29 | 0.08 | 0.63 | 1.39 | 1.23 | 3.97 | 3.97 | Mar 7 1899 | 1. | H.C.P. Sandman | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
7 | John E. Catlow | S1/2 | 6 | A | 335 | 335 | 302 | 1.69 | 1.39 | 0.36 | 3.02 | 6.64 | 5.92 | 19.02 | 19.02 | Feb 21 1899 | 1. | Mrs. Carrie Mundhenke | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
8 | H.C.P. Sandman | N1/2 | 6 | A | 120 | 120 | 108 | 0.6 | 0.5 | 0.13 | 1.08 | 2.38 | 2.12 | 6.81 | 6.81 | Mar 7 1899 | 1. | H.C.P. Sandman | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
9 | John Catlow | S1/2 | 7 | A | 125 | 125 | 113 | 0.63 | 0.52 | 0.14 | 1.13 | 2.49 | . | 2.21 | 7.12 | 7.12 | Mar 7 1899 | 1. | John Catlow | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
10 | H.C.P. Sandman | N1/2 | 7 | A | 290 | 290 | 261 | 1.46 | 1.2 | 0.14 | 1.13 | 2.49 | 5.12 | 16.44 | 16.44 | Mar 7 1899 | 1. | H.C.P. Sandman | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
11 | do | 1 | B | 140 | 140 | 126 | 0.71 | 0.58 | 0.15 | 1.26 | 2.77 | 2.47 | 7.94 | 7.94 | Mar 7 1899 | 1. | H.C.P. Sandman | ||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
12 | Edward Lamey | 50 ft E put | 2 | B | 365 | 365 | 329 | 1.84 | 1.51 | 0.39 | 3.29 | 7.24 | 6.45 | 20.72 | 20.72 | Mar 15 1899 | 1. | Edward Lamey | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
13 | Lageschulte & Bros. | 10 ft W pt | 2 | B | 90 | 90 | 81 | 0.45 | 0.37 | 0.1 | 0.81 | 1.78 | 1.59 | 5.1 | 5.1 | Mar 14 1899 | 1. | Lageshult Bros. | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
14 | do | 40 ft E side | 3 | B | 360 | 360 | 324 | 1.81 | 0.75 | 0.19 | 1.62 | 3.56 | 6.85 | 29.41 | 20.41 | Mar 4 1899 | 1. | Lageshult Bros. | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
15 | E.F. Schaede | 20 ft W side | 3 | B | 180 | 180 | 162 | 0.91 | 0.75 | 0.19 | 1.62 | 3.53 | 3.08 | 10.21 | 10.21 | Mar 11 1899 | 1. | E.F. Schaede | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
16 | do | 18 ft E side | 4 | B | 155 | 155 | 140 | 0.78 | 0.64 | 0.17 | 1.4 | 3.08 | 2.74 | 8.81 | 8.81 | Mar 11 1899 | 1. | E.F. Schaede | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
17 | Chas Johnke | 20 ft E side | 4 | B | 315 | 315 | 284 | 1.59 | 1.31 | 0.34 | 2.84 | 6.25 | 5.57 | 17.9 | 17.9 | Mar 3 1899 | 1. | Chas Janke | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
18 | do | House and Lot | B | 185 | 185 | 167 | 0.94 | 0.77 | 0.2 | 1.67 | 3.67 | 3.27 | 10.52 | 1. | |||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
19 | Adeline D. Parker | E pt | 5 | B | 175 | 175 | 158 | 0.88 | 0.73 | 0.19 | 1.58 | 3.48 | 3.1 | 9.96 | 9.96 | Feb 14 1899 | 1. | Adeline D. Parker | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
20 | G.W. Lageschulte & Bros. | 24 ft in W1/2 | 5 | B | 190 | 190 | 171 | 0.96 | 0.79 | 0.21 | 1.71 | 3.76 | 3.35 | 10.78 | 10.78 | Mar 4 1899 | 1. | Lageshult Bros. | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
21 | William Spooner | 20 ft between | 5 & 6 | B | 200 | 200 | 180 | 1.01 | 0.83 | 0.22 | 1.8 | 3.96 | 3.53 | 11.35 | 11.35 | Mar 11 1899 | 1. | Wiliam Spooner | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
22 | do | 60 ft | 6 | B | 500 | 500 | 450 | 2.52 | 2.07 | 0.54 | 4.5 | 9.98 | 8.82 | 28.35 | 28.35 | Mar 11 1899 | 1. | Wiliam Spooner | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
23 | J. Zimmerman | 1 | C | 410 | 410 | 369 | 2.07 | 1.7 | 0.44 | 3.69 | 8.12 | 7.23 | 23.25 | 23.25 | Feb 20 1899 | 1. | J. Zimmerman | ||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
24 | do | S pt | 2 | C | 125 | 125 | 113 | 0.63 | 0.52 | 0.14 | 1.13 | 2.46 | 2.21 | 7.09 | 7.09 | Feb 20 1899 | 1. | J. Zimmerman | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
25 | Arnold Schnable | N pt | 2 | C | 290 | 290 | 261 | 1.46 | 1.2 | 0.31 | 2.61 | 5.74 | 5.12 | 16.44 | 16.44 | Mar 4 1899 | 1. | Arnold Schanble | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
26 | A. Zimmerman | 3 | C | 95 | 95 | 86 | 0.48 | 0.4 | 0.1 | 0.86 | 1.89 | 1.69 | 5.42 | 5.42 | Feb 20 1899 | 1. | J. Zimmerman | ||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
27 | Sandman & Pomeroy | 4 | C | 600 | 600 | 540 | 3.02 | 2.48 | 0.65 | 5.4 | 11.88 | 10.58 | 34.01 | 34.01 | Feb 21 1899 | 1. | Sandman and Pomery | ||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
28 | do | 5 | C | 600 | 600 | 540 | 3.02 | 2.48 | 0.65 | 5.4 | 11.88 | 10.58 | 34.01 | 34.01 | Feb 21 1899 | 1. | |||||||||||||||||||||||||
2. | Sandman and Pomeroy | ||||||||||||||||||||||||||||||||||||||||
29 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
30 | 28 | 6700 | 6700 | 6100 | 34.64 | 28.07 | 7.32 | 61 | 84.12 | 116.57 | 384.27 | 373.75 | 1. | ||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
31 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
32 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
33 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
34 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
35 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
36 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
37 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
38 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
39 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
40 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
41 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
42 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
43 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
44 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
45 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
46 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
47 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
48 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
49 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
50 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. |