# | In Whose Name Assessed | Subdivision of Section | Section | Town | Range | No. of Acres | Assessed Value | Value as Fixed by Co. Board of Review | Equalized Value by State Board | School Dist. | No. Road Dist. | State Tax | County Tax | Town Tax | Road and Bridge Tax | Gravel Tax | Tax | Tax | Tax | Tax | District School Tax | District School Tax | District Road Tax | Back Taxes, 1878 and Prior Years | Back taxes, 1879 and Sub. Years | Total Amount of Tax Due | Sold for Taxes or Sp'l Assesm't for the y'r 1897 not canceled | Sold for Taxes or Sp'l Assesm't for the y'r 1898 not canceled | Amount Paid Town or District Collector | When Paid | 1. For Whom Paid | Costs | Interest After May 1, Sec. 177. | Special Assessments | Amount Paid County Collector | ||||||||
Acres | 100s | District No. 10 | District No. | Year | Taxes | Int. & Fees | Year | Taxes | Int & Fees | 2. P.O. Address | |||||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | No. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | ||||||||||||||||
1 | Harry Kampart | N1/2 NE1/4 | 36 | 43 | 9 | 80 | 1085 | 1085 | 966 | 10 | 5.41 | 4.44 | 1.16 | .9.66 | 18.93 | 39.66 | 39.60 | Feb 24 1899 | 1. | Herry Kampert | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
2 | Henry Kampart Jr. | (Ex S 2a of E 1/2 S1/2 NE1/4) S1/2 NE1/4 | 36 | 43 | 9 | 71 | 12 1/2 | 990 | 990 | 881 | 10 | 4.93 | 4.05 | 1.06 | 8.81 | 17.27 | 36.12 | 36.12 | Feb 25 1899 | 1. | Henry Kampert | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
3 | Lambert Taska | S 2a E1/2 S1/2 NE1/4 | 36 | 43 | 9 | 2 | 60 | 60 | 53 | 10 | 0.3 | 0.24 | 0.06 | 0.53 | 1.04 | 2.17 | 2.17 | Mar 10 1899 | 1. | Lambert Taske | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
4 | Harry Kampart | NE1/2 NW1/4 | 36 | 43 | 9 | 35 | 75 | 845 | 845 | 752 | 10 | 4.21 | 3.46 | 0.9 | 7.52 | 14.74 | 30.83 | 30.83 | Feb 24 1899 | 1. | Herry Kampert | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
5 | Burton Johnson | NW1/4 NW1/4 | 36 | 43 | 9 | 40 | 900 | 900 | 801 | 10 | 4.49 | 3.68 | 0.96 | 8.01 | 15.68 | 32.82 | 32.82 | Mar 16 1899 | 1. | Burton Johnson | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
6 | Do | SW1/2 NW1/4 | 36 | 43 | 9 | 38 | 950 | 950 | 146 | 10 | 4.74 | 3.89 | 1.02 | 8.46 | 16.58 | 34.69 | 34.69 | Mar 16 1899 | 1. | Burton Johnson | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
7 | Caroline J. Church | Beg 73 ft from NE cor SW1/4 NW1/4 S 300 ft W 299 ft thence N 300 ft E299 ft | 36 | 43 | 9 | 2 | 600 | 600 | 534 | 10 | 2.99 | 2.46 | 0.64 | 5.34 | 10.47 | 21.9 | 21.90 | Mar 7 1899 | 1. | Caroline J. Church | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
8 | Henry Kampart Jr. | SE1/4 NW1/4 | 36 | 43 | 9 | 40 | 1310 | 1310 | 1166 | 10 | 6.53 | 5.36 | 1.4 | 11.66 | 22.85 | 47.8 | 47.80 | Feb 25 1899 | 1. | Henry Kampert | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
9 | H.C.P Sandman | (Ex 9 75/a SE cor) E1/2 SE1/4 | 36 | 43 | 9 | 63 | 75 | 1120 | 1120 | 997 | 10 | 5.58 | 4.59 | 4.2 | 9.97 | 19.54 | 40.88 | 40.88 | Mar 7 1899 | 1. | H.C.P. Sandman | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
10 | Fred Meyer | E 6a of S1/2 of E1/2 SE1/4 | 36 | 43 | 9 | 6 | 470 | 470 | 418 | 10 | 2.34 | 1.92 | 0.5 | 4.18 | 8.19 | 17.13 | 17.13 | Feb 13 1899 | 1. | Fred Meyer | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
Frank H. Keliberer | E 3 50/a of S 8a of W 9a of S 3/16 of E1/2 SE1/4 | 36 | 43 | 9 | 3 | 50 | 170 | 170 | 151 | 10 | 0.85 | 0.69 | 0.18 | 1.51 | 2.96 | 6.19 | 6.19 | Feb 18 1899 | 1. | Franz Kalaberer | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
12 | Hylon Hawley | 25/a NW cor NE1/4 SE1/4 | 36 | 43 | 9 | 25 | 50 | 50 | 45 | 10 | 0.25 | 0.21 | 0.05 | 0.45 | 0.88 | 1.84 | 4 29 99 | 1. | H.M. Hawley | 23 | 2.07 | ||||||||||||||||||||||
2. | Barrington, Ill | ||||||||||||||||||||||||||||||||||||||||||
13 | Gustave Kruegar | 3a SW1/4 SE1/4 SE1/4 | 36 | 43 | 9 | 3 | 300 | 300 | 267 | 10 | 1.5 | 1.23 | 0.32 | 2.67 | 5.23 | 11.13 | 10.95 | Mar 2 1899 | 1. | Gustav Krueger | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
14 | August Gottschalk | 3 50/a SW1/4 SE1/4 SE1/4 | 36 | 43 | 9 | 3 | 50 | 190 | 190 | 169 | 10 | 0.95 | 0.78 | 0.2 | 1.69 | 3.31 | 5.21 | 6.93 | Feb 15 1899 | 1. | A. Gotrchalk | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
15 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
16 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 152.67 | 329.85 | 328.01 | 1. | ||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
17 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
18 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
19 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
20 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
21 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
22 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
23 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
24 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
25 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
26 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
27 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
28 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
29 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
30 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
31 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
32 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
33 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
34 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
35 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
36 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
37 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
38 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
39 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
40 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
41 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
42 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
43 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. |