# | In Whose Name Assessed | Subdivision of Section | Section | Town | Range | No. of Acres | Assessed Value | Value as Fixed by Co. Board of Review | Equalized Value by State Board | School Dist. | No. Road Dist. | State Tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | Tax | Tax | District School Tax | District School Tax | District Road Tax | Back Taxes, 1878 and Prior Years | Back taxes, 1879 and Sub. Years | Total Amount of Tax Due | Sold for Taxes or Sp'l Assesm't for the y'r 1897 not canceled | Sold for Taxes or Sp'l Assesm't for the y'r 1898 not canceled | Amount Paid Town or District Collector | When Paid | 1. For Whom Paid | Costs | Interest After May 1, Sec. 177. | Special Assessments | Amount Paid County Collector | ||||||||
Acres | 100s | District No. 4 | District No. | Year | Taxes | Int. & Fees | Year | Taxes | Int. & Fees | 2. P.O. Address | |||||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | No. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | ||||||||||||||||
1 | Cornelius Gibney | NE1/4 NE1/4 | 25 | 43 | 9 | 40 | 350 | 350 | 312 | 4 | 1.75 | 1.44 | 0.37 | 3.12 | 1.38 | 8.06 | 8.06 | Mar 4 1899 | 1. | Mary Gibney | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
2 | Henry Ricke | N1/4 W1/2 NE1/4 | 25 | 43 | 9 | 20 | 195 | 195 | 174 | 4 | 0.97 | 0.8 | 0.21 | 1.74 | 0.77 | 4.49 | 4.49 | Mar 4 1899 | 1. | Henry Ricke | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
3 | Hansen and Peters | W1/2 S3/4 W1/2 NE1/4 | 25 | 43 | 9 | 30 | 290 | 290 | 258 | 4 | 1.44 | 1.19 | 0.31 | 2.58 | 1.14 | 6.66 | 6.66 | Mar 6 1899 | 1. | Ed Peters | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
4 | H.C.P. Sandman | E1/2 S3/4 W1/2 NE1/4 | 25 | 43 | 9 | 30 | 280 | 280 | 249 | 4 | 1.39 | 1.15 | 0.3 | 2.49 | 1.1 | 6.43 | 6.43 | Mar 7 1899 | 1. | H.C.P. Sandman | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
5 | Do | SE1/4 NE1/4 | 25 | 43 | 9 | 40 | 375 | 375 | 334 | 4 | 1.87 | 1.54 | 0.4 | 3.34 | 1.47 | 8.62 | 8.62 | Mar 7 1899 | 1. | H.C.P. Sandman | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
6 | Frank Hollister | E1/2 NW1/4 | 25 | 43 | 9 | 80 | 1500 | 1500 | 1335 | 4 | 7.48 | 6.14 | 1.6 | 13.35 | 5.88 | 34.45 | 34.45 | Mar 4 1899 | 1. | Mrs. C.A. Hollister | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
7 | Fred Kampart | W1/2 NW1/4 | 25 | 43 | 9 | 80 | 1225 | 1225 | 1090 | 4 | 6.1 | 5.01 | 1.31 | 10.9 | 4.8 | 28.12 | 28.12 | Feb 25 1899 | 1. | Fred Kampert | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
8 | Mrs. Schultlager | All N of Rd of E1/2 E1/2 SW1/4 | 25 | 43 | 9 | 6 | 25 | 165 | 165 | 147 | 4 | 0.82 | 0.68 | 0.18 | 1.47 | 0.65 | 3.8 | 3.8 | Feb 17 1899 | 1. | Mrs. Schustlager | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
9 | Fred Kampart | All S of Rd of E1/2 E1/2 SW1/4 | 25 | 43 | 9 | 33 | 75 | 450 | 450 | 401 | 4 | 2.25 | 1.84 | 0.48 | 4.01 | 0.77 | 10.35 | 10.35 | Feb 25 1899 | 1. | Fred Kampert | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
10 | Do | W1/2 E1/2 SW1/4 | 25 | 43 | 9 | 40 | 540 | 540 | 481 | 4 | 2.69 | 2.21 | 0.58 | 4.81 | 2.12 | 12.41 | 12.41 | Feb 25 1899 | 1. | Fred Kampert | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
11 | Burton Johnson | W1/2 SW1/4 | 25 | 43 | 9 | 80 | 1235 | 1235 | 1099 | 4 | 6.15 | 5.06 | 1.32 | 10.99 | 4.14 | 28.36 | 5 9 99 | 1. | Burton Johnson | 23 | 28 | 28.87 | |||||||||||||||||||||
2. | Barrington, Ill | ||||||||||||||||||||||||||||||||||||||||||
12 | Henry Hobein | (Ex 2a NE cor N of Rd) E1/2 SE1/4 | 25 | 43 | 9 | 78 | 1035 | 1035 | 921 | 4 | 5.16 | 4.24 | 1.11 | 9.21 | 4.06 | 23.75 | 23.78 | Feb 7 1899 | 1. | Henry Hobein | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
13 | H.C.P. Sandman | 2a NE cor N of Rd E1/2 SE1/4 | 25 | 43 | 9 | 2 | 30 | 30 | 27 | 4 | 0.15 | 0.12 | 0.03 | 0.27 | 0.12 | 0.69 | 0.69 | Mar 7 1899 | 1. | H.C.P. Sandman | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
14 | A. Porep | W1/2 SE1/4 | 25 | 43 | 9 | 80 | 940 | 940 | 837 | 4 | 4.69 | 3.85 | 1 | 8.37 | 3.69 | 21.6 | 21.6 | Feb 18 1899 | 1. | A. Porex | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
15 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
16 | 640 | 8610 | 8610 | 7665 | 42.91 | 35.27 | 9.2 | 76.65 | 33.7 | 197.82 | 169.46 | 1. | |||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
17 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
18 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
19 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
20 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
21 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
22 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
23 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
24 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
25 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
26 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
27 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
28 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
29 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
30 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
31 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
32 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
33 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
34 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
35 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
36 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
37 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
38 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
39 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
40 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
41 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
42 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
43 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. |