# | In Whose Name Assessed | Subdivision of Section | Section | Town | Range | No. of Acres | Assessed Value | Equalized Value by Co. Board | Equalized Value by State Board | School Dist. | No. Road Dist. | State Tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | Tax | District School Tax | District School Tax | District Road Tax | Back Taxes, 1878 and Prior Years | Back taxes, 1879 and Sub. Years | Total Amount of Tax Due | Amount Paid Town or District Collector | When Paid | 1. For Whom Paid | Costs | Interest After May 1, Sec. 177. | Special Assessments | Amount Paid County Collector | ||||||||
Acres | 100s | 5 | District No. | Year | Taxes | Int. & Fees | Year | Taxes | Int. & Fees | 2. P.O. Address | ||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | No. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | ||||||||||||||
1 | C.P. Hawley | E75 25/a NE1/4 | 21 | 43 | 9 | 75 | 25 | 800 | 800 | 712 | 5 | 3.99 | 3.28 | 0.85 | 7.12 | 7.12 | 22.36 | 22.36 | Mar 9 1899 | 1. | C.P. Howley | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
2 | Deformus Kelsey | (Ex 16 75/a) N45 25/a of W84 75/a NE1/4 | 21 | 43 | 9 | 28 | 50 | 305 | 305 | 275 | 5 | 1.52 | 1.25 | 0.33 | 2.71 | 2.71 | 8.52 | 8.52 | Feb 15 1899 | 1. | Defonnis Kelsey | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
3 | Bernard Lagershulte | 16 75/a of W 84 75/a NE1/4 | 21 | 43 | 9 | 16 | 75 | 170 | 170 | 151 | 5 | 0.85 | 0.69 | 0.18 | 1.51 | 1.51 | 4.74 | 4.74 | Feb 18 1899 | 1. | B. Lageshulte | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
4 | Robert Hudson | S 19 50/a W of Rd of W 84 25/a NE1/4 | 21 | 43 | 9 | 19 | 50 | 190 | 190 | 169 | 5 | 0.95 | 0.78 | 0.2 | 1.69 | 1.69 | 5.31 | 5.31 | Mar 11 1899 | 1. | Robert Hutson | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
5 | C.P. Hawley | S 20a E of Rd of W 84 25/a NE1/4 | 21 | 43 | 9 | 20 | 205 | 205 | 182 | 5 | 1.02 | 0.84 | 0.22 | 1.82 | 1.82 | 5.72 | 5.72 | Mar 9 1899 | 1. | C.P. Howley | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
6 | John Welch | NE1/4 NW1/4 | 21 | 43 | 9 | 40 | 375 | 375 | 334 | 5 | 1.87 | 1.54 | 0.4 | 3.34 | 3.34 | 10.49 | 10.49 | Mar 2 1899 | 1. | John Welch | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
7 | Robert Hudson | E1/2 NW1/4 NW1/4 | 21 | 43 | 9 | 20 | 190 | 190 | 169 | 5 | 0.95 | 0.78 | 0.2 | 1.69 | 1.69 | 5.31 | 5.31 | Mar 11 1899 | 1. | Robert Hudson | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
8 | James Gardner | W1/2 NW1/4 NW1/4 | 21 | 43 | 9 | 20 | 190 | 190 | 169 | 5 | 0.95 | 0.78 | 0.2 | 1.69 | 1.69 | 5.31 | 5.31 | Feb 20 1899 | 1. | James Gardner | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
9 | John Welch | SW1/4 NW1/4 | 21 | 43 | 9 | 40 | 430 | 430 | 383 | 5 | 2.14 | 1.76 | 0.46 | 3.83 | 3.83 | 12.02 | 12.02 | Mar 12 1899 | 1. | John Welch | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
10 | Robert Hudson | SE1/4 NW1/4 | 21 | 43 | 9 | 40 | 340 | 340 | 303 | 5 | 1.7 | 1.39 | 0.36 | 3.03 | 3.03 | 9.51 | 9.51 | Mar 11 1899 | 1. | Robert Hudson | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
11 | John Welch | (Ex RR) W1/2 SW1/4 | 21 | 43 | 9 | 74 | 50 | 715 | 715 | 636 | 5 | 3.56 | 2.93 | 0.76 | 6.36 | 6.36 | 19.97 | 19.97 | Mar 2 1899 | 1. | John Welch | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
12 | Robert Hudson | (Ex RR) All W of Rd E1/2 SW1/4 | 21 | 43 | 9 | 56 | 520 | 520 | 463 | 5 | 2.59 | 2.13 | 0.56 | 4.63 | 4.63 | 14.54 | 14.54 | Mar 11 1899 | 1. | Robert Hudson | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
13 | Louis Langheim | (Ex RR and 25/a) All E of Rd E1/2 SW1/4 | 21 | 43 | 9 | 20 | 69 | 155 | 155 | 138 | 5 | 0.77 | 0.63 | 0.17 | 1.38 | 1.38 | 4.33 | 4.33 | Feb 21 1899 | 1. | Lewis Langenheim | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
14 | Conrad Krause | 25/a E of Rd E1/2 SW1/4 | 21 | 43 | 9 | 25 | 190 | 190 | 169 | 5 | 0.95 | 0.78 | 0.2 | 1.69 | 1.69 | 5.31 | 5.31 | Feb 20 1899 | 1. | Conrad Krause | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
15 | John Doyle | NE1/4 SE1/4 | 21 | 43 | 9 | 40 | 375 | 375 | 334 | 5 | 1.87 | 1.54 | 0.4 | 3.34 | 3.34 | 10.49 | 10.49 | Mar 4 1899 | 1. | John Doyle | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
16 | Louis Langheim | All E of Rd of W1/2 SE1/4 | 21 | 43 | 9 | 75 | 850 | 850 | 757 | 5 | 4.24 | 3.48 | 0.91 | 7.57 | 7.57 | 23.77 | 23.77 | Feb 21 1899 | 1. | Lewis Langenheim | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
17 | Robert Hudson | All W of Rd of W1/2 SE1/4 | 21 | 43 | 9 | 5 | 45 | 45 | 40 | 5 | 0.22 | 0.18 | 0.05 | 0.4 | 0.4 | 1.25 | 1.25 | Mar 11 1899 | 1. | Robert Hudson | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
18 | Julia Kimise | SE1/4 SE1/4 | 21 | 43 | 9 | 40 | 360 | 360 | 320 | 5 | 1.79 | 1.47 | 0.38 | 3.2 | 3.2 | 10.04 | 10.04 | Feb 21 1899 | 1. | Julius Kirmse | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
19 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
20 | 631 | 44 | 6405 | 6405 | 57?? | 31.93 | 26.23 | 6.83 | 57 | 57 | 178.99 | 178.99 | 1. | |||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
21 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
22 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
23 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
24 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
25 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
26 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
27 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
28 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
29 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
30 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
31 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
32 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
33 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
34 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
35 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
36 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
37 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
38 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
39 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
40 | 1. | |||||||||||||||||||||||||||||||||||||||
2. |