# | In Whose Name Assessed | Subdivision of Section | Section | Town | Range | No. of Acres | Assessed Value | Equalized Value by Co. Board | Equalized Value by State Board | School Dist. | No. Road Dist. | State Tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | District School Tax No. 2 | District School Tax | District School Tax | District Road Tax | Back Taxes, 1878 and Prior Years | Back taxes, 1879 and Sub. Years | Total Amount of Tax Due | Amount Paid Town or District Collector | When Paid | 1. For Whom Paid | Costs | Interest After May 1, Sec. 177. | Special Assessments | Amount Paid County Collector | ||||||||
Acres | 100s | District No. 5 | District No. 11 | Year | Taxes | Int. & Fees | Year | Taxes | Int. & Fees | 2. P.O. Address | ||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | No. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | ||||||||||||||
1 | Wm Donlea | Lot 1 East Division | 16 | 43 | 9 | 56 | 6 | 660 | 660 | 587 | 11 | 3.29 | 2.7 | 0.7 | 5.87 | 6.87 | 19.43 | 19.43 | Feb 11 1899 | 1. | Wm. Donlea | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
2 | G. Humerdinger | Lot 2 East Division | 16 | 43 | 9 | 58 | 24 | 660 | 660 | 587 | 11 | 3.29 | 2.7 | 0.7 | 5.87 | 6.87 | 19.43 | 19.43 | Mar 4 1899 | 1. | Geo Humedinger | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
3 | Do. | Lot 3 East Division | 16 | 43 | 9 | 61 | 64 | 470 | 470 | 418 | 11 | 2.34 | 1.92 | 0.5 | 4.18 | 4.89 | 13.83 | 13.83 | Mar 4 1899 | 1. | Geo Humerdinger | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
4 | Deformis Kelsey | Lot 4 East Division | 16 | 43 | 9 | 56 | 35 | 660 | 660 | 587 | 5 | 3.29 | 2.7 | 0.7 | 5.87 | 5.87 | 18.43 | 18.43 | Feb 15 1899 | 1. | D. Kelsey | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
5 | Geo and Frank Kelsey | Lot 5 East Division | 16 | 43 | 9 | 21 | 25 | 205 | 205 | 182 | 5 | 1.02 | 0.84 | 0.22 | 1.82 | 1.82 | 5.72 | 5.72 | Feb 15 1899 | 1. | Geo. & Frank Kelsey | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
6 | Do. | Lot 6 East Division | 16 | 43 | 9 | 26 | 225 | 225 | 200 | 5 | 1.12 | 0.92 | 0.24 | 2 | 2 | 6.28 | 6.28 | Feb 15 1899 | 1. | Geo. & Frank Kelsey | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
7 | Bernhard Lagershulte | Lot 7 (Ex 5 66/a) East Division | 16 | 43 | 9 | 19 | 185 | 185 | 165 | 5 | 0.92 | 0.76 | 0.2 | 1.65 | 1.65 | 5.18 | 5.18 | Feb 18 1899 | 1. | B. Lageshulte | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
8 | Geo and Frank Kelsey | Lot 7 5 66/a East Division | 16 | 43 | 9 | 5 | 66 | 65 | 65 | 58 | 5 | 0.32 | 0.27 | 0.07 | 0.58 | 0.58 | 1.82 | 1.82 | Feb 15 1899 | 1. | Geo.. & Frank Kelsey | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
9 | Bernard Lagershulte | Lot 8 East Division | 16 | 43 | 9 | 25 | 21 | 220 | 220 | 196 | 5 | 1.1 | 0.9 | 0.24 | 1.96 | 1.96 | 6.16 | 6.16 | Feb 18 1899 | 1. | B. Lageshulte | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
10 | Do. | Lot 9 East Division | 16 | 43 | 9 | 34 | 63 | 515 | 515 | 458 | 5 | 2.56 | 2.11 | 0.55 | 4.58 | 4.58 | 14.38 | 14.38 | Feb 18 1899 | 1. | B. Lageshulte | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
11 | Deformis Kelsey | Lot 10 East Division | 16 | 43 | 9 | 36 | 63 | 340 | 340 | 303 | 5 | 1.7 | 1.39 | 0.36 | 3.03 | 3.03 | 9.51 | 9.51 | Feb 15 1899 | 1. | Def Kelsey | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
12 | Do. | Lot 11 East Division | 16 | 43 | 9 | 36 | 53 | 470 | 470 | 418 | 5 | 2.34 | 1.92 | 0.5 | 4.18 | 4.18 | 13.12 | 13.12 | Feb 15 1899 | 1. | Def Kelsey | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
13 | Do. | Lot 12 East Division | 16 | 43 | 9 | 38 | 65 | 355 | 355 | 316 | 5 | 1.77 | 1.45 | 0.38 | 3.16 | 3.16 | 9.92 | 9.92 | Feb 15 1899 | 1. | Def Kelsey | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
14 | Jas. Gardner | Lot 13 East Division | 16 | 43 | 9 | 31 | 72 | 235 | 235 | 209 | 5 | 1.17 | 0.96 | 0.25 | 2.09 | 2.09 | 6.56 | 6.56 | Feb 20 1899 | 1. | Jas. Gardner | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
15 | Do. | Lot 14 East Division | 16 | 43 | 9 | 27 | 7 | 210 | 210 | 187 | 5 | 1.05 | 0.86 | 0.22 | 1.87 | 1.87 | 5.87 | 5.87 | Feb 20 1899 | 1. | Jas. Gardner | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
16 | T. Allen | Lot 1 West Division | 16 | 43 | 9 | 12 | 50 | 120 | 120 | 107 | 2 | 0.6 | 0.49 | 0.13 | 1.07 | 1.2 | 3.49 | 3.49 | Mar 8 1899 | 1. | T. Allen | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
17 | Do. | Lot 2 West Division | 16 | 43 | 9 | 20 | 26 | 95 | 95 | 55 | 2 | 0.48 | 0.39 | 0.1 | 0.85 | 0.95 | 2.77 | 2.77 | Mar 8 1899 | 1. | T. Allen | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
18 | Do. | Lot 3 West Division | 16 | 43 | 9 | 8 | 79 | 90 | 90 | 80 | 2 | 0.45 | 0.37 | 0.1 | 0.8 | 0.9 | 2.62 | 2.62 | Mar 8 1899 | 1. | T. Allen | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
19 | Do. | Lot 4 West Division | 16 | 43 | 9 | 7 | 27 | 80 | 80 | 71 | 2 | 0.4 | 0.33 | 0.09 | 0.71 | 0.8 | 2.33 | 2.33 | Mar 8 1899 | 1. | T. Allen | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
20 | Do. | Lot 5 West Division | 16 | 43 | 9 | 7 | 10 | 70 | 70 | 62 | 2 | 0.35 | 0.29 | 0.07 | 0.62 | 0.69 | 2.02 | 2.02 | Mar 8 1899 | 1. | T. Allen | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
21 | A. Abbott | Lot 6 West Division | 16 | 43 | 9 | 6 | 99 | 70 | 70 | 62 | 2 | 0.35 | 0.29 | 0.07 | 0.62 | 0.39 | 2.02 | 2.02 | Mar 8 1899 | 1. | A. Abbott | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
22 | Do. | Lot 7 West Division | 16 | 43 | 9 | 7 | 90 | 80 | 80 | 71 | 2 | 0.4 | 0.33 | 0.09 | 0.71 | 0.8 | 2.33 | 2.33 | Mar 8 1899 | 1. | A. Abbott | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
23 | Do. | Lot 8 West Division | 16 | 43 | 9 | 7 | 94 | 80 | 80 | 71 | 2 | 0.4 | 0.33 | 0.09 | 0.71 | 0.8 | 2.33 | 2.33 | Mar 8 1899 | 1. | A. Abbott | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
24 | Do. | Lot 9 West Division | 16 | 43 | 9 | 10 | 75 | 90 | 90 | 90 | 2 | 0.45 | 0.37 | 0.1 | 0.8 | 0.9 | 2.62 | 2.62 | Mar 8 1899 | 1. | A. Abbott | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
25 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
26 | 614 | 14 | 6250 | 6250 | 5560 | 18.38 | 20.72 | 4.43 ? | 23.68 | 7.73 | 32.79 | 18.63 | 178.17 | 178.17 | 1. | |||||||||||||||||||||||||
2. |