# | In Whose Name Assessed | Subdivision of Section | Section | Town | Range | No. of Acres | Assessed Value | Equalized Value by Co. Board | Equalized Value by State Board | School Dist. | No. Road Dist. | State Tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | Tax | District School Tax 6 | District School Tax 12 | District Road Tax | Back Taxes, 1878 and Prior Years | Back taxes, 1879 and Sub. Years | Total Amount of Tax Due | Amount Paid Town or District Collector | When Paid | 1. For Whom Paid | Costs | Interest After May 1, Sec. 177. | Special Assessments | Amount Paid County Collector | Index | Index | |||||||||||
Acres | 100s | District No. | District No. | Year | Taxes | Int. & Fees | Year | Taxes | Int. & Fees | 2. P.O. Address | Year | Page | |||||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | No. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | |||||||||||||||||||
1 | A.V.H. Kimberly | All N. of Rd. E1/2 NE1/4 | 12 | 43 | 9 | 69 | 50 | 640 | 640 | 570 | 12 | 3.19 | 2.62 | 0.68 | 2.70 | 6.21 | 18.4 | 18.4 | Mar 3 1899 | 1. | A.V.H. Kimberly | 9 | |||||||||||||||||||||||
2. | 9 | ||||||||||||||||||||||||||||||||||||||||||||
2 | Est. Wallace Bennett | All S. of Rd. E1/2 NE1/4 | 12 | 43 | 9 | 10 | 50 | 95 | 95 | 85 | 12 | 0.48 | 0.39 | 0.10 | 0.85 | 0.93 | 2.75 | 4 20 99 | 1. | M.E. Bennett | 23 | 2.98 | 9 | ||||||||||||||||||||||
2. | 231 N. May St. Chicago | 9 | |||||||||||||||||||||||||||||||||||||||||||
3 | A.V.H. Kimberly | Nly Pt. NW1/4 NE1/4 | 12 | 43 | 9 | 19 | 37 | 235 | 235 | 209 | 6 | 1.17 | 0.96 | 0.25 | 2.09 | 1.8 | 6.27 | 6.27 | Mar 3 1899 | 1. | A.V.H. Kimberly | 9 | |||||||||||||||||||||||
2. | 9 | ||||||||||||||||||||||||||||||||||||||||||||
4 | Do. | Nly Pt. S1/2 NW1/4 NE1/4 | 12 | 43 | 9 | 5 | 60 | 60 | 60 | 59 | 6 | 0.30 | 0.24 | 0.06 | 0.53 | 0.46 | 1.59 | 1.59 | Mar 3 1899 | 1. | A.V.H. Kimberly | 9 | |||||||||||||||||||||||
2. | 9 | ||||||||||||||||||||||||||||||||||||||||||||
5 | George Prouty | (Ex SEly 3a E of Rd) Sly Pt NW1/4 NE1/4 | 12 | 43 | 9 | 11 | 165 | 165 | 147 | 6 | 0.82 | 0.68 | 0.18 | 1.47 | 1.26 | 4.41 | 4.41 | Feb 13 1899 | 1. | Geor. E. Prouty | 9 | ||||||||||||||||||||||||
2. | 9 | ||||||||||||||||||||||||||||||||||||||||||||
6 | A.V.H. Kimberly | SEly 3a E of Rd of NW1/4 NE1/4 | 12 | 43 | 9 | 3 | 30 | 30 | 27 | 6 | 0.15 | 0.12 | 0.03 | 0.27 | 0.23 | 0.8 | 0.8 | Mar 13 1899 | 1. | A.V.H. Kimberly | 9 | ||||||||||||||||||||||||
2. | 9 | ||||||||||||||||||||||||||||||||||||||||||||
7 | William Platt | SW1/4 NE1/4 | 12 | 43 | 9 | 40 | 470 | 470 | 418 | 6 | 2.34 | 1.92 | 0.50 | 4.18 | 3.59 | 12.53 | 12.53 | Mar 13 1899 | 1. | William Platt | 9 | ||||||||||||||||||||||||
2. | 9 | ||||||||||||||||||||||||||||||||||||||||||||
8 | Henry Kampart | E1/2 NW1/4 | 12 | 43 | 9 | 80 | 700 | 700 | 623 | 6 | 3.49 | 2.87 | 0.75 | 6.23 | 5.36 | 18.7 | 18.7 | Mar 25 1899 | 1. | Henry Kampert | 9 | ||||||||||||||||||||||||
2. | 9 | ||||||||||||||||||||||||||||||||||||||||||||
9 | Jeremiah O'Neal | NW1/4 NW1/4 | 12 | 43 | 9 | 40 | 425 | 425 | 378 | 6 | 2.12 | 1.74 | 0.45 | 3.78 | 3.25 | 11.34 | 11.34 | Mar 13 1899 | 1. | Je. O'Neal | 9 | ||||||||||||||||||||||||
2. | 9 | ||||||||||||||||||||||||||||||||||||||||||||
10 | James Murray | SW1/4 NW1/4 | 12 | 43 | 9 | 40 | 300 | 300 | 267 | 6 | 1.50 | 1.23 | 0.32 | 2.67 | 2.3 | 8.02 | 8.02 | Mar 6 1899 | 1. | James Murray | 9 | ||||||||||||||||||||||||
2. | 9 | ||||||||||||||||||||||||||||||||||||||||||||
11 | Do. | W1/2 SW1/4 | 12 | 43 | 9 | 80 | 750 | 750 | 668 | 12 | 3.74 | 3.07 | 0.80 | 6.68 | 7.28 | 21.57 | 21.57 | Mar 6 1899 | 1. | James Murray | 9 | ||||||||||||||||||||||||
2. | 9 | ||||||||||||||||||||||||||||||||||||||||||||
12 | John K. Bennett | E1/2 SW1/4 | 12 | 43 | 9 | 80 | 750 | 750 | 668 | 12 | 3.74 | 3.07 | 0.80 | 6.68 | 7.28 | 21.57 | 21.57 | Mar 6 1899 | 1. | John K. Bennett | 9 | ||||||||||||||||||||||||
2. | 9 | ||||||||||||||||||||||||||||||||||||||||||||
13 | Est. Wallace Bennett | NE1/4 SE1/4 | 12 | 43 | 9 | 40 | 375 | 375 | 334 | 12 | 1.87 | 1.54 | 0.40 | 3.34 | 3.64 | 10.79 | 4 20 99 | 1. | M. E Bennett | 23 | 11.02 | 9 | |||||||||||||||||||||||
2. | 231 N. May St Chicago | 9 | |||||||||||||||||||||||||||||||||||||||||||
14 | William Platt | NW1/4 SE1/4 | 12 | 43 | 9 | 40 | 280 | 280 | 249 | 12 | 1.39 | 1.15 | 0.30 | 2.49 | 2.71 | 8.04 | 8.04 | Feb 13 1899 | 1. | William Platt | 9 | ||||||||||||||||||||||||
2. | 9 | ||||||||||||||||||||||||||||||||||||||||||||
15 | Est. Wallace Bennett | (Ex. 75/a SE cor.) E1/4 S1/2 SE1/4 | 12 | 43 | 9 | 19 | 25 | 170 | 170 | 151 | 12 | 0.85 | 0.69 | 0.18 | 1.51 | 1.65 | 4.88 | 4 20 99 | 1. | M.E. Bennett | 23 | 5.11 | 9 | ||||||||||||||||||||||
2. | 231 N. May St. Chicagp | 9 | |||||||||||||||||||||||||||||||||||||||||||
16 | Jay Bennett | 75/a SE cor. E1/4 S1/2 SE1/4 | 12 | 43 | 9 | 75 | 55 | 55 | 49 | 12 | 0.27 | 0.23 | 0.06 | 0.49 | 0.53 | 1.58 | 1.58 | Feb 28 1899 | 1. | Jay Bennett | 9 | ||||||||||||||||||||||||
2. | 9 | ||||||||||||||||||||||||||||||||||||||||||||
17 | William Hall | W3/4 S1/2 SE1/4 | 12 | 43 | 9 | 60 | 560 | 560 | 498 | 12 | 2.79 | 2.29 | 0.60 | 4.98 | 5.43 | 16.09 | 16.09 | Feb 15 1899 | 1. | Wm Hall | 9 | ||||||||||||||||||||||||
2. | 9 | ||||||||||||||||||||||||||||||||||||||||||||
18 | 1. | ||||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
19 | 638 | 97 | 6060 | 6060 | 5394 ? | 30.21 | 26.81 | 6.46 | 53.94 | 18.25 | 35.66 | 169.33 | 150.91 | 1. | |||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
20 | 1. | ||||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||||
21 | 1. | ||||||||||||||||||||||||||||||||||||||||||||
2. |