# | In Whose Name Assessed | Subdivision of Section | Section | Town | Range | No. of Acres | Assessed Value | Equalized Value by Co. Board | Equalized Value by State Board | School Dist. | No. Road Dist. | State Tax | County Tax | Town Tax | Road and Bridge Tax | Gravel Tax | Tax | Tax | Tax | District School Tax | District School Tax | District Road Tax | Back Taxes, 1878 and Prior Years | Back taxes, 1879 and Sub. Years | Total Amount of Tax Due | Amount Paid Town or District Collector | When Paid | 1. For Whom Paid | Costs | Interest After May 1, Sec. 177. | Special Assessments | Amount Paid County Collector | ||||||||
Acres | 100s | District No. 2 | District No. 11 | Year | Taxes | Int. & Fees | Year | Taxes | Int. & Fees | 2. P.O. Address | ||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | No. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | ||||||||||||||
1 | Charles Gruber | NE1/4 NE1/4 | 10 | 43 | 9 | 40 | 235 | 235 | 209 | 11 | 1.17 | 0.96 | 0.25 | 2.09 | 2.45 | 6.92 | 6.92 | Feb 28 1899 | 1. | Charles Gruber | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
2 | C.N. Kendall | (Ex2a SW cor) W1/2 NE1/4 | 10 | 43 | 9 | 78 | 560 | 560 | 498 | 11 | 2.79 | 2.29 | 0.60 | 4.98 | 5.88 | 16.49 | 16.49 | Mar 19 1899 | 1. | Emma E. Newman | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
3 | Wm Shoemaker | 2a SW cor W1/2 NE1/4 | 10 | 43 | 9 | 2 | 145 | 145 | 129 | 11 | 0.72 | 0.59 | 0.15 | 1.29 | 1.51 | 4.26 | 4.26 | Feb 13 1899 | 1. | Wm Schumaker | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
4 | Robert Renoldson | (Ex NE1/4) SE1/4 NE1/4 | 10 | 43 | 9 | 80 | 375 | 375 | 334 | 11 | 1.87 | 1.54 | 0.40 | 3.34 | 3.91 | 11.06 | 11.06 | Feb 21 1899 | 1. | Robert Renoldson | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
5 | Robert Rnoldson | NE1/4 SE1/4 NE1/4 | 10 | 43 | 9 | 10 | 70 | 70 | 62 | 11 | 0.35 | 0.29 | 0.07 | 0.62 | 0.73 | 2.06 | 2.06 | Feb 21 1899 | 1. | Robert Renoldson | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
6 | H.C.P. Sandman | All E of Fox River Frl NW1/4 | 10 | 43 | 9 | 96 | 27 | 800 | 800 | 712 | 11 | 3.99 | 3.28 | 0.85 | 7.12 | 8.33 | 23.57 | 23.57 | Mar 7 1899 | 1. | H.C.P. Sandman | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
7 | S.H. Paddock | N1/2 of that Pt W of river Frl NW1/4 | 10 | 43 | 9 | 9 | 85 | 70 | 90 | 80 | 2 | 0.45 | 0.37 | 0.10 | 0.80 | 0.90 | 2.62 | 1. | ||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
8 | J.H. Rogers | S1/2 of that Pt W of river Frl NW1/4 | 10 | 43 | 9 | 9 | 84 | 90 | 90 | 80 | 2 | 0.45 | 0.37 | 0.10 | 0.80 | 0.90 | 2.62 | 5 22 99 | 1. | Cohn Mc Cluen | 23 | 0.03 | 2.88 | |||||||||||||||||
2. | 3528 Indiana Ave Chicago | |||||||||||||||||||||||||||||||||||||||
9 | M. Barrows | E1/2 SW1/4 | 10 | 43 | 9 | 80 | 745 | 745 | 663 | 11 | 3.71 | 3.05 | 0.80 | 6.63 | 7.76 | 21.95 | 21.95 | Mar 4 1899 | 1. | M. Barrows | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
10 | Michael Welch | (Ex W 10a) W1/2 SW1/4 | 10 | 43 | 9 | 70 | 660 | 660 | 587 | 11 | 3.29 | 2.70 | 0.70 | 5.87 | 6.87 | 19.43 | 4 21 99 | 1. | Adam Burns | 23 | 19.66 | |||||||||||||||||||
2. | Chicago | |||||||||||||||||||||||||||||||||||||||
11 | H.C.P. Sandman | W1/8 W1/2 SW1/4 | 10 | 43 | 9 | 10 | 90 | 90 | 80 | 11 | 0.45 | 0.37 | 0.10 | 0.80 | 0.94 | 2.66 | 2.66 | Mar 7 1899 | 1. | H.C.P. Sandman | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
12 | John Renoldson | (Ex10a NW cor W of Rd) NE1/4 SE1/4 | 10 | 43 | 9 | 30 | 375 | 375 | 334 | 11 | 1.87 | 1.54 | 0.40 | 3.34 | 3.91 | 11.06 | 11.06 | Feb 28 1899 | 1. | John Renoldson | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
13 | Robert Renoldson | 10a NW cor W of Rd. NE1/4 SE1/4 | 10 | 43 | 9 | 10 | 95 | 95 | 85 | 11 | 0.48 | 0.39 | 0.10 | 0.85 | 0.99 | 2.81 | 2.81 | Feb 21 1899 | 1. | Emma E. Newman | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
14 | C.N. Kendall | W1/2 SE1/4 | 10 | 43 | 9 | 80 | 940 | 940 | 837 | 11 | 4.69 | 3.85 | 1.00 | 8.37 | 9.79 | 27.70 | 27.70 | Mar 10 1899 | 1. | Mrs. J.L. Newman | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
15 | Robert Renoldson | SE1/4 SE1/4 | 10 | 43 | 9 | 40 | 375 | 375 | 334 | 11 | 1.87 | 1.54 | 0.40 | 3.34 | 3.91 | 11.06 | 11.06 | Feb 21 1899 | 1. | |||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
16 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
17 | 595 | 96 | 5645 | 4645 | 5024 | 28.15 | 23.13 | 6.02 | 50.24 | 1.80 | 56.93 | 166.27 | 141.60 | 1. | ||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
18 | . | 1. | ||||||||||||||||||||||||||||||||||||||
2. |