# | In Whose Name Assessed | Subdivision of Section | Section | Town | Range | No. of Acres | Assessed Value | Value as Fixed by Co. Board of Review | Equalized Value by State Board | School Dist. | No. Road Dist. | State Tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | Tax | Tax | District School Tax | District School Tax | Back Taxes, 1878 and Prior Years | Back taxes, 1879 and Sub. Years | Total Amount of Tax Due | Sold for Taxes or Sp'l Assesm't for the y'r 1897 not canceled | Sold for Taxes or Sp'l Assesm't for the y'r 1898 not canceled | Amount Paid Town or District Collector | When Paid | 1. For Whom Paid | Costs | Interest After May 1, Sec. 177. | Special Assessments | Amount Paid County Collector | |||||||||
Acres | 100s | District No. 2 | District No. 6 | Year | Taxes | Int. & Fees | Year | Taxes | Int. & Fees | 2. P.O. Address | |||||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | No. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | ||||||||||||||||
1 | James Cornwell | E3/4 N1/2 NE1/4 | 3 | 43 | 9 | 60 | 505 | 505 | 449 | 6 | 2.51 | 2.07 | 0.54 | 4.49 | 3.86 | 13.47 | 13.47 | Feb 15 1899 | 1. | James Cornwell | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
2 | Thos. Reardon | W1/4 N1/2 NE1/4 | 3 | 43 | 9 | 20 | 170 | 170 | 151 | 6 | 0.85 | 0.69 | 0.18 | 1.51 | 1.3 | 4.53 | 3 27 99 | 1. | Thos Reardon | 4.54 | |||||||||||||||||||||||
2. | Waukegan, Ill | ||||||||||||||||||||||||||||||||||||||||||
3 | John Daily | SW1/4 NE1/4 | 3 | 43 | 9 | 40 | 245 | 245 | 218 | 6 | 1.22 | 1 | 0.26 | 2.18 | 1.87 | 6.53 | 6.53 | Mar 27 1899 | 1. | John Daily | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
4 | James Cornwell | SE1/4 NE1/4 | 3 | 43 | 9 | 40 | 340 | 340 | 303 | 6 | 1.7 | 1.39 | 0.36 | 3.03 | 2.61 | 9.09 | 9.09 | Mar 15 1899 | 1. | James Cornwell | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
5 | Moses Beach | N1/2 NE1/4 NW1/4 | 3 | 43 | 9 | 20 | 130 | 130 | 116 | 6 | 0.65 | 0.53 | 0.14 | 1.16 | 1 | 3.48 | 6 13 99 | 1. | Moses Beach | 32 | 0.07 | 3.87 | |||||||||||||||||||||
2. | Wauconda | ||||||||||||||||||||||||||||||||||||||||||
6 | John Reardon | S1/2 NE1/4 NW1/4 | 3 | 43 | 9 | 20 | 210 | 210 | 187 | 6 | 1.05 | 0.86 | 0.22 | 1.87 | 1.61 | 5.61 | 5.61 | Feb 15 1899 | 1. | John Rearden | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
7 | Patrick Courtney | NW1/4 NW1/4 | 3 | 43 | 9 | 40 | 330 | 330 | 294 | 6 | 1.65 | 1.35 | 0.35 | 2.94 | 2.53 | 8.82 | 8.82 | Feb 15 1899 | 1. | Patrick Courtney | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
8 | Henry Courtney | SW1/4 NW1/4 | 3 | 43 | 9 | 40 | 185 | 185 | 165 | 6 | 0.92 | 0.76 | 0.2 | 1.65 | 1.42 | 4.95 | 4.95 | Mar 6 1899 | 1. | Henry Courtney | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
9 | Mary Finnegan | SE1/4 NW1/4 | 3 | 43 | 9 | 40 | 315 | 315 | 280 | 6 | 1.57 | 1.29 | 0.34 | 2.8 | 2.41 | 8.41 | 8.41 | Feb 15 1899 | 1. | Mary Finnegan | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
10 | do | NE1/4 NW1/4 | 3 | 43 | 9 | 40 | 315 | 315 | 280 | 6 | 1.57 | 1.29 | 0.34 | 2.8 | 2.41 | 8.41 | 8.41 | Feb 15 1899 | 1. | Mary Finnegan | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
11 | Patrick Corkins | NW1/4 SW1/4 | 3 | 43 | 9 | 40 | 315 | 315 | 280 | 6 | 1.57 | 1.29 | 0.34 | 2.8 | 2.41 | 8.41 | 8.41 | Feb 15 1899 | 1. | Patrick Corkins | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
12 | O'Hara & Kelley | All E of River SW1/4 | 3 | 43 | 9 | 20 | 91 | 205 | 205 | 182 | 6 | 1.02 | 0.84 | 0.22 | 1.82 | 1.57 | 5.47 | 5.47 | Mar 1 1899 | 1. | O'Hara and Kelley | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
13 | Redmond Lyons | All W of River Frl SW1/4 SW1/4 | 3 | 43 | 9 | 6 | 59 | 50 | 50 | 45 | 2 | 0.25 | 0.21 | 0.05 | 0.45 | 0.5 | 1.46 | 5 31 99 | 1. | Margaret Lyons | 23 | 0.01 | 1.7 | ||||||||||||||||||||
2. | 296 Orchard St. Chicago | ||||||||||||||||||||||||||||||||||||||||||
14 | Frank Mc Bride | SE1/4 SW1/4 | 3 | 43 | 9 | 40 | 285 | 285 | 254 | 6 | 1.42 | 1.17 | 0.3 | 2.54 | 2.18 | 7.61 | 7.61 | Feb 13 1899 | 1. | Frank Mc Bride | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
15 | Dennis Murray | E1/2 SE1/4 | 3 | 43 | 9 | 80 | 610 | 610 | 244 | 6 | 3.05 | 2.5 | 0.65 | 5.44 | 4.68 | 16.32 | 16.32 | Feb 13 1899 | 1. | Mrs. D. Murey | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
16 | John Daily | W1/2 SE1/4 | 3 | 43 | 9 | 80 | 610 | 610 | 544 | 6 | 3.05 | 2.5 | 0.65 | 5.44 | 4.68 | 16.32 | 16.32 | Feb 27 1899 | 1. | John Daily | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
17 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
18 | 627 | 50 | 4821 | 4821 | 4202 | 24.01 | 19.74 | 5.14 | 42.92 | 0.36 | 40.36 | ??? | 119.42 | 1. | |||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
19 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
20 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
21 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
22 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
23 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
24 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
25 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
26 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
27 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
28 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
29 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
30 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
31 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
32 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
33 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
34 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
35 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
36 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
37 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
38 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
39 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
40 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
41 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
42 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
43 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. |