# | In Whose Name Assessed | In What City or Village | No. of Dogs | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | School Dist. | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | Tax | Tax | Tax | Tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District road tax | Dog Tax | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. By whom paid | Costs | Interest After May 1, Sect. 177. | Amount paid County Collector | |||
District No. 3 | District No. 4 | District No. 6 | District No. 9 | District No. 10 fl | District No. 11 | 2. P.O. Address | |||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | N. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | ||||||||
1 | Pomeroy, Fred | Barrington | 165 | 157 | 157 | 10 fl | 43 | 9 | 1.04 | 0.66 | 0.19 | 1.57 | 3.75 | 7.24 | 7.24 | Feb 25 1898 | 1. | Fred Pomeroy | |||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
2 | Porep, August | 2 | 205 | 195 | 195 | 4 | 43 | 9 | 1.29 | 0.82 | 0.23 | 1.95 | 0.86 | 2 | 7.15 | 7.15 | Feb 26 1898 | 1. | A. Porep | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
3 | Paddock, Wm | 1 | 145 | 138 | 138 | 6 | 43 | 9 | 0.91 | 0.58 | 0.47 | 1.38 | 0.98 | 1 | 5.02 | 5.02 | Mar 18 1898 | 1. | Wm Paddock | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
4 | Prouty, George | 1 | 27 | 26 | 26 | 6 | 43 | 1 | 0.17 | 0.11 | 0.03 | 0.26 | 0.18 | 1 | 1.75 | 1.75 | Mar 15 1898 | 1. | Geo Prouty | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
5 | Platt, Wm | 243 | 231 | 231 | 6 | 43 | 9 | 1.52 | 0.97 | 0.28 | 2.31 | 0.64 | 6.73 | 6.73 | Feb 23 1898 | 1. | Wm Platt | ||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
6 | Peterson, Lewis | 1 | 153 | 145 | 145 | 11 | 43 | 9 | 0.96 | 0.61 | 0.17 | 1.45 | 1.65 | 1 | 5.84 | 5.84 | Feb 18 1898 | 1. | L. Peterson | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
7 | Porter, L.L. | 1 | 73 | 164 | 164 | 3 | 43 | 9 | 1.08 | 0.69 | 0.2 | 1.64 | 0.57 | 1 | 5.18 | 5.18 | Feb 23 1898 | 1. | L.L. Parker | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
8 | Penhalligan, Jos | 317 | 301 | 301 | 9 | 43 | 9 | 1.99 | 1.26 | 0.36 | 3.01 | 2.17 | 8.79 | 8.79 | Mar 16 1898 | 1. | Jes Panhalligan | ||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
9 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
10 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
11 | O'Hara, H.J. | 40 | 38 | 38 | 9 | 43 | 9 | 0.25 | 0.16 | 0.05 | 0.38 | 0.27 | 1.11 | 1.11 | Mar 12 1898 | 1. | H.J. O'Hara | ||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
12 | O'Neil, J. | 1 | 49 | 47 | 47 | 6 | 43 | 9 | 0.31 | 0.2 | 0.06 | 0.47 | 0.33 | 1 | 2.37 | 2.37 | Feb 23 1898 | 1. | J. O'Neal | ||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
13 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
14 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
15 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
16 | Reese, Fred. | Barrington | 70 | 67 | 67 | 10 fl | 43 | 9 | 0.44 | 0.28 | 0.08 | 0.67 | 1.01 | 3.08 | 3.08 | Jan 29 1898 | 1. | Fred Reese | |||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
17 | Reick, Henry | Do | 1 | 62 | 59 | 59 | 10 fl | 43 | 9 | 0.39 | 0.25 | 0.07 | 0.59 | 1.42 | 1 | 3.76 | 3.76 | Feb 16 1898 | 1. | Hy Rieck | |||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
18 | Regan, Mrs. M. | Do | 25 | 24 | 24 | 10 fl | 43 | 9 | 0.1 | 0.1 | 0.03 | 0.24 | 0.58 | 1.11 | 1.11 | Feb 26 1898 | 1. | Mary Regan | |||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
19 | Rieke, Henry | Do | 1 | 15 | 14 | 14 | 10 fl | 43 | 9 | 0.09 | 0.06 | 0.02 | 0.14 | 0.34 | 1 | 1.65 | 1.65 | Feb 12 1898 | 1. | Henry Rieke | |||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
20 | Runyan, L.E. | Do | 62 | 59 | 59 | 10 fl | 43 | 9 | 0.39 | 0.25 | 0.07 | 0.59 | 1.72 | 2.72 | 2.72 | Feb 19 1898 | 1. | L.E. Runyan | |||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
21 | Rachow, Chas | Do | 1 | 105 | 100 | 100 | 10 fl | 43 | 9 | 0.66 | 0.42 | 0.12 | 1 | 2.41 | 1 | 5.61 | 5.61 | Feb 26 1898 | 1. | Chris Rachow | |||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
22 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
23 | 10 | 1856 | 1765 | 1765 | 11.65 | 7.42 | 2.13 | 17.65 | 0.57 | 0.86 | 3.13 | 2.44 | 11.56 | 1.65 | 10 | 69.06 | 1. | ||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
24 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
25 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
26 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
27 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
28 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
29 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
30 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
31 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
32 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
33 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
34 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
35 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
36 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
37 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
38 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
39 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
40 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
41 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
42 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
43 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
44 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
45 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
46 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
47 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
48 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
49 | 1. | ||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||
50 | 1. | ||||||||||||||||||||||||||||||||||||
2. |