# | In Whose Name Assessed | In What City or Village | No. of Dogs | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | School Dist. | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Village Tax | Tax | Tax | Tax | Tax | District school tax District No. 3 | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District road tax | Dog Tax | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. By whom paid | Costs | Interest After May 1, Sect. 177. | Amount paid County Collector | |||
District No. 4 | District No. 6 | District No. 9 | District No. 10 fl | District No. 11 | District No. 12 | 2. P.O. Address | ||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | N. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | ||||||||
1 | Ahlgrim, Henry | Barrington | 70 | 19 | 19 | 10 fl | 43 | 9 | 0.13 | 0.08 | 0.02 | 0.19 | 0.46 | 0.88 | 0.88 | Mar 12 1898 | 1. | Hy Ahlgrim | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
2 | Askew, H.P. | Do | 1 | 15 | 14 | 14 | 10 fl | 43 | 9 | 0.09 | 0.06 | 0.02 | 0.14 | 0.34 | 1 | 1.65 | 1.65 | Feb 12 1898 | 1. | H.P. Askew | ||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
3 | Abbott, H. T. | Do | 70 | 67 | 67 | 10 fl | 43 | 9 | 0.44 | 0.28 | 0.08 | 0.67 | 1.6 | 3.08 | 3.08 | Mar 1 1898 | 1. | H.T. Abbott | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
4 | Allensby, John | 295 | 280 | 280 | 4 | 43 | 9 | 1.85 | 1.18 | 0.34 | 2.8 | 1.24 | 7.41 | 7.41 | Mar 8 1898 | 1. | John Allensby | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
5 | Brasel, Henry | Barrington | 50 | 48 | 48 | 10 fl | 43 | 9 | 0.32 | 0.2 | 0.06 | 0.48 | 1.16 | 2.22 | 2.22 | Mar 14 1898 | 1. | Henry Brasel | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
6 | Bennett, M.A. | Do | 1 | 30 | 29 | 29 | 10 fl | 43 | 9 | 0.19 | 0.12 | 0.03 | 0.29 | 0.7 | 1 | 2.33 | 2.33 | Mar 6 1898 | 1. | M. A. Bennett | ||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
7 | Behrstock, Bros | Do | 60 | 57 | 57 | 10 fl | 43 | 9 | 0.38 | 0.24 | 0.07 | 0.57 | 1.37 | 2.63 | 2.63 | Mar 5 1898 | 1. | Behrstock Bros | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
8 | Bruncheon, Lewis | 150 | 143 | 143 | 6 | 43 | 9 | 0.94 | 0.6 | 0.17 | 1.43 | 1.02 | 4.16 | 4.16 | Feb 23 1898 | 1. | Louis Bronchon | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
9 | Brandt, Wm | 75 | 24 | 24 | 10 fl | 43 | 9 | 0.16 | 0.1 | 0.03 | 0.24 | 0.58 | 1.11 | 1.11 | Feb 28 1898 | 1. | Wm Brandt | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
10 | Brooks, Wm. | 123 | 117 | 117 | 6 | 43 | 9 | 0.77 | 0.49 | 0.14 | 1.17 | 0.83 | 3.4 | 3.4 | Mar 5 1898 | 1. | Wm M. Brooks | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
11 | Burkitt, W. | 245 | 228 | 228 | 4 | 43 | 9 | 1.5 | 0.96 | 0.27 | 2.28 | 0.81 | 6.02 | 6.02 | Mar 8 1898 | 1. | W. Burkett | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
12 | Barrows, M.T. | 275 | 261 | 161 | 11 | 43 | 9 | 1.72 | 1.1 | 0.31 | 2.61 | 2.98 | 8.72 | 8.72 | Feb 17 1898 | 1. | M. Barrows | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
13 | Brinker, John | 1 | 105 | 100 | 100 | 10 fl | 43 | 9 | 0.66 | 0.42 | 0.12 | 1 | 2.41 | 1 | 5.61 | 5.61 | Mar 9 1898 | 1. | John Brinker | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
14 | Brooks, John L. | 95 | 90 | 90 | 6 | 43 | 9 | 0.59 | 0.38 | 0.11 | 0.9 | 0.34 | 2.62 | 2.62 | Mar 15 1898 | 1. | Jno L. Brooks | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
15 | Boughton, Wm. | 68 | 65 | 65 | 6 | 43 | 9 | 0.43 | 0.27 | 0.08 | 0.65 | 0.46 | 1.89 | 1.89 | Mar 5 1898 | 1. | Wm Boughton | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
16 | Bennett, J.W. | 1 | 177 | 168 | 168 | 12 | 43 | 9 | 1.11 | 0.71 | 0.2 | 1.08 | 1.44 | 6.14 | 6.14 | Mar 2 1898 | 1. | J.W. Bennett | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
17 | Brinchon, Lewis | 1 | 30 | 29 | 29 | 6 | 43 | 9 | 0.19 | 0.12 | 0.03 | 0.29 | 0.21 | 1 | 1.84 | 1.84 | Feb 23 1898 | 1. | Louis Bronchon | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
18 | Comstock, G.W. | Barrington | 95 | 90 | 90 | 10 fl | 43 | 9 | 0.59 | 0.38 | 0.11 | 0.9 | 2.17 | 4.15 | 4.15 | Mar 12 1898 | 1. | G.W. Comstock | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
19 | Catlow, John | Do | 25 | 24 | 24 | 10 fl | 43 | 9 | 0.16 | 0.1 | 0.03 | 0.24 | 0.58 | 1.11 | 1.11 | Jan 27 1898 | 1. | John Catlow | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
20 | Clausins, M. F. | Do | 2 | 85 | 81 | 81 | 10 fl | 43 | 9 | 0.53 | 0.34 | 0.1 | 0.81 | . | 1.95 | 2 | 5.73 | 5.73 | Mar 15 1898 | 1. | M. F. Clausins | |||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
21 | Cornwell, Abner | 1 | 84 | 80 | 80 | 6 | 43 | 9 | 0.53 | 0.34 | 0.1 | 0.8 | 0.57 | 1 | 3.34 | 3.34 | Feb 23 1898 | 1. | Abner Cornwell | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
22 | Custer, James | 1 | 35 | 33 | 33 | 3 | 43 | 9 | 0.22 | 0.14 | 0.4 | 0.33 | 0.12 | 1 | 1.85 | 1.85 | Feb 26 1898 | 1. | James Custer | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
23 | Church, Caroline | 300 | 285 | 285 | 10 fl | 43 | 9 | 1.88 | 1.2 | 0.34 | 2.85 | 6.87 | 13.14 | 13.14 | Mar 1 1898 | 1. | Caroline Church | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
24 | Church, H.H. | 1 | 289 | 275 | 275 | 10 fl | 43 | 9 | 1.82 | 1.16 | 0.33 | 2.75 | 6.63 | 1 | 13.69 | 13.69 | Mar 1 1898 | 1. | H.H. Church | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
25 | Courtney Bros | 1 | 230 | 219 | 219 | 9 | 43 | 9 | 1.45 | 0.92 | 0.26 | 2.19 | 1.58 | 1 | 7.4 | 7.4 | Mar 12 1898 | 1. | Henry Courtney | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
26 | Corkins, Patrick | 72 | 68 | 68 | 6 | 43 | 9 | 0.45 | 0.29 | 0.08 | 0.68 | 0.28 | 1.98 | 1.98 | Mar 12 1898 | 1. | Pat Corkins | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
27 | Clarke, Samuel | 160 | 152 | 152 | 12 | 43 | 9 | 1 | 0.61 | 0.18 | 1.52 | 1.31 | 4.65 | 4.65 | Feb 9 1898 | 1. | Samuel Clarke | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
28 | Conmee, J. | 1 | 140 | 133 | 133 | 6 | 43 | 9 | 0.88 | 0.56 | 0.16 | 1.33 | 0.94 | . | 1 | 4.87 | 4.87 | Mar 5 1898 | 1. | John Conwell | ||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
29 | Cady, F.A. | 1 | 260 | 247 | 247 | 3 | 43 | 9 | 1.63 | 1.04 | 0.3 | 2.47 | 0.86 | 1 | 7.3 | 7.3 | Mar 8 1898 | 1. | Frank A. Cady | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
30 | Callahan, P.. | 1 | 152 | 144 | 144 | 12 | 43 | 9 | 0.95 | 0.65 | 0.17 | 1.44 | 1.24 | 1 | 5.4 | 5.4 | Feb 23 1898 | 1. | P. Callahan | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
31 | Dolan, Thos | Barrington | 1 | 60 | 57 | 57 | 10 fl | 43 | 9 | 0.38 | 0.24 | 0.07 | 0.57 | 1.37 | 1 | 3.63 | 3.63 | Mar 1 1898 | 1. | Thos Dolan | ||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
32 | Dodge, Mrs. M. W. | Do | 65 | 62 | 62 | 10 fl | 43 | 9 | 0.41 | 0.26 | 0.07 | 0.62 | 1.49 | 2.85 | 2.85 | Mar 1 1898 | 1. | Julia A. Dodge | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
33 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
34 | 15 | 3880 | 3689 | 3689 | 24.35 | 15.52 | 4.42 | 36.89 | 0.98 | 2.25 | 5.15 | 1.58 | 29.69 | 2.98 | 3.99 | 15 | 147.80 ? | 1. | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
35 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
36 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
37 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
38 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
39 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
40 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
41 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
42 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
43 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
44 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
45 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
46 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
47 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
48 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
49 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
50 | 1. | |||||||||||||||||||||||||||||||||||
2. |