# | In Whose Name Assessed | Subdivision of Section | Section | Town | Range | No. of Acres | Assessed Value | Equalized Value by Co. Board | Equalized Value by State Board | School Dist. | No. Road Dist. | State Tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | District School Tax No. 2 | District School Tax | District School Tax | District Road Tax | Back Taxes, 1878 and Prior Years | Back taxes, 1879 and Sub. Years | Total Amount of Tax Due | Amount Paid Town or District Collector | When Paid | 1. For Whom Paid | Costs | Interest After May 1, Sec. 177. | Special Assessments | Amount Paid County Collector | ||||||||
Acres | 100s | District No. 5 | District No. 11 | Year | Taxes | Int. & Fees | Year | Taxes | Int. & Fees | 2. P.O. Address | ||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | No. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | ||||||||||||||
1 | Wm Donlea | Lot 1 East Division | 16 | 43 | 9 | 56 | 6 | 665 | 658 | 592 | 11 | 3.91 | 2.49 | 0.71 | 5.92 | 6.75 | 19.73 | 19.78 | Feb 16 1898 | 1. | W.K. Donlea | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
2 | G. Humerdinger | Lot 2 East Division | 16 | 43 | 9 | 58 | 24 | 665 | 658 | 592 | 11 | 3.91 | 2.49 | 0.71 | 5.92 | 6.75 | 19.78 | 19.78 | Mar 5 1898 | 1. | G. Humerdinger | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
3 | Do. | Lot 3 East Division | 16 | 43 | 9 | 61 | 64 | 475 | 470 | 420 | 11 | 2.79 | 1.78 | 0.51 | 4.23 | 4.82 | 14.13 | 14.13 | Mar 5 1898 | 1. | Do | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
4 | Deformis Kelsey | Lot 4 East Division | 16 | 43 | 9 | 56 | 35 | 665 | 658 | 592 | 5 | 3.91 | 2.49 | 0.71 | 5.92 | 6.93 | 19.96 | 19.96 | Jan 29 1898 | 1. | Deformis Kelsey | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
5 | Geo and Frank Kelsey | Lot 5 East Division | 16 | 43 | 9 | 21 | 25 | 210 | 208 | 187 | 5 | 1.23 | 0.79 | 0.22 | 1.87 | 8.19 | 6.3 | 6.3 | Jan 25 1898 | 1. | Frank Kelsey | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
6 | Do. | Lot 6 East Division | 16 | 43 | 9 | 26 | 230 | 228 | 205 | 5 | 1.35 | 0.86 | 0.25 | 2.05 | 2.4 | 6.91 | 6.91 | Jan 25 1898 | 1. | Frank Kelsey | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
7 | Bernhard Lagershulte | Lot 7 (Ex 5 66/a) East Division | 16 | 43 | 9 | 19 | 190 | 188 | 169 | 5 | 1.12 | 0.74 | 0.2 | 1.69 | 0.78 | 5.71 | 5.7 | Feb 19 1898 | 1. | Bernhard Lageschulte | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
8 | Geo and Frank Kelsey | Lot 7 5 66/a East Division | 16 | 43 | 9 | 5 | 66 | 65 | 64 | 58 | 5 | 0.38 | 0.22 | 0.07 | 0.58 | 0.68 | 1.95 | 1.95 | Jan 24 1898 | 1. | Frank Kelsey | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
9 | Bernhard Lagershulte | Lot 8 East Division | 16 | 43 | 9 | 25 | 21 | 225 | 223 | 201 | 5 | 1.33 | 0.84 | 0.24 | 2.01 | 7.38 | 6.77 | 6.77 | Feb 19 1898 | 1. | B. Lageschulte | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
10 | Do. | Lot 9 East Division | 16 | 43 | 9 | 34 | 63 | 575 | 520 | 468 | 5 | 3.09 | 1.97 | 0.56 | 4.68 | 5.45 | 15.78 | 15.78 | Feb 19 1898 | 1. | B. Lageschulte | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
11 | Deformis Kelsey | Lot 10 East Division | 16 | 43 | 9 | 36 | 63 | 345 | 342 | 308 | 5 | 2.03 | 1.29 | 0.37 | 3.08 | 3.6 | 10.37 | 10.37 | Jan 29 1898 | 1. | Deformis Kelsey | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
12 | Do. | Lot 11 East Division | 16 | 43 | 9 | 36 | 53 | 475 | 470 | 423 | 5 | 2.79 | 1.78 | 0.51 | 4.23 | 4.95 | 14.26 | 14.26 | Jan 29 1898 | 1. | Deformis Kelsey | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
13 | Deformis Kelsey. | Lot 12 East Division | 16 | 43 | 9 | 38 | 65 | 360 | 356 | 320 | 5 | 2.18 | 0.34 | 0.38 | 3.2 | 3.74 | 10.77 | 10.77 | Jan 24 1898 | 1. | Deformis Kelsey | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
14 | Jas. Gardner | Lot 13 East Division | 16 | 43 | 9 | 31 | 72 | 240 | 238 | 214 | 5 | 14.68 | 0.9 | 0.26 | 2.14 | 2.5 | 7.21 | 7.21 | Mar 4 1898 | 1. | Jas. Gardner | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
15 | Do. | Lot 14 East Division | 16 | 43 | 9 | 27 | 7 | 285 | 253 | 192 | 5 | 1.27 | 0.81 | 0.23 | 1.92 | 2.75 | 6.98 | 6.98 | Mar 4 1898 | 1. | Do | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
16 | T. Allen | Lot 1 West Division | 16 | 43 | 9 | 12 | 50 | 120 | 119 | 107 | 2 | 0.71 | 0.45 | 0.13 | 1.07 | 1.14 | . | 3.5 | 3.5 | Mar 1 1898 | 1. | T. Allen | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
17 | Do. | Lot 2 West Division | 16 | 43 | 9 | 20 | 26 | 95 | 94 | 85 | 2 | 0.56 | 0.36 | 0.4 | 0.85 | 0.91 | 2.78 | 2.78 | Mar 1 1898 | 1. | Do | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
18 | Do. | Lot 3 West Division | 16 | 43 | 9 | 8 | 79 | 90 | 89 | 80 | 2 | 0.53 | 0.35 | 0.1 | 0.8 | 0.86 | 2.63 | 2.63 | Mar 1 1898 | 1. | Do | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
19 | Do. | Lot 4 West Division | 16 | 43 | 9 | 7 | 27 | 80 | 79 | 71 | 2 | 0.47 | 0.3 | 0.09 | 0.71 | 0.86 | 3.33 | 2.33 | Mar 1 1898 | 1. | Do | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
20 | Do. | Lot 5 West Division | 16 | 43 | 9 | 7 | 10 | 70 | 69 | 62 | 2 | 0.41 | 0.26 | 0.07 | 0.62 | 0.66 | 2.03 | 2.02 | Mar 1 1898 | 1. | Do | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
21 | A. Abbott | Lot 6 West Division | 16 | 43 | 9 | 6 | 99 | 70 | 69 | 62 | 2 | 0.14 | 0.26 | 0.07 | 0.62 | 0.66 | 2.02 | 2.02 | Feb 26 1898 | 1. | A. Abbott | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
22 | Do. | Lot 7 West Division | 16 | 43 | 9 | 7 | 90 | 80 | 79 | 71 | 2 | 0.47 | 0.3 | 0.09 | 0.71 | 0.76 | 2.33 | 2.33 | Feb 26 1898 | 1. | Do | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
23 | Do. | Lot 8 West Division | 16 | 43 | 9 | 7 | 94 | 80 | 79 | 71 | 2 | 0.47 | 0.3 | 0.09 | 0.71 | 0.76 | 2.33 | 2.33 | Feb 26 1898 | 1. | Do | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
24 | Do. | Lot 9 West Division | 16 | 43 | 9 | 10 | 75 | 90 | 89 | 80 | 2 | 0.53 | 0.34 | 0.1 | 0.8 | 0.86 | 2.63 | 2.63 | Feb 26 1898 | 1. | Do | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
25 | . | . | 1. | |||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
26 | 614 | 14 | 6335 | 6260 | 5633 | 37.19 | 23.69 | 6.77 | 56.33 | 7.07 | 39.05 | 18.32 | 188.72 | 1. | ||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
. |