# | In Whose Name Assessed | Subdivision of Section | Section | Town | Range | No. of Acres | Assessed Value | Value as Fixed by Co. Board of Review | Equalized Value by State Board | School Dist. | No. Road Dist. | State Tax | County Tax | Town Tax | Road and Bridge Tax | Gravel Tax | Tax | Tax | Tax | Tax | District School Tax | District School Tax | District Road Tax | Back Taxes, 1878 and Prior Years | Back taxes, 1879 and Sub. Years | Total Amount of Tax Due | Sold for Taxes or Sp'l Assesm't for the y'r 1897 not canceled | Sold for Taxes or Sp'l Assesm't for the y'r 1898 not canceled | Amount Paid Town or District Collector | When Paid | 1. For Whom Paid | Costs | Interest After May 1, Sec. 177. | Special Assessments | Amount Paid County Collector | ||||||||
Acres | 100s | District No. 10 | District No. | Year | Taxes | Int. & Fees | Year | Taxes | Int & Fees | 2. P.O. Address | |||||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | No. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | ||||||||||||||||
1 | Harry Kampart | N1/2 NE1/4 | 36 | 43 | 9 | 80 | 1100 | 1089 | 980 | 10 | 6.47 | 4.12 | 1.18 | 9.8 | 23.62 | 45.19 | 45.19 | Mar 5 1898 | 1. | Harry Kampert | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
2 | Henry Kampart Jr. | (Ex S 2a of E 1/2 S1/2 NE1/4) S1/2 NE1/4 | 36 | 43 | 9 | 71 | 12 1/2 | 1000 | 990 | 891 | 10 | 5.88 | 3.74 | 1.07 | 8.91 | 21.47 | 41.07 | 41.07 | Mar 2 1898 | 1. | Hannah Kampert | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
3 | Lambert Taska | S 2a E1/2 S1/2 NE1/4 | 36 | 43 | 9 | 2 | 60 | 59 | 53 | 10 | 0.35 | 0.22 | 0.06 | 0.53 | 1.28 | 2.44 | 2.44 | Feb 5 1898 | 1. | Lambert Tasche | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
4 | Harry Kampart | NE1/2 NW1/4 | 36 | 43 | 9 | 35 | 75 | 855 | 846 | 761 | 10 | 5.02 | 3.2 | 0.91 | 7.61 | 13.34 | 35.08 | 35.08 | Mar 5 1898 | 1. | Harry Kampert | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
5 | Burton Johnson | NW1/4 NW1/4 | 36 | 43 | 9 | 40 | 900 | 891 | 802 | 10 | 5.29 | 3.37 | 0.96 | 8.02 | 19.33 | 36.97 | 36.97 | Mar 1 1898 | 1. | Burton Johnson | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
6 | Do | SW1/2 NW1/4 | 36 | 43 | 9 | 38 | 950 | 940 | 846 | 10 | 5.58 | 3.55 | 1.02 | 8.46 | 20.39 | 39 | 39.00 | Mar 1 1898 | 1. | Do | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
7 | Caroline J. Church | Beg 73 ft from NE cor SW1/4 NW1/4 S 300 ft W 299 ft thence N 300 ft E299 ft | 36 | 43 | 9 | 2 | 600 | 594 | 535 | 10 | 3.53 | 2.25 | 0.64 | 5.35 | 12.89 | 24.66 | 24.66 | Mar 1 1898 | 1. | Caroline Church | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
8 | Henry Kampart Jr. | SE1/4 NW1/4 | 36 | 43 | 9 | 40 | 1330 | 1317 | 1185 | 10 | 7.82 | 4.98 | 1.42 | 11.86 | 28.56 | 54.63 | 54.63 | Mar 2 1898 | 1. | Hannah Kampert | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
9 | H.C.P Sandman | (Ex 9 75/a SE cor) E1/2 SE1/4 | 36 | 43 | 9 | 63 | 75 | 1140 | 1129 | 1016 | 10 | 6.71 | 4.27 | 1.22 | 10.16 | 24.49 | 46.85 | 46.85 | Mar 5 1898 | 1. | H.C.P. Sandman | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
10 | Fred Meyer | E 6a of S1/2 of E1/2 SE1/4 | 36 | 43 | 9 | 6 | 475 | 470 | 423 | 10 | 2.79 | 1.78 | 0.51 | 4.23 | 10.19 | 19.5 | 19.50 | Feb 8 1898 | 1. | Fred Meyer | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
Frank H. Keleberer | E 3 50/a of S 8a of W 9a of S 3/16 of E1/2 SE1/4 | 36 | 43 | 9 | 3 | 50 | 170 | 168 | 151 | 10 | 1 | 0.63 | 0.18 | 1.51 | 3.64 | 6.96 | 6.96 | Feb 8 1898 | 1. | Frank Kaliber | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
12 | Hylon Hawley | 25/a NW cor NE1/4 SE1/4 | 36 | 43 | 9 | 25 | 50 | 49 | 44 | 10 | 0.29 | 0.18 | 0.05 | 0.44 | 1.06 | 2.02 | 2.02 | Mar 5 1898 | 1. | Hylon Lawley | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
13 | Gustave Krueger | 3a SW1/4 SE1/4 SE1/4 | 36 | 43 | 9 | 3 | 300 | 297 | 267 | 10 | 1.76 | 1.12 | 0.32 | 2.67 | 6.43 | 12.3 | 12.30 | Mar 5 1898 | 1. | Aug Krueger | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
14 | August Gottschalk | 3 50/a SW1/4 SE1/4 SE1/4 | 36 | 43 | 9 | 3 | 50 | 190 | 188 | 169 | 10 | 1.12 | 0.71 | 0.2 | 1.69 | 4.07 | 7.79 | 7.79 | Feb 12 1898 | 1. | Aug Gottschalk | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
15 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
16 | 388 | 87 1/2 | 9120 | 9027 | 8123 | 53.61 | 34.12 | 9.74 | 81.23 | 152.67 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
17 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
18 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
19 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
20 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
21 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
22 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
23 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
24 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
25 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
26 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
27 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
28 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
29 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
30 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
31 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
32 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
33 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
34 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
35 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
36 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
37 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
38 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
39 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
40 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
41 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
42 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
43 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. |