# | In Whose Name Assessed | Subdivision of Section | Section | Town | Range | No. of Acres | Assessed Value | Value as Fixed by Co. Board of Review | Equalized Value by State Board | School Dist. | No. Road Dist. | State Tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | Tax | Tax | District School Tax | District School Tax | District Road Tax | Back Taxes, 1878 and Prior Years | Back taxes, 1879 and Sub. Years | Total Amount of Tax Due | Sold for Taxes or Sp'l Assesm't for the y'r 1897 not canceled | Sold for Taxes or Sp'l Assesm't for the y'r 1898 not canceled | Amount Paid Town or District Collector | When Paid | 1. For Whom Paid | Costs | Interest After May 1, Sec. 177. | Special Assessments | Amount Paid County Collector | ||||||||
Acres | 100s | District No. 4 | District No. | Year | Taxes | Int. & Fees | Year | Taxes | Int. & Fees | 2. P.O. Address | |||||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | No. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | ||||||||||||||||
1 | Cornelius Gibney | NE1/4 NE1/4 | 25 | 43 | 9 | 40 | 400 | 396 | 356 | 4 | 2.35 | 1.5 | 0.43 | 3.56 | 1.57 | 9.41 | 9.41 | Feb 2 1898 | 1. | Mary Gibney | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
2 | Henry Ricke | N1/4 W1/2 NE1/4 | 25 | 43 | 9 | 20 | 200 | 198 | 178 | 4 | 1.17 | 0.75 | 0.21 | 1.78 | 0.79 | 4.7 | 4.7 | Feb 12 1898 | 1. | Henry Ricke | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
3 | Hansen and Peters | W1/2 S3/4 W1/2 NE1/4 | 25 | 43 | 9 | 30 | 300 | 297 | 267 | 4 | 1.76 | 1.12 | 0.32 | 2.07 | 1.18 | 7.05 | 7.05 | Mar 12 1898 | 1. | Ed Peters | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
4 | H.C.P. Sandman | E1/2 S3/4 W1/2 NE1/4 | 25 | 43 | 9 | 30 | 285 | 282 | 254 | 4 | 1.68 | 1.07 | 0.3 | 2.54 | 1.12 | 6.71 | 6.71 | Mar 5 1898 | 1. | H.C.P. Sandman | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
5 | Do | SE1/4 NE1/4 | 25 | 43 | 9 | 40 | 380 | 376 | 338 | 4 | 2.23 | 1.42 | 0.41 | 3.38 | 1.49 | 8.93 | 8.93 | Mar 5 1898 | 1. | Do | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
6 | Frank Hollister | E1/2 NW1/4 | 25 | 43 | 9 | 80 | 1520 | 1505 | 1355 | 4 | 8.94 | 5.69 | 1.63 | 13.55 | 5.97 | 35.78 | 35.78 | Feb 26 1898 | 1. | Mrs. C.A. Hollister | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
7 | Fred Kampart | W1/2 NW1/4 | 25 | 43 | 9 | 80 | 1235 | 1223 | 1101 | 4 | 7.27 | 4.62 | 1.32 | 11.01 | 4.85 | 29.07 | 29.07 | Mar 12 1898 | 1. | Fred Kampert | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
8 | Mrs. Schultlager | All N of Rd of E1/2 E1/2 SW1/4 | 25 | 43 | 9 | 6 | 25 | 170 | 168 | 151 | 4 | 1 | 0.63 | 0.18 | 1.51 | 0.67 | 3.99 | 3.99 | Jan 27 1898 | 1. | Wm Schiutlage | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
9 | Fred Kampart | All S of Rd of E1/2 E1/2 SW1/4 | 25 | 43 | 9 | 33 | 75 | 455 | 450 | 405 | 4 | 2.67 | 1.7 | 0.49 | 4.05 | 1.79 | 10.7 | 10.7 | Mar 12 1898 | 1. | Fred Kampert | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
10 | Do | W1/2 E1/2 SW1/4 | 25 | 43 | 9 | 40 | 550 | 544 | 490 | 4 | 3.23 | 2.06 | 0.59 | 4.9 | 2.16 | 12.94 | 12.94 | Mar 12 1898 | 1. | Do | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
11 | Burton Johnson | W1/2 SW1/4 | 25 | 43 | 9 | 80 | 1235 | 1223 | 1101 | 4 | 7.27 | 4.62 | 1.32 | 11.01 | 4.85 | 29.07 | 29.07 | Mar 8 1898 | 1. | Burton Johnson | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
12 | F.P. Pomeroy | (Ex 2a NE cor N of Rd) E1/2 SE1/4 | 25 | 43 | 9 | 78 | 1045 | 1035 | 932 | 4 | 6.15 | 3.91 | 1.12 | 9.32 | 4.11 | 24.61 | 24.61 | Feb 15 1898 | 1. | Hy Hobein | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
13 | H.C.P. Sandman | 2a NE cor N of Rd E1/2 SE1/4 | 25 | 43 | 9 | 2 | 30 | 30 | 27 | 4 | 0.18 | 0.11 | 0.03 | 0.27 | 0.12 | 0.71 | 0.71 | Mar 5 1898 | 1. | H.C.P. Sandman | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
14 | A. Porep | W1/2 SE1/4 | 25 | 43 | 9 | 80 | 950 | 640 | 846 | 4 | 5.58 | 3.55 | 1.02 | 8.46 | 3.73 | 22.34 | 22.34 | Feb 26 1898 | 1. | A.Porep | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
15 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
16 | 640 | 8755 | 8667 | 7801 | 51.48 | 32.75 | 9.37 | 78.01 | 34.4 | 206.01 | 1. | ||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
17 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
18 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
19 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
20 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
21 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
22 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
23 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
24 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
25 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
26 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
27 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
28 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
29 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
30 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
31 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
32 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
33 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
34 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
35 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
36 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
37 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
38 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
39 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
40 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
41 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
42 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
43 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. |