# | In Whose Name Assessed | Subdivision of Section | Section | Town | Range | No. of Acres | Assessed Value | Equalized Value by Co. Board | Equalized Value by State Board | School Dist. | No. Road Dist. | State Tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | Tax | District School Tax 6 | District School Tax 12 | District Road Tax | Back Taxes, 1878 and Prior Years | Back taxes, 1879 and Sub. Years | Total Amount of Tax Due | Amount Paid Town or District Collector | When Paid | 1. For Whom Paid | Costs | Interest After May 1, Sec. 177. | Special Assessments | Amount Paid County Collector | |||||||||
Acres | 100s | District No. | District No. | Year | Taxes | Int. & Fees | Year | Taxes | Int. & Fees | 2. P.O. Address | |||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | No. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | |||||||||||||||
1 | A.V.H. Kimberly | All N. of Rd. E1/2 NE1/4 | 12 | 43 | 9 | 69 | 50 | 650 | 643 | 579 | 12 | 3.82 | 2.43 | 0.69 | 5.79 | 4.98 | 17.71 | 17.71 | Feb 12 1898 | 1. | A.V.H. Kimberly | ||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
2 | Est. Wallace Bennett | All S. of Rd. E1/2 NE1/4 | 12 | 43 | 9 | 10 | 50 | 98 | 94 | 85 | 12 | 0.56 | 0.36 | 0.10 | 0.85 | 0.73 | 2.6 | 1. | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
3 | A.V.H. Kimberly | Nly Pt. NW1/4 NE1/4 | 12 | 43 | 9 | 19 | 37 | 240 | 238 | 214 | 6 | 1.41 | 0.90 | 0.26 | 2.14 | 1.52 | 6.23 | 6.23 | Feb 12 1898 | 1. | A.V.H. Kimberly | ||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
4 | Do. | Nly Pt. S1/2 NW1/4 NE1/4 | 12 | 43 | 9 | 5 | 60 | 60 | 59 | 53 | 6 | 0.35 | 0.22 | 0.06 | 0.53 | 0.38 | 1.54 | 1.54 | Feb 12 1898 | 1. | A.V.H. Kimberly | ||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
5 | George Pawty | (Ex SEly 3a E of Rd) Sly Pt NW1/4 NE1/4 | 12 | 43 | 9 | 11 | 170 | 168 | 151 | 6 | 1.00 | 0.63 | 0.18 | 1.51 | 1.07 | 4.39 | 4.39 | Mar 15 1898 | 1. | Geo. Prouty | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
6 | A.V.H. Kimberly | SEly 3a E of Rd of NW1/4 NE1/4 | 12 | 43 | 9 | 3 | 30 | 30 | 27 | 6 | 0.18 | 0.11 | 0.03 | 0.27 | 0.19 | 0.78 | 0.78 | Feb 12 1898 | 1. | A.V.H. Kimberly | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
7 | William Platt | SW1/4 NE1/4 | 12 | 43 | 9 | 40 | 475 | 471 | 423 | 6 | 2.79 | 1.18 | .51.4.23 | 4.18 | 3 | 12.31 | 12.31 | Feb 23 1898 | 1. | Wm Platt | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
8 | Henry Kampart | E1/2 NW1/4 | 12 | 43 | 9 | 80 | 715 | 708 | 637 | 6 | 4.20 | 2.68 | 0.76 | 6.37 | 4.52 | 18.53 | 18.53 | Mar 2 1898 | 1. | Hannah Kampert | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
9 | Jeremiah O'Neal | NW1/4 NW1/4 | 12 | 43 | 9 | 40 | 430 | 427 | 384 | 6 | 2.53 | 1.61 | 0.46 | 3.84 | 2.73 | 11.17 | 11.17 | Feb 23 1898 | 1. | J. O'Neal | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
10 | James Murray | SW1/4 NW1/4 | 12 | 43 | 9 | 40 | 305 | 302 | 272 | 6 | 1.80 | 1.14 | 0.33 | 2.72 | 1.93 | 7.92 | 7.92 | Feb 23 1898 | 1. | Jas. Murray | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
11 | Do. | W1/2 SW1/4 | 12 | 43 | 9 | 80 | 760 | 752 | 677 | 12 | 4.47 | 2.84 | 0.81 | 6.77 | 5.82 | 20.71 | 20.71 | Feb 23 1898 | 1. | Jas. Murray | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
12 | John K. Bennett | E1/2 SW1/4 | 12 | 43 | 9 | 80 | 760 | 752 | 677 | 12 | 4.47 | 2.84 | 0.81 | 6.77 | 5.82 | 20.71 | 1. | ||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
13 | Est. Wallace Bennett | NE1/4 SE1/4 | 12 | 43 | 9 | 40 | 380 | 376 | 338 | 12 | 2.23 | 1.42 | 0.41 | 3.38 | 2.91 | 10.35 | 1. | ||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
14 | William Platt | NW1/4 SE1/4 | 12 | 43 | 9 | 40 | 285 | 282 | 254 | 12 | 1.68 | 1.07 | 0.30 | 2.54 | 2.18 | 7.77 | 7.77 | Feb 23 1898 | 1. | Wm Platt | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
15 | Est. Wallace Bennett | (Ex. 75/a SE cor.) E1/4 S1/2 SE1/4 | 12 | 43 | 9 | 19 | 25 | 175 | 173 | 156 | 12 | 1.03 | 0.66 | 0.19 | 1.56 | 1.34 | 4.78 | 1. | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
16 | Jay Bennett | 75/a SE cor. E1/4 S1/2 SE1/4 | 12 | 43 | 9 | 75 | 55 | 54 | 49 | 12 | 0.32 | 0.21 | 0.06 | 0.49 | 0.42 | 1.5 | 1.5 | Mar 2 1898 | 1. | J.W. Bennett | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
17 | William Hall | W3/4 S1/2 SE1/4 | 12 | 43 | 9 | 60 | 570 | 564 | 508 | 12 | 3.35 | 2.13 | 0.61 | 5.08 | 4.37 | 15.54 | 15.54 | Feb 23 1898 | 1. | Wm Hall | |||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
18 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
19 | 638 | 97 | 6155 | 6092 | 5484 | 36.19 | 23.03 | 6.57 | 54.82 | 15.34 | 28.57 | 164.54 | 1. | ||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
20 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||
21 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. |