# | In Whose Name Assessed | Subdivision of Section | Section | Town | Range | No. of Acres | Assessed Value | Equalized Value by Co. Board | Equalized Value by State Board | School Dist. | No. Road Dist. | State Tax | County Tax | Town Tax | Road and Bridge Tax | Gravel Tax | Tax | Tax | Tax | District School Tax | District School Tax | District Road Tax | Back Taxes, 1878 and Prior Years | Back taxes, 1879 and Sub. Years | Total Amount of Tax Due | Amount Paid Town or District Collector | When Paid | 1. For Whom Paid | Costs | Interest After May 1, Sec. 177. | Special Assessments | Amount Paid County Collector | ||||||||
Acres | 100s | District No. 2 | District No. 11 | Year | Taxes | Int. & Fees | Year | Taxes | Int. & Fees | 2. P.O. Address | ||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | No. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | ||||||||||||||
1 | Charles Gruber | NE1/4 NE1/4 | 10 | 43 | 9 | 40 | 240 | 238 | 214 | 11 | 1.41 | 0.90 | 0.26 | 2.14 | 2.44 | 7.15 | 7.15 | Mar 5 1898 | 1. | Chas Gruber | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
2 | C.N. Kendall | (Ex2a SW cor) W1/2 NE1/4 | 10 | 43 | 9 | 78 | 570 | 564 | 508 | 11 | 3.35 | 2.13 | 0.61 | 5.08 | 5.29 | 16.96 | 16.96 | Mar 3 1898 | 1. | Emma E. Newman | ||||||||||||||||||||
2. | Chicago | |||||||||||||||||||||||||||||||||||||||
3 | Wm Shoemaker | 2a SW cor W1/2 NE1/4 | 10 | 43 | 9 | 2 | 145 | 144 | 130 | 11 | 0.86 | 0.55 | 0.16 | 1.30 | 1.48 | 4.35 | 4.35 | Feb 23 1898 | 1. | Wm Schumacher | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
4 | Robert Renoldson | (Ex NE1/4) SE1/4 NE1/4 | 10 | 43 | 9 | 30 | 380 | 376 | 330 | 11 | 2.23 | 1.42 | 0.41 | 3.38 | 3.85 | 11.29 | 11.29 | Feb 23 1898 | 1. | Robt Reynoldson | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
5 | Robt Renoldson | NE1/4 SE1/4 NE1/4 | 10 | 43 | 9 | 10 | 70 | 69 | 62 | 11 | 0.41 | 0.26 | 0.07 | 0.62 | 0.17 | 2.07 | 2.07 | Feb 23 1898 | 1. | Robt Reynoldson | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
6 | H.C.P. Sandman | All E of Fox River Frl NW1/4 | 10 | 43 | 9 | 96 | 27 | 810 | 802 | 722 | 11 | 4.77 | 3.03 | 0.87 | 7.22 | 8.23 | 24.12 | 24.12 | Mar 5 1898 | 1. | H.C.P. Sandman | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
7 | S.H. Paddock | N1/2 of that Pt W of river Frl NW1/4 | 10 | 43 | 9 | 9 | 85 | 90 | 89 | 80 | 2 | 0.53 | 0.34 | 0.10 | 0.80 | 0.86 | 2.63 | 2.63 | Feb 26 1898 | 1. | T.H. Paddock | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
8 | J.H. Rogers | S1/2 of that Pt W of river Frl NW1/4 | 10 | 43 | 9 | 9 | 84 | 90 | 89 | 80 | 2 | 0.53 | 0.34 | 0.10 | 0.80 | 0.86 | 2.63 | 2.63 | Mar 16 1898 | 1. | Jas Panhallegon | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
9 | M. Barrows | E1/2 SW1/4 | 10 | 43 | 9 | 80 | 760 | 752 | 677 | 11 | 4.47 | 2.84 | 0.81 | 6.77 | 7.72 | 22.61 | 22.61 | Feb 17 1898 | 1. | M. Barrows | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
10 | Michael Welch | (Ex W 10a) W1/2 SW1/4 | 10 | 43 | 9 | 70 | 665 | 658 | 592 | 11 | 3.91 | 2.49 | 0.71 | 5.92 | 6.75 | 19.78 | 19.78 | Mar 17 1898 | 1. | Adam Burns | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
11 | H.C.P. Sandman | W1/8 W1/2 SW1/4 | 10 | 43 | 9 | 10 | 95 | 94 | 85 | 11 | 0.56 | 0.36 | 0.10 | 0.85 | 0.97 | 2.84 | 2.84 | Mar 5 1898 | 1. | H.C.P. Sandman | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
12 | John Renoldson | (Ex10a NW cor W of Rd) NE1/4 SE1/4 | 10 | 43 | 9 | 30 | 380 | 376 | 338 | 11 | 2.23 | 1.42 | 0.41 | 3.38 | 3.85 | 11.29 | 11.29 | Feb 23 1898 | 1. | Robt Reynoldson | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
13 | Robert Renoldson | 10a NW cor W of Rd. NE1/4 SE1/4 | 10 | 43 | 9 | 10 | 95 | 94 | 85 | 11 | 0.56 | 0.36 | 0.10 | 0.85 | 0.97 | 2.84 | 2.84 | Feb 23 1898 | 1. | Do | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
14 | C.N. Kendall | W1/2 SE1/4 | 10 | 43 | 9 | 80 | 950 | 940 | 846 | 11 | 5.58 | 3.55 | 1.02 | 8.46 | 9.64 | 28.25 | 28.25 | Mar 3 1898 | 1. | Emma E. Newman | ||||||||||||||||||||
2. | Chicago | |||||||||||||||||||||||||||||||||||||||
15 | Robert Renoldson | SE1/4 SE1/4 | 10 | 43 | 9 | 40 | 380 | 376 | 338 | 11 | 2.23 | 1.42 | 0.41 | 3.38 | 3.85 | 11.29 | 11.29 | Feb 23 1898 | 1. | Robert Reynoldson | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
16 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
17 | 595 | 96 | 5720 | 5611 | 5295 ? | 33.63 | ? | 6.11 ? | 57.95 ? | 1.72 | 56.25 | 178.18 ? | 1. | |||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
18 | . | 1. | ||||||||||||||||||||||||||||||||||||||
2. |