# | In Whose Name Assessed | Subdivision of Section | Section | Town | Range | No. of Acres | Assessed Value | Value as Fixed by Co. Board of Review | Equalized Value by State Board | School Dist. | No. Road Dist. | State Tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | Tax | Tax | District School Tax | District School Tax | District Road Tax | Back Taxes, 1878 and Prior Years | Back taxes, 1879 and Sub. Years | Total Amount of Tax Due | Sold for Taxes or Sp'l Assesm't for the y'r 1897 not canceled | Sold for Taxes or Sp'l Assesm't for the y'r 1898 not canceled | Amount Paid Town or District Collector | When Paid | 1. For Whom Paid | Costs | Interest After May 1, Sec. 177. | Special Assessments | Amount Paid County Collector | ||||||||
Acres | 100s | District No. 2 | District No. 11 | Year | Taxes | Int. & Fees | Year | Taxes | Int. & Fees | 2. P.O. Address | |||||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | No. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | ||||||||||||||||
1 | E.F. Lamke | S 11 16/a Frl N1/2 NE1/4 | 9 | 43 | 9 | 11 | 16 | 60 | 59 | 53 | 2 | 0.35 | 0.22 | 0.06 | 0.53 | 0.57 | 1.73 | 1.73 | Feb 26 1898 | 1. | E.F. Lamke | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
2 | T.H. Paddock | E 15a of N 73 05/a NE1/4 | 9 | 43 | 9 | 15 | 135 | 134 | 121 | 2 | 0.8 | 0.51 | 0.15 | 1.21 | 1.29 | 3.96 | 3.96 | Feb 26 1898 | 1. | T.H. Paddock | |||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
3 | Redmond Lyons | W 58 05/a of N 73 05/a Frl NE1/4 | 9 | 43 | 9 | 58 | 5 | 475 | 470 | 423 | 2 | 2.79 | 1.78 | 0.51 | 4.23 | 4.53 | 13.84 | 13.84 | Mar 12 1898 | 1. | Redmond Lyons | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
4 | J.H. Rogers | Frl S1/2 NE1/4 | 9 | 43 | 9 | 70 | 21 | 475 | 470 | 423 | 2 | 2.79 | 1.78 | 0.51 | 4.23 | 4.53 | 13.84 | 13.84 | Mar 16 1898 | 1. | Jas. Panharlegan | ||||||||||||||||||||||
2. | Chicago | ||||||||||||||||||||||||||||||||||||||||||
5 | Do | NW1/4 | 9 | 43 | 9 | 160 | 72 | 1235 | 1223 | 1101 | 2 | 7.27 | 4.62 | 1.32 | 11.01 | 11.78 | 36 | 36 | Mar 16 1898 | 1. | Do | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
6 | Do | N1/2 Frl SW1/4 | 9 | 43 | 9 | 67 | 90 | 570 | 564 | 508 | 2 | 3.35 | 2.13 | 0.61 | 5.08 | 5.44 | 16.61 | 16.61 | Mar 16 1898 | 1. | Do | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
7 | Lafayette Thomas | W of River S1/2 Frl SW1/4 | 9 | 43 | 9 | 67 | 90 | 570 | 564 | 508 | 2 | 3.35 | 2.13 | 0.61 | 5.08 | 5.44 | 16.61 | 16.61 | Feb 26 1898 | 1. | Lafayette Thomas | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
8 | Wm Donlea | E of River Frl SW1/4 | 9 | 43 | 9 | 5 | 30 | 50 | 49 | 44 | 11 | 0.29 | 0.18 | 0.05 | 0.44 | 0.5 | 1.46 | 1.46 | Feb 26 1898 | 1. | W.K. Donlea | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
9 | H.C.P. Sandman | (Ex S 56 06/a) All S of River Frl SE1/4 | 9 | 43 | 9 | 78 | 57 | 610 | 604 | 544 | 11 | 3.59 | 2.28 | 0.65 | 5.44 | 6.2 | 18.19 | 18.16 | Mar 5 1898 | 1. | H.C.P. Sandman | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
10 | J.H. Rogers | NW cor N of River Frl SE1/4 | 9 | 43 | 9 | 3 | 39 | 35 | 35 | 32 | 2 | 0.21 | 0.13 | 0.04 | 0.32 | 0.34 | 1.04 | 1.04 | Mar 16 1898 | 1. | Jas. Pauharlegan | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
11 | Wm Donlea | S 48 79/a Frl SE1/4 | 9 | 43 | 9 | 48 | 79 | 460 | 455 | 410 | 11 | 2.71 | 1.72 | 0.49 | 4.1 | 4.67 | 13.69 | 13.69 | Feb 26 1898 | 1. | W.K. Donlea | ||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
12 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
13 | 586 | 99 | 4675 | 4627 | 4767 | 27.5 | 17.48 | 5 | 41.67 | 33.92 | 11.37 | 136.94 | 1. | ||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
14 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
15 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
16 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
17 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
18 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
19 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
20 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
21 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
22 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
23 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
24 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
25 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
26 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
27 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
28 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
29 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
30 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
31 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
32 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
33 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
34 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
35 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
36 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
37 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
38 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
39 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
40 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
41 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
42 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. | |||||||||||||||||||||||||||||||||||||||||||
43 | 1. | ||||||||||||||||||||||||||||||||||||||||||
2. |