# | In Whose Name Assessed | In What City or Village | No. of Dogs | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | School Dist. | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Village Tax | Tax | Tax | Tax | Tax | District school tax District No. 3 | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District road tax | Dog Tax | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. By whom paid | Costs | Interest After May 1, Sect. 177. | Amount paid County Collector | |||
District No. 4 | District No. 5 | District No. 10 un | District No. 10 fl | District No. 11 | District No. 12 | 2. P.O. Address | ||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | N. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | ||||||||
1 | Schauble, Arnold | Barriington | 1 | 85 | 85 | 73 | 10 fl | 43 | 9 | 0.4 | 0.33 | 0.1 | 0.58 | 1.35 | 1.64 | 1 | 5.4 | 5.4 | Mar 10 1897 | 1. | Arnold Schauble | |||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
2 | Snyder, W.H. | Barriington | fl | 25 | 22 | 10 fl | 43 | 9 | 0.12 | 0.1 | 0.03 | 0.18 | 0.41 | 0.49 | 1.33 | 1. | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
3 | Schaede, E.F. | Barriington | 105 | 105 | 90 | 10 fl | 43 | 9 | .50. | 0.41 | 0.12 | 0.72 | 1.67 | 2.02 | 5.44 | 5.44 | Mar 6 1897 | 1. | E. F. Schaede | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
4 | Sempf, August | Barriington | 32 | 32 | 28 | 10 fl | 43 | 9 | 0.15 | 0.13 | 0.04 | 0.22 | 0.52 | 0.63 | 1.69 | 1.69 | Feb 6 1897 | 1. | Aug Sempf | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
5 | Sandman, Fred | Barriington | 80 | 80 | 69 | 10 fl | 43 | 9 | 0.38 | 0.31 | 0.09 | 0.55 | 1.28 | 1.55 | 4.16 | 4.16 | Mar 13 1897 | 1. | Fred Sandman | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
6 | Schroeder, L.F. | Barriington | 300 | 300 | 258 | 10 fl | 43 | 9 | 1.42 | 1.16 | 0.35 | 2.06 | 4.77 | 5.78 | 15.54 | 15.54 | Mar 10 1897 | 1. | L.F. Schroeder | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
7 | Schumacher, H. Jr. | Barriington | 1 | 112 | 112 | 96 | 10 fl | 43 | 9 | 0.53 | 0.43 | 0.13 | 0.77 | 1.78 | 2.15 | 1 | 6.79 | 6.79 | Mar 12 1897 | 1. | Henry Shumacher Jr. | |||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
8 | Sandman, H.C.P. | Barriington | 175 | 175 | 151 | 10 fl | 43 | 9 | 0.83 | 0.68 | 0.2 | 1.21 | 2.79 | 3.38 | 9.09 | 9.09 | Mar 13 1897 | 1. | H.C.P. Sandman | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
9 | Sandman, H.C.P. | 245 | 245 | 211 | 11 | 43 | 9 | 1.16 | 0.95 | 0.28 | 1.69 | 1.98 | 6.06 | 6.06 | Mar 13 1897 | 1. | H.C.P. Sandman | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
10 | Sandman, H.C.P. | 250 | 250 | 215 | 10 un | 43 | 9 | 1.18 | 0.97 | 0.29 | 1.72 | 1.42 | 5.58 | 5.58 | Mar 13 1897 | 1. | H.C.P. Sandman | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
11 | Sandman, Wm H. | 1 | 260 | 260 | 224 | 10 un | 43 | 9 | 1.73 | 1.01 | 0.3 | 1.79 | 1.48 | 1 | 6.81 | 6.81 | Feb 27 1897 | 1. | Wm H. Sandman | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
12 | Schumacher, H. Sr. | 45 | 45 | 39 | 10 fl | 43 | 9 | 0.21 | 0.18 | 0.05 | 0.31 | 0.72 | 0.87 | 2.34 | 2.34 | Feb 24 1897 | 1. | Henry Shoemaker Sr. | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
13 | Sinnett, P. | Barriington | 1 | 70 | 70 | 60 | 10 fl | 43 | 9 | 0.33 | 0.27 | 0.08 | 0.48 | 1.11 | 1.34 | 1 | 4.61 | 4.61 | Mar 13 1897 | 1. | P. Sinett | |||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
14 | Schutt, Theo H. | Barriington | 25 | 25 | 22 | 10 fl | 43 | 9 | 0.12 | 0.1 | 0.03 | 0.18 | 0.41 | 0.49 | 1.33 | 1.33 | Feb 17 1897 | 1. | Theo. Schuett | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
15 | Sizer, James | Barriington | 1 | 130 | 130 | 112 | 10 fl | 43 | 9 | 0.62 | 0.5 | 0.15 | 0.9 | 2.07 | 2.51 | 1 | 7.75 | 7.75 | Mar 9 1897 | 1. | Jas. Sizer | |||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
16 | Schnitlager, Mrs. A. | 42 | 42 | 36 | 4 | 43 | 9 | 0.2 | 0.16 | 0.05 | 0.29 | 0.16 | 0.86 | 0.86 | Feb 6 1897 | 1. | Mrs. Schnitlager | |||||||||||||||||||
2. | Barrington, Ill | |||||||||||||||||||||||||||||||||||
17 | Strobach, Charlotte | 25 | 25 | 22 | 3 | 43 | 9 | 0.12 | 0.1 | 0.03 | 0.18 | 0.23 | 0.66 | 0.66 | Feb 8 1897 | 1. | Charlotte Strobach | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
18 | Spodt, Bernhardt | 460 | 460 | 396 | 5 | 43 | 9 | 2.18 | 1.78 | 0.53 | 3.17 | 3.29 | 10.95 | 10.95 | Mar 6 1897 | 1. | Bernard Sodt | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
19 | Sinnett, P. | 420 | 420 | 361 | 11 | 43 | 9 | 1.77 | 1.62 | 0.49 | 2.89 | 3.39 | 10.38 | 10.38 | Mar 13 1897 | 1. | P. Sinett | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
20 | Sinnett, Oscar | 262 | 262 | 225 | 4 | 43 | 9 | 1.24 | 1.01 | 0.3 | 1.8 | 0.97 | 5.32 | 5.32 | Mar 10 1897 | 1. | Oscar Sinett | |||||||||||||||||||
2. | Barrington, Ill | |||||||||||||||||||||||||||||||||||
21 | Sommerfeld, Fred | 1 | 389 | 389 | 335 | 4 | 43 | 9 | 1.84 | 1.51 | 0.45 | 2.68 | 1.44 | 1 | 8.92 | 8.92 | Feb 5 1897 | 1. | Fred Somarfeld | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
22 | Shumacher, Wm | 1 | 266 | 266 | 229 | 11 | 43 | 9 | 1.26 | 1.03 | 0.31 | 1.83 | 2.15 | 1 | 7.58 | 7.58 | Feb 11 1897 | 1. | Wm Schumaker | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
23 | Smith, L.H. | 102 | 102 | 88 | 12 | 43 | 9 | 0.48 | 0.4 | 0.12 | 0.7 | 0.57 | 2.27 | 2.27 | Mar 6 1897 | 1. | L.H. Smith | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
24 | Sommerfeld, C. | 1 | 60 | 60 | 52 | 11 | 43 | 9 | 0.29 | 0.23 | 0.07 | 0.42 | 0.49 | 1 | 2.5 | 2.5 | Mar 6 1897 | 1. | C.J. Somarfeld | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
25 | Spunner, Wm | 150 | 150 | 129 | 10 un | 43 | 9 | 0.71 | 0.58 | 0.17 | 1.03 | 0.85 | 3.34 | 3.34 | Mar 6 1897 | 1. | Wm. Spooner | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
26 | Sonneberry, A.L. | 1 | 265 | 265 | 228 | 11 | 43 | 9 | 1.25 | 1.03 | 0.31 | 1.82 | 2.14 | 1 | 7.55 | 7.55 | Mar 6 1897 | 1. | A.L. Sonnenberg | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
27 | Sempf, Chas. | 1 | 183 | 183 | 457 | 5 | 43 | 9 | 0.86 | 0.71 | 0.21 | 1.26 | 1.3 | 1 | 5.34 | 5.34 | Mar 2 1897 | 1. | Chas. Schimpf | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
28 | Schultz, Ernst | 25 | 25 | 22 | 4 | 43 | 9 | 0.12 | 0.1 | 0.03 | 0.18 | 0.09 | 0.52 | 0.52 | Feb 8 1897 | 1. | Ernst Schultz | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
29 | Sodt, Mrs. H. | 245 | 245 | 211 | 4 | 43 | 9 | 1.16 | 0.95 | 0.28 | 1.69 | 0.91 | 4.99 | 4.99 | Feb 13 1897 | 1. | Mrs. H. Sodt | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
30 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
31 | 10 | 4833 | 0.23 | 3.57 | 4.59 | 3.75 | 22.85 | 10.15 | 0.57 | 10 | 1. | |||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
32 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
33 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
34 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
35 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
36 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
37 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
38 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
39 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
40 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
41 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
42 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
43 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
44 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
45 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
46 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
47 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
48 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
49 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
50 | 1. | |||||||||||||||||||||||||||||||||||
2. |