# | In Whose Name Assessed | In What City or Village | No. of Dogs | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | School Dist. | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Village Tax | Tax | Tax | Tax | Tax | Tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District road tax | Dog Tax | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. By whom paid | Costs | Interest After May 1, Sect. 177. | Amount paid County Collector | |||
District No. 3 | District No. 4 | District No. 6 | District No. 10 un | District No. 10 fl | District No. 11 | 2. P.O. Address | ||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | N. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | ||||||||
1 | Nitz, Chas. | 1 | 110 | 110 | 95 | 3 | 43 | 9 | 0.52 | 0.43 | 0.13 | 0.76 | 0.99 | 1 | 3.83 | 3.83 | Feb 18 1897 | 1. | Chas. Nitz | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
2 | Niemeier, B. | 1 | 201 | 201 | 173 | 10 un | 43 | 9 | 0.95 | 0.78 | 0.23 | 1.38 | 1.14 | 1 | 5.48 | 5.48 | Feb 20 1897 | 1. | B. Niemeyer | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
3 | Neuman, Godfrey | 1 | 37 | 37 | 32 | 10 un | 43 | 9 | 0.18 | 0.14 | 0.04 | 0.26 | 0.21 | 1 | 1.83 | 1.83 | Feb 12 1897 | 1. | Godfrey Newman | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
4 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
5 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
6 | O'Neal, Jeremiah | 1 | 119 | 119 | 102 | 6 | 43 | 9 | 0.56 | 0.46 | 0.14 | 0.82 | 1.18 | 1 | 4.16 | 4.16 | Feb 11 1897 | 1. | J. O'Neal | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
7 | O'Harra, H.J. | 55 | 55 | 47 | 6 | 43 | 9 | 0.26 | 0.21 | 0.06 | 0.38 | 0.55 | 1.46 | 1.46 | Mar 9 1897 | 1. | O'hara H. J. | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
8 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
9 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
10 | Porep, August | 1 | 200 | 200 | 172 | 4 | 43 | 9 | 0.95 | 0.77 | 0.23 | 1.38 | 0.74 | 1 | 5.07 | 5.07 | Feb 20 1897 | 1. | August Porep | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
11 | Pomeroy, F. | Barrington | 2 | 645 | 645 | 555 | 10 fl | 43 | 9 | 3.05 | 2.5 | 0.75 | 4.44 | 10.27 | 12.43 | 2 | 35.44 | 35.44 | Feb 13 1897 | 1. | Fred Pomeroy | |||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
12 | Paddock, Wm | 148 | 148 | 127 | 6 | 43 | 9 | 0.7 | 0.57 | 0.17 | 1.02 | 1.47 | 3.93 | 3.93 | Feb 25 1897 | 1. | Wm Padock | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
13 | Prouty, Geo. C. | 25 | 25 | 22 | 6 | 43 | 9 | 0.12 | 0.1 | 0.03 | 0.18 | 0.26 | 0.69 | 0.69 | Feb 11 1897 | 1. | Geo Prouty | |||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
14 | Platt, Wm | 1 | 242 | 242 | 208 | 6 | 43 | 9 | 1.14 | 0.94 | 0.28 | 1.66 | 2.41 | 1 | 7.43 | 7.43 | Feb 11 1897 | 1. | Wm Platt | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
15 | Plagge, Frank H. | Barrington | 50 | 50 | 43 | 10 fl | 43 | 9 | 0.24 | 0.19 | 0.06 | 0.34 | 0.8 | 0.96 | 2.59 | 2.59 | Mar 16 1897 | 1. | Frank H. Plagge | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
16 | Plagge & Co. | Barrington | 900 | 900 | 774 | 10 fl | 43 | 9 | 4.26 | 3.48 | 1.04 | 6.19 | 14.32 | 17.34 | 46.63 | 46.63 | Mar 16 1897 | 1. | Plagge & Co. | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
17 | Peterson, L.C. | 1 | 159 | 159 | 137 | 11 | 43 | 9 | 0.75 | 0.62 | 0.18 | 1.1 | 1.29 | 1 | 4.94 | 4.94 | Feb 26 1897 | 1. | L. Petersen | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
18 | Parker, Mrs. A.D. | Barrington | 50 | 50 | 43 | 10 fl | 43 | 9 | 0.24 | 0.19 | 0.06 | 0.34 | 0.8 | 0.96 | 2.59 | 2.59 | Mar 10 1897 | 1. | Mrs. Adelina Parker | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
19 | Peters, Wm | Barrington | 2 | 102 | 102 | 88 | 10 fl | 43 | 9 | 0.48 | 0.4 | 0.12 | 0.7 | 1.63 | 1.97 | 2 | 7.3 | 7.3 | Mar 6 1897 | 1. | Wm Peters | |||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
20 | Peters, Chas. | Barrington | 37 | 37 | 32 | 10 fl | 43 | 9 | 0.18 | 0.14 | 0.04 | 0.26 | 0.59 | 0.72 | 1.93 | 1.93 | Mar 6 1897 | 1. | Chas Peters | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
21 | Porter, L.L. | 1 | 183 | 183 | 157 | 3 | 43 | 9 | 0.86 | 0.71 | 0.21 | 1.26 | 1.63 | 1 | 5.67 | 5.67 | Feb 20 1897 | 1. | L.L. Porter | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
22 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
23 | 12 | 3263 | 2.62 | 0.74 | 5.87 | 1.35 | 34.38 | 1.29 | 12 | 1. | ||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
24 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
25 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
26 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
27 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
28 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
29 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
30 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
31 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
32 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
33 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
34 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
35 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
36 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
37 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
38 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
39 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
40 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
41 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
42 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
43 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
44 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
45 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
46 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
47 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
48 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
49 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
50 | 1. | |||||||||||||||||||||||||||||||||||
2. |