# | In Whose Name Assessed | Subdivision of Section | Section | Town | Range | No. of Acres | Assessed Value | Equalized Value by Co. Board | Equalized Value by State Board | School Dist. | No. Road Dist. | State Tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | Tax | District School Tax | District School Tax | District Road Tax | Back Taxes, 1878 and Prior Years | Back taxes, 1879 and Sub. Years | Total Amount of Tax Due | Sold for Taxes or Sp'l Assesm't for the y'r 1894 not canceled | Sold for Taxes or Sp'l Assesm't for the y'r 1895 not canceled | Amount Paid Town or District Collector | When Paid | 1. For Whom Paid | Costs | Interest After May 1, Sec. 177. | Special Assessments | Amount Paid County Collector | ||||||||
Acres | 100s | District No. 2fl | District No. 11 | Year | Taxes | Int. & Fees | Year | Taxes | Int. & Fees | 2. P.O. Address | ||||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | No. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | ||||||||||||||||
1 | Chas. Gruber | NE1/4 NE1/4 | 10 | 43 | 9 | 40 | 250 | 245 | 221 | 11 | 1.22 | 0.99 | 0.30 | 1.77 | 2.08 | 6.36 | 6.36 | Feb 13 1897 | 1. | Chas Gruber | ||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
2 | C.N. Kendell | (Ex2a SW cor) W1/2 NE1/4 | 10 | 43 | 9 | 78 | 600 | 588 | 529 | 11 | 2.91 | 2.38 | 0.71 | 4.23 | 4.97 | 15.20 | 15.20 | Feb 25 2897 | 1. | Mrs. Emma E. Newman | ||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
3 | Wm Shoemaker | 2a SW cor W1/2 NE1/4 | 10 | 43 | 9 | 2 | 150 | 147 | 132 | 11 | 0.73 | 0.59 | 0.18 | 1.06 | 1.24 | 3.80 | 3.80 | Feb 11 1897 | 1. | Wm. Shoemacher | ||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
4 | Robt Renoldson | (Ex NE1/4) SE1/4 NE1/4 | 10 | 43 | 9 | 30 | 400 | 392 | 353 | 11 | 1.94 | 1.59 | 0.48 | 2.82 | 3.32 | 10.15 | 10.15 | Feb 11 1897 | 1. | Robt. Renoldson | ||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
5 | John Renoldson | NE1/4 SE1/4 NE1/4 | 10 | 43 | 9 | 10 | 70 | 69 | 62 | 11 | 0.34 | 0.28 | 0.08 | 0.50 | 0.58 | 1.78 | 1.78 | Mar 1 1897 | 1. | John Renoldson | ||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
6 | H.C.P. Sandman | All E of Fox River Frl NW1/4 | 10 | 43 | 9 | 96 | 27 | 850 | 833 | 750 | 11 | 4.13 | 3.38 | 1.01 | 6.00 | 7.05 | 21.57 | 21.57 | Mar 13 1897 | 1. | H.C.P. Sandman | |||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
7 | S.H. Paddock | N1/2 of that Pt W of river Frl NW1/4 | 10 | 43 | 9 | 9 | 85 | 90 | 88 | 79 | 2fl | 0.43 | 0.36 | 0.11 | 0.63 | 0.66 | 2.19 | 2.19 | Feb 26 1897 | 1. | T.H. Paddock | |||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
8 | J.H. Rogers | S1/2 of that Pt W of river FrlNW1/4 | 10 | 43 | 9 | 9 | 84 | 90 | 88 | 79 | 2fl | 0.43 | 0.36 | 0.11 | 0.63 | 0.66 | 2.19 | 2.19 | Mar 6 1897 | 1. | J.V. Minck | |||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
9 | M. Barrows | E1/2 SW1/4 | 10 | 43 | 9 | 80 | 800 | 784 | 706 | Bal/11 | 3.88 | 3.18 | 0.95 | 5.65 | 6.64 | 20.30 | 20.30 | Feb 26 1897 | 1. | M. Barrows | ||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
10 | Michael Welch | (ExW 10a) W1/2 SW1/4 | 10 | 43 | 9 | 70 | 700 | 686 | 617 | 3.39 | 2.78 | 0.83 | 4.94 | 5.80 | 17.74 | 17.74 | Mar 6 1897 | 1. | Adam Burns | |||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
11 | Dennis Maloney | W1/8 W1/2 SW1/4 | 10 | 43 | 9 | 10 | 100 | 98 | 88 | 0.48 | 0.40 | 0.12 | 0.70 | 0.83 | 2.53 | 2.53 | Mar 13 1897 | 1. | H.C.P. Sandman | |||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
12 | John Renoldson | (Ex10a NW cor W of Rd) NE1/4 SE1/4 | 10 | 43 | 9 | 30 | 400 | 392 | 353 | 1.94 | 1.59 | 0.48 | 2.82 | 3.32 | 10.15 | 10.15 | Mar 1 1897 | 1. | John Renoldson | |||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
13 | Robert Renoldson | 10a NW cor W of Rd. NE1/4 SE1/4 | 10 | 43 | 9 | 10 | 100 | 98 | 88 | 0.48 | 0.40 | 0.12 | 0.70 | 0.83 | 2.53 | 2.53 | Feb 11 1897 | 1. | Robt. Renoldson | |||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
14 | C.N. Kendall | W1/2 SE1/4 | 10 | 43 | 9 | 80 | 1000 | 980 | 882 | 4.85 | 3.97 | 1.19 | 7.06 | 8.29 | 25.36 | 25.36 | Feb 25 2897 | 1. | Mrs. Emma E. Newman | |||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
15 | Robert Renoldson | SE1/4 SE1/4 | 10 | 43 | 9 | 40 | 400 | 392 | 353 | 1.94 | 1.59 | 0.48 | 2.82 | 3.32 | 10.15 | 10.15 | Feb 11 1897 | 1. | Robt. Renoldson | |||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
16 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
17 | 49.59 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
18 | 595 | 96 | 6000 | 1.32 | 48.27 | 152.0? | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
19 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
20 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
21 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
22 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
23 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
24 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
25 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
26 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
27 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
28 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
29 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
30 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
31 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
32 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
33 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
34 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
35 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
36 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
37 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
38 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
39 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
40 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
41 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
42 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
43 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. |