# | In Whose Name Assessed | Subdivision of Section | Section | Town | Range | No. of Acres | Assessed Value | Equalized Value by Co. Board | Equalized Value by State Board | School Dist. | No. Road Dist. | State Tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | Tax | District School Tax | District School Tax | District Road Tax | Back Taxes, 1878 and Prior Years | Back taxes, 1879 and Sub. Years | Total Amount of Tax Due | Sold for Taxes or Sp'l Assesm't for the y'r 1894 not canceled | Sold for Taxes or Sp'l Assesm't for the y'r 1895 not canceled | Amount Paid Town or District Collector | When Paid | 1. For Whom Paid | Costs | Interest After May 1, Sec. 177. | Special Assessments | Amount Paid County Collector | ||||||||
Acres | 100s | District No. 2fl | District No. 6 | Year | Taxes | Int. & Fees | Year | Taxes | Int. & Fees | 2. P.O. Address | ||||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | No. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | ||||||||||||||||
1 | Jas. Cornwell | E3/4 N1/2 NE1/4 | 3 | 43 | 9 | 60 | 540 | 529 | 476 | 6 | 2.62 | 2.14 | 0.64 | 3.81 | 5.52 | 14.73 | 14.73 | Feb 12 1897 | 1. | JaS Cornwell | ||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
2 | Thos. Reardon | W1/4 N1/2 NE1/4 | 3 | 43 | 9 | 20 | 180 | 176 | 158 | 6 | 0.87 | 0.71 | 0.21 | 1.26 | 1.83 | 4.88 | 1. | |||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
3 | John Daily | SW1/4 NE1/4 | 3 | 43 | 9 | 40 | 260 | 255 | 230 | 6 | 1.27 | 1.04 | 0.31 | 1.84 | 2.67 | 7.13 | 7.13 | Mar 8 1897 | 1. | John Dailey | ||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
4 | Jas. Cornwell | SE1/4 NE1/4 | 3 | 43 | 9 | 40 | 360 | 353 | 318 | 6 | 1.75 | 1.43 | 0.43 | 2.54 | 3.69 | 9.84 | 9.84 | Feb 12 1897 | 1. | Jas. Cornwell | ||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
5 | Moses Beach | N1/2 NE1/4 NW1/4 | 3 | 43 | 9 | 20 | 140 | 137 | 123 | 6 | 0.68 | 0.55 | 0.17 | 0.98 | 1.43 | 3.81 | 3.81 | Feb 25 1897 | 1. | Moses Beach | ||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
6 | John Reardon | S1/2 NE1/4 NW1/4 | 3 | 43 | 9 | 20 | 225 | 221 | 199 | 6 | 1.09 | 0.90 | 0.27 | 1.59 | 2.31 | 6.16 | 6.16 | Feb 25 1897 | 1. | John Reardon | ||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
7 | Patrick Courtney | NW1/4 NW1/4 | 3 | 43 | 9 | 40 | 350 | 343 | 309 | 6 | 1.70 | 1.39 | 0.42 | 2.47 | 3.58 | 9.56 | 9.56 | Feb 8 1897 | 1. | Pat Courtney | ||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
8 | Henry Courtney | SW1/4 NW1/4 | 3 | 43 | 9 | 40 | 200 | 196 | 176 | 6 | 0.97 | 0.79 | 0.24 | 1.41 | 2.04 | 5.45 | 5.45 | Mar 8 1897 | 1. | Henry Courtney | ||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
9 | Mary Finnigan | SE1/4 NW1/4 | 3 | 43 | 9 | 40 | 335 | 328 | 295 | 6 | 1.62 | 1.33 | 0.40 | 2.36 | 3.42 | 9.13 | 9.13 | Feb 8 1897 | 1. | Mary Finnigan | ||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
10 | Do. | NE1/4 SW1/4 | 3 | 43 | 9 | 40 | 335 | 328 | 295 | 6 | 1.62 | 1.33 | 0.40 | 2.36 | 3.42 | 9.13 | 9.13 | Feb 8 1897 | 1. | Mary Finnigan | ||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
11 | Patrick Corkins | NW1/4 SW1/4 | 3 | 43 | 9 | 40 | 335 | 328 | 295 | 6 | 1.62 | 1.33 | 0.40 | 2.36 | 3.42 | 9.13 | 9.13 | Mar 9 1897 | 1. | Patrick Corkins | ||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
12 | O'Hara and Kelley | All E of River SW1/4 | 3 | 43 | 9 | 20 | 91 | 220 | 216 | 194 | 6 | 1.07 | 0.87 | 0.26 | 1.55 | 2.25 | 6.00 | 6.00 | Mar 9 1897 | 1. | O'hara & Kelly | |||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
13 | Redmond Lyons | All W of River Frl SW1/4 SW1/4 | 3 | 43 | 9 | 6 | 59 | 50 | 49 | 44 | 2fl/Bal | 0.24 | 0.20 | 0.06 | 0.35 | 0.37 | 1.22 | 1.22 | Mar 9 1897 | 1. | Redmond Lyons | |||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
14 | Frank McBride | SE1/4 SW1/4 | 3 | 43 | 9 | 40 | 300 | 294 | 265 | 6 | 1.46 | 1.19 | 0.36 | 2.12 | 3.07 | 8.20 | 8.20 | Feb 8 1897 | 1. | Frank Mcbride | ||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
15 | Dennis Murray | E1/2 SE1/4 | 3 | 43 | 9 | 80 | 650 | 637 | 573 | 6 | 3.15 | 2.58 | 0.77 | 4.58 | 6.65 | 17.73 | 17.73 | Feb 8 1897 | 1. | Mrs. D. Murray | ||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
16 | John Daily | W1/2 SE1/4 | 3 | 43 | 9 | 80 | 650 | 637 | 573 | 6 | 3.15 | 2.58 | 0.77 | 4.58 | 6.65 | 17.73 | 17.73 | Mar 8 1897 | 1. | John Dailey | ||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
17 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
18 | 52.32 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
19 | 627 | 50 | 5130 | 0.37 | 51.?5 | 13?.83 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
20 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
21 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
22 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
23 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
24 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
25 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
26 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
27 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
28 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
29 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
30 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
31 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
32 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
33 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
34 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
35 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
36 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
37 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
38 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
39 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
40 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
41 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
42 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
43 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. |