# | In Whose Name Assessed | Subdivision of Section | Section | Town | Range | No. of Acres | Assessed Value | Equalized Value by Co. Board | Equalized Value by State Board | School Dist. | No. Road Dist. | State Tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | Tax | District School Tax | District School Tax | District Road Tax | Back Taxes, 1878 and Prior Years | Back taxes, 1879 and Sub. Years | Total Amount of Tax Due | Sold for Taxes or Sp'l Assesm't for the y'r 1894 not canceled | Sold for Taxes or Sp'l Assesm't for the y'r 1895 not canceled | Amount Paid Town or District Collector | When Paid | 1. For Whom Paid | Costs | Interest After May 1, Sec. 177. | Special Assessments | Amount Paid County Collector | ||||||||
Acres | 100s | District No. 4 | District No. | Year | Taxes | Int. & Fees | Year | Taxes | Int. & Fees | 2. P.O. Address | ||||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | No. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | ||||||||||||||||
1 | Cornelius Gibney | NE1/4 NE1/4 | 25 | 43 | 9 | 40 | 600 | 588 | 529 | All/4 | 2.91 | 2.38 | 0.71 | 4.23 | 2.27 | 12.50 | 12.50 | Mar 13 1897 | 1. | Mary Gibney | ||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
2 | Henry Ricke | N1/4 W1/2 NE1/4 | 25 | 43 | 9 | 20 | 240 | 235 | 212 | 1.17 | 0.95 | 0.29 | 1.70 | 0.91 | 5.02 | 5.02 | Feb 27 1897 | 1. | Henry Ricke | |||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
3 | John Harrower | W1/2 S3/4 W1/2 NE1/4 | 25 | 43 | 9 | 30 | 350 | 343 | 309 | 1.70 | 1.39 | 0.42 | 2.47 | 1.33 | 7.31 | 7.31 | Mar 10 1897 | 1. | Hanson & Peters | |||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
4 | H.C.P. Sandman | E1/2 S3/4 W1/2 NE1/4 | 25 | 43 | 9 | 30 | 300 | 294 | 265 | 1.46 | 1.19 | 0.36 | 2.12 | 1.14 | 6.27 | 6.27 | Mar 13 1897 | 1. | H.C.P. Sandman | |||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
5 | Do. | SE1/4 NE1/4 | 25 | 43 | 9 | 40 | 400 | 392 | 353 | 1.94 | 1.59 | 0.48 | 2.82 | 1.52 | 8.35 | 8.35 | Mar 13 1897 | 1. | H.C.P. Sandman | |||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
6 | Frank Hollister | E1/2 NW1/4 | 25 | 43 | 9 | 80 | 1600 | 1568 | 1411 | 7.76 | 6.35 | 1.90 | 11.29 | 6.07 | 33.37 | 33.37 | Mar 3 1897 | 1. | Mrs. C.A. Hollister | |||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
7 | Fred Kampart | W1/2 NW1/4 | 25 | 43 | 9 | 80 | 1300 | 1274 | 1147 | 6.31 | 5.16 | 1.55 | 9.18 | 4.93 | 27.13 | 27.13 | Mar 6 1897 | 1. | Fred Kampert | |||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
8 | Mrs. Schultlages | All N of Rd of E1/2 E1/2 SW1/4 | 25 | 43 | 9 | 6 | 25 | 175 | 172 | 155 | 0.85 | 0.70 | 0.21 | 1.24 | 0.67 | 3.67 | 3.67 | Feb 6 1897 | 1. | Mrs. Schuittlager | ||||||||||||||||||||||
2. | Barrington, Ill | |||||||||||||||||||||||||||||||||||||||||
9 | Fred Kampart | All S of Rd of E1/2 E1/2 SW1/4 | 25 | 43 | 9 | 33 | 75 | 475 | 466 | 419 | 2.30 | 1.89 | 0.57 | 3.35 | 1.80 | 9.91 | 9.91 | Mar 6 1897 | 1. | Fred Kampert | ||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
10 | Do. | W1/2 E1/2 SW1/4 | 25 | 43 | 9 | 40 | 575 | 564 | 508 | 2.79 | 2.27 | 0.69 | 4.06 | 2.18 | 12.01 | 12.01 | Mar 6 1897 | 1. | Fred Kampert | |||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
11 | Burton Johnson | W1/2 SW1/4 | 25 | 43 | 9 | 80 | 1300 | 1274 | 1147 | 6.31 | 6.16 | 1.55 | 9.18 | 4.93 | 27.13 | 27.13 | Feb 2? 1897 | 1. | J.S. George | |||||||||||||||||||||||
2. | Wis | |||||||||||||||||||||||||||||||||||||||||
12 | F.P. Pomeroy | (Ex 2a NE cor N of Rd) E1/2 SE1/4 | 25 | 43 | 9 | 78 | 1100 | 1078 | 970 | 5.34 | 4.37 | 1.31 | 7.76 | 4.17 | 22.95 | 22.95 | Feb 20 1897 | 1. | Henry Hobein, Sr | |||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
13 | H.C.P. Sandman | 2a NE cor N of Rd E1/2 SE1/4 | 25 | 43 | 9 | 2 | 35 | 34 | 31 | 0.17 | 0.14 | 0.04 | 0.25 | 0.13 | 0.73 | 0.73 | Mar 13 1897 | 1. | H.C.P. Sandman | |||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
14 | A. Porep | W1/2 SE1/4 | 25 | 43 | 9 | 80 | 1000 | 980 | 882 | 4.85 | 3.97 | 1.19 | 7.06 | 3.79 | 20.86 | 20.86 | Feb 20 1897 | 1. | August Porep | |||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
15 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
16 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
17 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
18 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
19 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
20 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
21 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
22 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
23 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
24 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
25 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
26 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
27 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
28 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
29 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
30 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
31 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
32 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
33 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
34 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
35 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
36 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
37 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
38 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
39 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
40 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
41 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
42 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
43 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. |