# | In Whose Name Assessed | Subdivision of Section | Section | Town | Range | No. of Acres | Assessed Value | Equalized Value by Co. Board | Equalized Value by State Board | School Dist. | No. Road Dist. | State Tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | Tax | District School Tax | District School Tax | District Road Tax | Back Taxes, 1878 and Prior Years | Back taxes, 1879 and Sub. Years | Total Amount of Tax Due | Sold for Taxes or Sp'l Assesm't for the y'r 1894 not canceled | Sold for Taxes or Sp'l Assesm't for the y'r 1895 not canceled | Amount Paid Town or District Collector | When Paid | 1. For Whom Paid | Costs | Interest After May 1, Sec. 177. | Special Assessments | Amount Paid County Collector | ||||||||
Acres | 100s | District No. 5 | District No. | Year | Taxes | Int. & Fees | Year | Taxes | Int. & Fees | 2. P.O. Address | ||||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | No. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | ||||||||||||||||
1 | C.P. Hawley | E75.25/a NE1/4 | 21 | 43 | 9 | 75 | 25 | 850 | 833 | 75 | All/5 | 4.13 | 3.38 | 1.01 | 6.00 | 6.23 | 20.75 | 20.75 | Mar 10 1897 | 1. | C.P. Hawley | |||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
2 | Defornis Kelsey | (Ex 16 75/a) N45.25/a of W 84.75a NE1/4 | 21 | 43 | 9 | 28 | 50 | 325 | 309 | 287 | 1.58 | 1.29 | 0.39 | 2.30 | 2.38 | 7.94 | 7.94 | Feb 8 1897 | 1. | D. Kelsey | ||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
3 | Bernard Lagerschulte | 16.75/a of W 84.75/a NE1/4 | 21 | 43 | 9 | 16 | 75 | 175 | 172 | 155 | 0.85 | 0.70 | 0.21 | 1.24 | 1.29 | 4.29 | 4.29 | Feb 12 1897 | 1. | B. Lageschulte | ||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
4 | Robert Hudson | S 19.50/a W of Rd of W 84.75/a NE1/4 | 21 | 43 | 9 | 19 | 50 | 220 | 216 | 194 | 1.07 | 0.87 | 0.26 | 1.55 | 1.61 | 5.36 | 5.36 | Mar 13 1897 | 1. | Mrs. Robert Hudson | ||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
5 | C.P. Hawley | S 20a E of Rd of W 84.75/a NE1/4 | 21 | 43 | 9 | 20 | 220 | 216 | 194 | 1.07 | 0.87 | 0.26 | 1.55 | 1.61 | 5.36 | 5.36 | Mar 10 1897 | 1. | C.P. Hawley | |||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
6 | John Welch | NE1/4 NW1/4 | 21 | 43 | 9 | 40 | 400 | 392 | 353 | 1.94 | 1.59 | 0.48 | 2.82 | 2.93 | 9.76 | 9.76 | Feb 19 1897 | 1. | John Welch | |||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
7 | Robert Hudson | E1/2 NW1/4 NW1/4 | 21 | 43 | 9 | 20 | 220 | 216 | 194 | 1.07 | 0.87 | 0.26 | 1.55 | 1.61 | 5.36 | 5.36 | Mar 13 1897 | 1. | Mrs. Robert Hudson | |||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
8 | James Gardner | W1/2 NW1/4 NW1/4 | 21 | 43 | 9 | 20 | 200 | 196 | 176 | 0.97 | 0.79 | 0.24 | 1.41 | 1.46 | 4.87 | 4.87 | Feb 18 1897 | 1. | Wm. Gardner | |||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
9 | John Welch | SW1/4 NW1/4 | 21 | 43 | 9 | 40 | 450 | 441 | 397 | 2.18 | 1.79 | 0.54 | 3.18 | 3.30 | 10.99 | 10.99 | Feb 19 1897 | 1. | John Welch | |||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
10 | Robert Hudson | SE1/4 NW1/4 | 21 | 43 | 9 | 40 | 400 | 392 | 353 | 1.94 | 1.59 | 0.48 | 2.82 | 2.93 | 9.76 | 9.76 | Mar 13 1897 | 1. | Mrs. Robert Hudson | |||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
11 | John Welch | (Ex RR) W1/2 SW1/4 | 21 | 43 | 9 | 74 | 50 | 750 | 735 | 662 | 3.64 | 2.98 | 0.89 | 5.30 | 5.49 | 18.30 | 18.30 | Feb 19 1897 | 1. | John Welch | ||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
12 | Robert Hudson | (Ex RR) All W of Rd E1/2 SW1/4 | 21 | 43 | 9 | 56 | 600 | 588 | 529 | 2.91 | 2.38 | 0.71 | 4.23 | 4.39 | 14.62 | 14.62 | Mar 13 1897 | 1. | Mrs. Robert Hudson | |||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
13 | Louis Langheim | (Ex RR and 25/a) All E of Rd E1/2 SW1/4 | 21 | 43 | 9 | 20 | 69 | 160 | 157 | 141 | 0.78 | 0.63 | 0.19 | 1.13 | 1.17 | 3.90 | 3.90 | Mar 5 1897 | 1. | Louis Langenheim | ||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
14 | Conrad Kraus | 25/a E of Rd E1/2 SW1/4 | 21 | 43 | 9 | 25 | 200 | 196 | 176 | 0.97 | 0.79 | 0.24 | 1.41 | 1.46 | 4.87 | 4.87 | Feb 8 1897 | 1. | C. Kraus | |||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
15 | John Doyle | NE1/4 SE1/4 | 21 | 43 | 9 | 40 | 400 | 392 | 353 | 1.94 | 1.59 | 0.48 | 2.82 | 2.93 | 9.96 | 9.96 | Feb 12 1897 | 1. | John Doyle | |||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
16 | Louis Langheim | All E of Rd of W1/2 SE1/4 | 21 | 43 | 9 | 75 | 900 | 882 | 794 | 4.37 | 3.57 | 1.07 | 6.35 | 6.59 | 21.95 | 21.95 | Mar 5 1897 | 1. | Louis Langenheim | |||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
17 | Robert Hudson | All W of Rd of W1/2 SE1/4 | 21 | 43 | 9 | 5 | 50 | 49 | 44 | 0.24 | 0.20 | 0.06 | 0.35 | 0.37 | 1.22 | 1.22 | Mar 13 1897 | 1. | Mrs. Robert Hudson | |||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
18 | Julia Kirmse | SE1/4 SE1/4 | 21 | 43 | 9 | 40 | 400 | 392 | 353 | 1.94 | 1.59 | 0.48 | 2.82 | 2.93 | 9.76 | 1. | ||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
19 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
20 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
21 | 631 | 44 | 6920 | 50.68 | 168.82 | 1. | ||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
22 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
23 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
24 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
25 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
26 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
27 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
28 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
29 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
30 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
31 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
32 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
33 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
34 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
35 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
36 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
37 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
38 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
39 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
40 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
41 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
42 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
43 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. |