# | In Whose Name Assessed | In What City or Village | No. of Dogs | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | School Dist. | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Village Tax | Tax | Tax | Tax | Tax | District school tax District No. 3 | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District road tax | Dog Tax | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. By whom paid | Costs | Interest After May 1, Sect. 177. | Amount paid County Collector | |||
District No. 4 | District No. 5 | District No. 6 | District No. 10 | District No. 10 Un | District No. 11 | 2. P.O. Address | ||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | N. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | ||||||||
1 | Johnson, Edward | 1 | 168 | 165 | 111 | 4 | 0.58 | 0.62 | 0.26 | 0.67 | 0.72 | 1 | 3.85 | 3.85 | Feb 18 1896 | 1. | E.L. Johnson | |||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
2 | Jahnke, John | Village | 90 | 87 | 59 | 10 union | 0.31 | 0.33 | 0.14 | 0.35 | 1.07 | 1.3 | 3.52 | 3.52 | Mar 6 1896 | 1. | John Johnke | |||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
3 | Jahn, August | Village | 45 | 44 | 30 | 10 union | 0.16 | 0.17 | 0.07 | 0.18 | 0.56 | 0.66 | 1.8 | 1.8 | Mar 7 1896 | 1. | August John | |||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
4 | Jayne, Mrs. D.E. | Village | 50 | 59 | 40 | 10 union | 0.21 | 0.22 | 0.9 | 0.24 | 0.74 | 0.88 | 2.38 | 2.38 | Feb 24 1896 | 1. | Mrs. D. E. Jayne | |||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
5 | Johnson, C.W. | 236 | 219 | 149 | 3 | 0.77 | 0.83 | 0.34 | 0.89 | 1.24 | 4.09 | 4.09 | Mar 7 1896 | 1. | G.W. Johnson | |||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
6 | Jahnke, Karl | 1 | 33 | 32 | 22 | 4 | 0.11 | 0.12 | 0.05 | 0.13 | 0.14 | 1 | 1.55 | 1.55 | Feb 29 1896 | 1. | Karl Jannke | |||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
7 | Kampert, Henry Jr. | 200 | 194 | 132 | 6 | 0.67 | 0.74 | 0.3 | 0.79 | 1.25 | 3.77 | 3.77 | Feb 8 1896 | 1. | Henery Kampert Jr. | |||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
8 | Kampert, Henry Jr. | 392 | 386 | 262 | 10 union | 1.36 | 1.47 | 0.6 | 1.57 | 5.79 | 10.79 | 10.79 | Feb 8 1896 | 1. | Henery Kampart Jr. | |||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
9 | Kirschner, Fred | 1 | 689 | 668 | 450 | 4 | 2.26 | 2.54 | 1.04 | 2.72 | 2.95 | 1 | 12.61 | 12.61 | Mar 3 1896 | 1. | Fred Kirschner | |||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
10 | Krause, Conrad | 1 | 130 | 126 | 86 | 5 | 0.45 | 0.48 | 0.2 | 0.52 | 0.89 | 1 | 3.54 | 3.54 | Feb 7 1896 | 1. | C. Kraus | |||||||||||||||||||
2. | Langheim | |||||||||||||||||||||||||||||||||||
11 | Kirmse, Julius | 1 | 271 | 263 | 179 | 5 | 0.73 | 1 | 0.47 | 1.07 | 1.84 | 1 | 6.75 | 6.75 | Mar 6 1896 | 1. | Julius Kermse | |||||||||||||||||||
2. | Langheim | |||||||||||||||||||||||||||||||||||
12 | Kuphal, Fred | 1 | 201 | 195 | 133 | 4 | 0.69 | 0.74 | 0.31 | 0.8 | 0.86 | 1 | 4.4 | 4.4 | Feb 4 1896 | 1. | Fred Kukfal | |||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
13 | Kastin, John | 1 | 20 | 19 | 13 | 10 | 0.07 | 0.07 | 0.03 | 0.08 | 0.16 | 1 | 1.41 | 1.41 | Feb 5 1896 | 1. | John Kasten | |||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
14 | Kirmse, Henry | Village | 1 | 45 | 44 | 30 | 10 union | 0.16 | 0.17 | 0.07 | 0.18 | 0.56 | 0.66 | 1 | 2.8 | 2.8 | Mar 7 1896 | 1. | Henry Kermse | |||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
15 | Kampert, Harry | 1 | 300 | 291 | 198 | 10 union | 1.03 | 1.11 | 0.46 | 1.19 | 0.38 | 1 | 9.17 | 9.17 | Jan 21 1896 | 1. | Harry Kampert | |||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
16 | Kampert, Henry Sr. | Village | 1 | 45 | 44 | 30 | 10 union | 0.16 | 0.17 | 0.07 | 0.18 | 0.56 | 0.66 | 1 | 2.8 | 2.8 | Jan 21 1896 | 1. | H. Kampart Sr. | |||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
17 | Kampert, Fred | Village | 428 | 415 | 282 | 10 union | 1.47 | 1.58 | 0.65 | 1.69 | 5.22 | 6.23 | 16.84 | 16.84 | Mar 3 1896 | 1. | Fred Kampert | |||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
18 | Kalaber, Franz | 1 | 49 | 48 | 33 | 10 union | 0.17 | 0.18 | 0.08 | 0.2 | 0.73 | 1 | 2.36 | 2.86 | Feb 22 1896 | 1. | Franz Kellber | |||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
19 | Kitson, James | 1 | 58 | 56 | 38 | 10 union | 0.2 | 0.21 | 0.09 | 0.23 | 0.7 | 0.84 | 1 | 3.27 | 3.27 | Feb 8 1896 | 1. | James Kitson | ||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
20 | Kelley, Wm | 1 | 80 | 77 | 52 | 6 | 0.27 | 0.29 | 0.12 | 0.31 | 0.49 | 1 | 2.48 | 2.48 | Mar 4 1896 | 1. | Wm Kelley | |||||||||||||||||||
2. | Chicago | |||||||||||||||||||||||||||||||||||
21 | Kelsey, Deforest | 1 | 495 | 478 | 325 | 11 | 1.69 | 1.82 | 0.75 | 1.95 | 3.02 | 1 | 10.23 | 10.23 | Mar 3 1896 | 1. | D. Kelsey | |||||||||||||||||||
2. | Langheim | |||||||||||||||||||||||||||||||||||
22 | Klein, Fred | 1 | 122 | 118 | 80 | 11 | ?? | 0.45 | 0.18 | 0.48 | 0.74 | 1 | 3.27 | 3.27 | Mar 10 1896 | 1. | Fred Klein | |||||||||||||||||||
2. | Langheim | |||||||||||||||||||||||||||||||||||
23 | Koelling, Charlotte | Village | 1 | 25 | 24 | 16 | 10 union | 0.08 | 0.09 | ?? | 0.1 | 0.3 | 0.35 | 1 | 1.96 | 1.96 | Mar 6 1896 | 1. | Mrs. Koeling | |||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
24 | Krueger, Gustav | 56 | 54 | 37 | 10 union | 0.19 | 0.21 | 0.09 | 0.22 | 0.82 | 1.53 | 1.53 | Feb 29 1896 | 1. | Gustav Krueger | |||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
25 | Kimberly, A.V.H. | 4 | 248 | 241 | 164 | 10 | 0.85 | 0.92 | 0.38 | 0.98 | 1.98 | 4 | 9.11 | 9.11 | Mar 7 1896 | 1. | A.V.H. Kimberly | |||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
26 | Keresnick, Rudolph | Village | 20 | 19 | 13 | 10 union | 0.07 | 0.07 | 0.03 | 0.08 | 0.24 | 0.29 | 0.78 | 0.78 | Feb 25 1896 | 1. | Rudolph Kersinick | |||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
27 | Klein, August | 1 | 480 | 466 | 317 | 3 | 1.65 | 1.78 | 0.73 | 1.9 | 2.63 | 1 | 9.69 | 9.69 | Mar 7 1896 | 1. | August Klein | |||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
28 | Kampert & Frye | 200 | 194 | 132 | 3 | 0.69 | 0.74 | 0.3 | 0.79 | 1.1 | 3.62 | 3.62 | Feb 8 1896 | 1. | Kampart & Frye | |||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
29 | Kolbon, Edward | 1 | 101 | 97 | 66 | 3 | 0.34 | 0.37 | 0.15 | 0.4 | 0.55 | 1 | 2.81 | 2.81 | Feb 15 1896 | 1. | Edw Kolbein | |||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
30 | Kuhlman, Gottlieb | 1 | 234 | 227 | 154 | 11 | 0.8 | 0.86 | 0.35 | 0.92 | 1.43 | 1 | 5.36 | 5.36 | Feb 15 1896 | 1. | G Kuhlman | |||||||||||||||||||
2. | Langheim | |||||||||||||||||||||||||||||||||||
31 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
32 | 23 | 5505 | 5348 | 3637 | 18.93 | 20.35 | 8.38 | 21.81 | 9.97 | 5.52 | 4.67 | 2.73 | 1.74 | 2.17 | 28.59 | 5.19 | 23 | 148.02 | 148.02 | 1. | ||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
33 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
34 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
35 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
36 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
37 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
38 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
39 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
40 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
41 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
42 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
43 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
44 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
45 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
46 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
47 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
48 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
49 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
50 | 1. | |||||||||||||||||||||||||||||||||||
2. |