# | In Whose Name Assessed | In What City or Village | No. of Dogs | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | School Dist. | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Village Tax | Tax | Tax | Tax | Tax | Tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District road tax | Dog Tax | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. By whom paid | Costs | Interest After May 1, Sect. 177. | Amount paid County Collector | |||
District No. 3 | District No. 4 | District No. 5 | District No. 10 Un | District No. 11 | District No. 12 | 2. P.O. Address | ||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | N. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | ||||||||
1 | Hollister, Mrs. J. T. | 145 | 141 | 96 | 4 | 0.5 | 0.54 | 0.22 | 0.58 | 0.62 | 2.46 | 2.46 | Feb 15 1896 | 1. | Mrs. J.T. Hollister | |||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
2 | Hollister, Frank | 130 | 126 | 86 | 4 | 0.45 | 0.48 | 0.2 | 0.52 | 0.55 | 2.2 | 2.2 | Feb 15 1896 | 1. | Frank Hollister | |||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
3 | Hawley, Charles | 340 | 330 | 224 | 5 | 1.16 | 1.25 | 0.52 | 1.34 | 2.31 | . | 6.58 | 6.58 | Mar 3 1896 | 1. | C.P. Hawley | ||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
4 | Haake, August | 115 | 112 | 76 | 5 | 0.4 | 0.43 | 0.17 | 0.46 | 0.78 | 2.24 | 2.24 | Mar 6 1896 | 1. | August Haak | |||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
5 | Hawley, Hylon | 175 | 170 | 116 | 4 | 0.6 | 0.65 | 0.27 | 0.7 | 0.75 | 2.97 | 2.97 | Mar 16 1896 | 1. | Hylon Hawley | |||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
6 | Hartz, Christ | 97 | 95 | 65 | 4 | 0.34 | 0.36 | 0.15 | 0.39 | 0.42 | 1.66 | 1.66 | Feb 1 1896 | 1. | Chris Hartz | |||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
7 | Heinrich, George | 1 | 185 | 179 | 122 | 4 | 0.63 | 0.68 | 0.28 | 0.73 | 0.79 | 1 | 4.11 | 4.11 | Feb 8 1896 | 1. | George Heinrick | |||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
8 | Harnden, E.F. | 1 | 367 | 358 | 243 | 11 | 1.26 | 1.36 | 0.56 | 1.46 | 2.26 | 1 | 7.9 | 7.9 | Mar 6 1896 | 1. | E.F. Harnden | |||||||||||||||||||
2. | Langheim | |||||||||||||||||||||||||||||||||||
9 | Heimerdinger, Gottlieb | 151 | 147 | 100 | 4 | 0.52 | 0.56 | 0.23 | 0.6 | 0.93 | 2.84 | 2.84 | Feb 11 1896 | 1. | G. Heimerdinger | |||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
10 | Hatje, John | Village | 1 | 65 | 63 | 43 | 10 Union | 0.22 | 0.24 | 0.1 | 0.26 | 0.8 | 0.95 | 1 | 3.47 | 3.47 | Mar 7 1896 | 1. | John Hatje | |||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
11 | Heimerdinger, Gottlieb | Village | 90 | 87 | 59 | 10 Union | 0.31 | 0.33 | 0.17 | 0.35 | 1.09 | 1.3 | 3.52 | 3.52 | Feb 11 1896 | 1. | G. Heimerdinger | |||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
12 | Hill, William | Village | 1 | 50 | 49 | 33 | 10 Union | 0.17 | 0.18 | 0.08 | 0.2 | 0.61 | 0.73 | 1 | 2.97 | 1. | ||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
13 | Hill, William | 172 | 167 | 114 | 12 | 0.59 | 0.64 | 0.26 | 0.68 | 1.01 | 3.18 | 3.18 | Feb 7 1896 | 1. | Wm Hall | |||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
14 | Hatje and Stiefenhoefer | Village | 85 | 82 | 56 | 10 Union | 0.29 | 0.31 | 0.13 | 0.34 | 1.04 | 1.24 | 3.35 | 3.35 | Mar 7 1896 | 1. | Hatje & Stefenhocher | |||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
15 | Haese, Peter | Village | 35 | 34 | 73 | 10 Union | 0.12 | 0.13 | 0.05 | 0.14 | 0.43 | 0.51 | 1.38 | 1.38 | Feb 29 1896 | 1. | Peter Heise | |||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
16 | Haese, J.T. | Village | 60 | 58 | 39 | 12 | 0.2 | 0.22 | 0.09 | 0.23 | 0.72 | 0.51 | 2.32 | 2.32 | Feb 29 1896 | 1. | J.A. Heise | |||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
17 | Hacker, Mrs. M. | 2 | 390 | 378 | 257 | 4 | 1.34 | 1.44 | 0.59 | 1.54 | 0.07 | 2 | 8.58 | 8.58 | Feb 8 1896 | 1. | Mrs. M. Hacker | |||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
18 | Hager, Geo. J. | 1 | 652 | 633 | 430 | 4 | 2.24 | 2.41 | 0.99 | 2.58 | 2.79 | 1 | 12.01 | 12.01 | Feb 13 1896 | 1. | Geo J. Hager | |||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
19 | Hartz, Joseph | 1 | 156 | 151 | 103 | 4 | 0.65 | 0.68 | 0.24 | 0.62 | 0.67 | 1 | 3.65 | 3.65 | Feb 23 1896 | 1. | Joseph Hartz | |||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
20 | Hasse, Herman | 33 | 52 | 22 | 4 | 0.11 | 0.12 | 0.05 | 0.13 | 0.14 | 0.55 | 1. | ||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
21 | Hobein, Henry Jr | 1 | 325 | 315 | 214 | 3 | 1.11 | 1.2 | 0.49 | 1.28 | 1.78 | 1 | 6.86 | 6.86 | Feb 15 1896 | 1. | H. Hobein Jr. | |||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
22 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
23 | 9 | 3820 | 3707 | 2521 | 13.19 | 14.11 | 5.81 | 15.13 | 4.69 | 1.78 | 5.4 | 3.09 | 5.5 | 3.19 | 1.01 | 9 | 84.9 | 1. | ||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
24 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
25 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
26 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
27 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
28 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
29 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
30 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
31 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
32 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
33 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
34 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
35 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
36 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
37 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
38 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
39 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
40 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
41 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
42 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
43 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
44 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
45 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
46 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
47 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
48 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
49 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
50 | 1. | |||||||||||||||||||||||||||||||||||
2. |