# | In Whose Name Assessed | In What City or Village | No. of Dogs | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | School Dist. | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Village Tax | Tax | Tax | Tax | Tax | District school tax District No. 3 | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District road tax | Dog Tax | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. By whom paid | Costs | Interest After May 1, Sect. 177. | Amount paid County Collector | |||
District No. 4 | District No. 5 | District No. 10 Un | District No. 10 | District No. 11 | District No. 12 | 2. P.O. Address | ||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | N. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | ||||||||
1 | Schauble, Arnold | Village | 85 | 82 | 56 | Union 10 | 43 | 9 | 0.29 | 0.31 | 0.13 | 0.34 | 1.04 | 1.24 | 3.35 | 3.35 | Feb 25 1896 | 1. | Arnold Schauble | |||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
2 | Snyder, W.H. | Village | 25 | 24 | 16 | Union 10 | 43 | 9 | 0.08 | 0.09 | 0.04 | 0.1 | 0.3 | 0.35 | 0.96 | 0.96 | Mar 3 1896 | 1. | W.H. Snyder | |||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
3 | Schaede, E.F. | Village | 105 | 100 | 68 | Union 10 | 43 | 9 | 0.35 | 0.38 | 0.16 | 0.41 | 1.26 | 1.5 | 4.06 | 4.06 | Mar 7 1896 | 1. | E.F. Schaede | |||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
4 | Sharman, Wm | Village | 1 | 20 | 19 | 13 | Union 10 | 43 | 9 | 0.07 | 0.07 | 0.03 | 0.08 | 0.24 | 0.29 | 1 | 1.78 | 1.78 | Mar 7 1896 | 1. | Wm Sherman | |||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
5 | Sempf, August | Village | 33 | 32 | 22 | Union 10 | 43 | 9 | 0.11 | 0.12 | 0.05 | 0.13 | 0.41 | 0.49 | 1.31 | 1.31 | Feb 22 1896 | 1. | Aug Sempf | |||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
6 | Sandman, Fred | Village | 105 | 100 | 68 | Union 10 | 43 | 9 | 0.35 | 0.38 | 0.16 | 0.41 | 1.26 | 1.5 | 4.06 | 4.06 | Mar 6 1896 | 1. | Fred Sandman | |||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
7 | Schroeder, L.F. | Village | 350 | 340 | 231 | Union 10 | 43 | 9 | 1.2 | 1.29 | 0.53 | 1.39 | 4.27 | 5.11 | 13.79 | 13.79 | Mar 7 1896 | 1. | L.F. Schroeder | |||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
8 | Schumacher, Henry Jr. | Village | 123 | 119 | 81 | Union 10 | 43 | 9 | 0.41 | 0.45 | 0.19 | 0.49 | 1.5 | 1.79 | 1 | 5.84 | 5.84 | Mar 7 1896 | 1. | H. Shoemaker | ||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
9 | Schumacher, Henry Sr. | Village | 45 | 44 | 30 | Union 10 | 43 | 9 | 0.16 | 0.17 | 0.07 | 0.18 | 0.56 | 0.66 | 1.8 | 1.8 | Mar 7 1896 | 1. | Henry S. Shoemacher | |||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
10 | Sinnett, P. | Village | 65 | 63 | 43 | Union 10 | 43 | 9 | 0.22 | 0.24 | 0.1 | 0.26 | 0.8 | 0.95 | 2.57 | 2.57 | Mar 6 1896 | 1. | P. Sinnett | |||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
11 | Sandman, H.C.P. | Village | 440 | 427 | 290 | Union 10 | 43 | 9 | 1.51 | 1.62 | 0.67 | 1.74 | 5.37 | 6.41 | 17.32 | 17.32 | Mar 10 1896 | 1. | H.C.P. Sandman | |||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
12 | Schutt, Theo. H. | Village | 25 | 24 | 16 | Union 10 | 43 | 9 | 0.08 | 0.09 | 0.04 | 0.1 | 0.3 | 0.35 | 0.96 | 0.96 | Mar 7 1896 | 1. | Theo. Shutt | |||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
13 | Sizer, James | Village | 150 | 146 | 99 | Union 10 | 43 | 9 | 0.51 | 0.55 | 0.23 | 0.59 | 1.83 | 2.19 | 1 | 6.9 | 6.9 | Mar 7 1896 | 1. | James Sizer | ||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
14 | Schultlager, Mrs. Anna | 43 | 42 | 29 | 4 | 43 | 9 | 0.15 | 0.16 | 0.07 | 0.17 | 0.18 | 0.73 | 0.73 | Feb 8 1896 | 1. | Mrs. Schutlager | |||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
15 | Strawback, Mrs. C. | 25 | 24 | 16 | 3 | 43 | 9 | 0.08 | 0.09 | 0.04 | 0.1 | 0.13 | 0.44 | 0.44 | Feb 6 1896 | 1. | Mrs. C. Strawback | |||||||||||||||||||
2. | Langheim | |||||||||||||||||||||||||||||||||||
16 | Sodt, B.H. | 450 | 437 | 297 | 2 | 43 | 9 | 1.54 | 1.66 | 0.68 | 1.78 | 3.06 | 8.72 | 8.72 | Mar 7 1896 | 1. | B.H. Sodt | |||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
17 | Sinnett, P. | 1 | 528 | 512 | 348 | 11 | 43 | 9 | 1.81 | 1.95 | 0.8 | 2.09 | 3.24 | 1 | 10.89 | 10.89 | Mar 6 1896 | 1. | P. Sinnett | |||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
18 | Sinnett, Oscar | 315 | 306 | 208 | 4 | 43 | 9 | 1.08 | 1.16 | 0.48 | 1.25 | 1.35 | 5.32 | 5.32 | Mar 4 1896 | 1. | Oscar Sinnett | |||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
19 | Sandman, H.C.P. | 375 | 364 | 248 | 11 | 43 | 9 | 1.29 | 1.39 | 0.57 | 1.49 | 2.31 | 7.05 | 7.05 | Mar 10 1896 | 1. | H.C.P. Sandman | |||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
20 | Somerfield, Fred | 1 | 174 | 174 | 118 | 4 | 43 | 9 | 0.61 | 0.66 | 0.27 | 0.71 | 0.76 | 1 | 4.01 | 4.01 | Feb 4 1896 | 1. | Fred Summerfield | |||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
21 | Schwenhoff, Henry | 1 | 28 | 27 | 18 | 4 | 43 | 9 | 0.09 | 0.1 | 0.04 | 0.11 | 0.11 | 1 | 1.45 | 1.45 | Mar 9 1896 | 1. | Henry Schwenhoff | |||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
22 | Schumacher, Wm. | 1 | 300 | 291 | 198 | 11 | 43 | 9 | 1.03 | 1.11 | 0.46 | 1.19 | 1.84 | 1 | 6.63 | 6.63 | Feb 6 1896 | 1. | Wm Shoemacker | |||||||||||||||||
2. | Langheim | |||||||||||||||||||||||||||||||||||
23 | Smith, Henry | 1 | 153 | 148 | 101 | 12 | 43 | 9 | 0.53 | 0.57 | 0.23 | 0.61 | 0.9 | 1 | 3.84 | 3.84 | Feb 15 1896 | 1. | Henry Smith | |||||||||||||||||
2. | Lake Zurich | |||||||||||||||||||||||||||||||||||
24 | Somerfield, Christ | 77 | 74 | 50 | 11 | 43 | 9 | 0.26 | 0.28 | 0.12 | 0.3 | 0.47 | 1.43 | 1.43 | Mar 7 1896 | 1. | Crist Somerfield | |||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
25 | Sandman, H.C.P. | 416 | 404 | 275 | 10 | 43 | 9 | 1.43 | 1.54 | 0.63 | 1.65 | 3.33 | 8.58 | 8.58 | Mar 10 1896 | 1. | H.C.P. Sandman | |||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
26 | Sandman, Wm H. | 1 | 192 | 186 | 126 | 10 | 43 | 9 | 0.66 | 0.71 | 0.27 | 0.76 | 1.52 | 1 | 4.94 | 4.94 | Feb 22 1896 | 1. | W.H. Sandman | |||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
27 | Spunner Bros | 186 | 180 | 122 | 10 | 43 | 9 | 0.63 | 0.68 | 0.28 | 0.73 | 1.48 | 3.8 | 3.8 | Mar 9 1896 | 1. | Spunner Bros. | |||||||||||||||||||
2. | Lake Zurich | |||||||||||||||||||||||||||||||||||
28 | Sonneberg. A.L | 1 | 290 | 281 | 191 | 11 | 43 | 9 | 0.99 | 1.07 | 0.44 | 1.15 | 1.78 | 1 | 6.43 | 6.43 | Feb 5 1896 | 1. | A.L. Somerberg | |||||||||||||||||
2. | Langheim | |||||||||||||||||||||||||||||||||||
29 | Schultz, Earnest | 25 | 24 | 16 | 4 | 43 | 9 | 0.08 | 0.09 | 0.04 | 0.1 | 0.1 | 0.41 | 0.41 | Feb 22 1896 | 1. | Earnest Shultz | |||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
30 | Sodt, Est Henry | 316 | 307 | 209 | 4 | 43 | 9 | 1.09 | 1.17 | 0.48 | 1.25 | 1.35 | 5.34 | 5.34 | Feb 22 1896 | 1. | Henry Sodt | |||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
31 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
32 | 10 | 5469 | 5301 | 3603 | 18.79 | 20.15 | 8.32 | 21.66 | 19.14 | 0.13 | 3.85 | 3.06 | 22.83 | 6.33 | 9.64 | 0.9 | 10 | 144.71 | 144.71 | 1. | ||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
33 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
34 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
35 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
36 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
37 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
38 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
39 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
40 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
41 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
42 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
43 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
44 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
45 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
46 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
47 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
48 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
49 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
50 | 1. | |||||||||||||||||||||||||||||||||||
2. |