# | In Whose Name Assessed | In What City or Village | No. of Dogs | Assessed Value | Equalized Value by Co. Board | Equalized Value by State board | School Dist. | No. of road district | State tax | County Tax | Town Tax | Road and Bridge Tax | Village Tax | Tax | Tax | Tax | Tax | Tax | District school tax | District school tax | District school tax | District school tax | District school tax | District school tax | District road tax | Dog Tax | Total Amount of Tax due | Amount paid Town or District Collector | When paid | 1. By whom paid | Costs | Interest After May 1, Sect. 177. | Amount paid County Collector | |||
District No. 3 | District No. 4 | District No. 6 | District No. 10 | District No. 10 Un | District No. 11 | 2. P.O. Address | ||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | N. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | ||||||||
1 | Nitz, Charles | 1 | 123 | 119 | 81 | 3 | 43 | 9 | 0.42 | 0.45 | 0.19 | 0.49 | 0.67 | 1 | 3.22 | 3.22 | Feb 28 1896 | 1. | Charles Nitz | |||||||||||||||||
2. | Langheim | |||||||||||||||||||||||||||||||||||
2 | Neimeier, Bernhardt | 1 | 210 | 204 | 139 | 10 | 43 | 9 | 0.72 | 0.78 | 0.32 | 0.83 | 1.68 | 1 | 5.33 | 5.33 | Feb 1896 | 1. | B.H. Neimeyer | |||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
3 | Newman, Godfrey | 1 | 43 | 42 | 29 | 10 | 43 | 9 | 0.15 | 0.16 | 0.07 | 0.17 | 0.35 | 1 | 1.9 | 1.9 | Feb 5 1896 | 1. | Godfrey Newman | |||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
4 | Nieleen, R.R. | 1 | 323 | 313 | 213 | 4 | 43 | 9 | 1.11 | 1.19 | 0.49 | 1.28 | 1.38 | 1 | 6.45 | 6.45 | Feb 25 1896 | 1. | R.R. Nelson | |||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
5 | Nelson, Mrs. E.H. | 202 | 196 | 133 | 4 | 43 | 9 | 0.69 | 0.74 | 0.31 | 0.8 | 0.86 | 3.4 | 3.4 | Feb 8 1896 | 1. | Mrs. E. H. Nelson | |||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
6 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
7 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
8 | Outerkirk, a. | 111 | 108 | 73 | 10 | 43 | 9 | 0.38 | 0.41 | 0.17 | 0.44 | 0.88 | 2.28 | 1. | ||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
9 | O'Neil, J. | 1 | 150 | 146 | 99 | 6 | 43 | 9 | 0.51 | 0.55 | 0.23 | 0.59 | 0.94 | 1 | 3.82 | 3.82 | Feb 10 1896 | 1. | J.O'Neal | |||||||||||||||||
2. | Wauconda | |||||||||||||||||||||||||||||||||||
10 | O'Harra, H.J. | 55 | 53 | 36 | 6 | 43 | 9 | 0.19 | 0.2 | 0.08 | 0.22 | 0.34 | 1.03 | 1.03 | Mar 9 1896 | 1. | H.J. Oharra | |||||||||||||||||||
2. | Chicago | |||||||||||||||||||||||||||||||||||
11 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
12 | Pomeroy, F. | Village | 1 | 1060 | 1028 | 699 | 100 | 43 | 9 | 3.63 | 6=3.91 | 1.61 | 4.19 | 12.93 | 15.45 | 1 | 42.72 | 42.72 | Feb 22 1896 | 1. | F. Pomeroy | |||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
13 | Porep, August | 215 | 209 | 142 | 1 | 43 | 9 | 0.74 | 0.8 | 0.33 | 0.85 | 0.92 | 1 | 4.64 | 4.64 | Feb 15 1896 | 1. | A. Porep | ||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
14 | Paddock, William | 159 | 154 | 105 | 6 | 43 | 9 | 0.55 | 0.59 | 0.24 | 0.63 | 1 | 3.01 | 3.01 | Feb 13 1896 | 1. | William Paddock | |||||||||||||||||||
2. | Wauconda | |||||||||||||||||||||||||||||||||||
15 | Prouty, Geo. C. | 25 | 24 | 16 | 6 | 43 | 9 | 0.08 | 0.09 | 0.04 | 0.1 | 0.15 | 0.46 | 0.46 | Feb 10 1896 | 1. | Georg C. Prouty | |||||||||||||||||||
2. | Wauconda | |||||||||||||||||||||||||||||||||||
16 | Platt, William | 1 | 256 | 248 | 169 | 6 | 43 | 9 | 0.88 | 0.95 | 0.39 | 1.01 | 1.61 | 1 | 5.84 | 5.84 | Feb 10 1896 | 1. | William Platt | |||||||||||||||||
2. | Wauconda | |||||||||||||||||||||||||||||||||||
17 | Plagge, Frank H. | Village | 60 | 58 | 39 | union 10 | 43 | 9 | 0.2 | 0.22 | 0.09 | 0.23 | 0.72 | 0.86 | 2.32 | 2.32 | Mar 7 1896 | 1. | F.H. Plagge | |||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
18 | Plagge & Co. | Village | 1000 | 970 | 660 | union 10 | 43 | 9 | 3.43 | 3.7 | 1.52 | 3.96 | 12.21 | 14.59 | 39.41 | 39.41 | Mar 7 1896 | 1. | J.C. Plagge & Co. | |||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
19 | Petersen, L.C. | 1 | 194 | 188 | 128 | 11 | 43 | 9 | 0.67 | 0.72 | 0.29 | 0.77 | 1.19 | 1 | 4.64 | 4.64 | Feb 7 1896 | 1. | L.C. Petersen | |||||||||||||||||
2. | Langheim | |||||||||||||||||||||||||||||||||||
20 | Parker, Mrs. A.D. | Village | 85 | 82 | 56 | union 10 | 43 | 9 | 0.29 | 0.31 | 0.13 | 0.34 | 1.04 | 1.24 | 3.35 | 3.35 | Mar 7 1896 | 1. | Mrs. A. d. Parker | |||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
21 | Peters, William | Village | 113 | 110 | 75 | union 10 | 43 | 9 | 0.39 | 0.42 | 0.17 | 0.45 | 1.39 | 1.66 | 1 | 5.48 | 5.48 | Mar 3 1896 | 1. | Wm Peters | ||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
22 | Peters, Charles | Village | 43 | 42 | 29 | 10 | 43 | 9 | 0.15 | 0.16 | 0.07 | 0.17 | 0.54 | 0.64 | 1.73 | 1.73 | Mar 7 1896 | 1. | Chas Peters | |||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
23 | Porter, L.L. | 205 | 199 | 135 | 3 | 43 | 9 | 0.7 | 0.76 | 0.31 | 0.81 | 1.12 | 1 | 4.7 | 4.7 | Feb 8 1896 | 1. | L.L. Porter | ||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||
24 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
25 | 11 | 4632 | 4493 | 3056 | 15.88 | 17.11 | 7.05 | 18.33 | 28.83 | 1.79 | 3.16 | 4.04 | 2.91 | 34.44 | 1.19 | 11 | 145.73 | 143.45 | 1. | |||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
26 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
27 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
28 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
29 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
30 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
31 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
32 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
33 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
34 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
35 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
36 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
37 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
38 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
39 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
40 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
41 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
42 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
43 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
44 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
45 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
46 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
47 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
48 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
49 | 1. | |||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||
50 | 1. | |||||||||||||||||||||||||||||||||||
2. |