# | In Whose Name Assessed | Subdivision of Section | Sub-Lot | Lot | Block | Assessed Value | Equalized Value by Co. Board | Equalized Value by State Board | School Dist. | No. Road Dist. | State Tax | County Tax | Town Tax | Road and Bridge Tax | Village Tax | Tax | Tax | Tax | Tax | District School Tax | District Road Tax | Back Taxes, 1878 and Prior Years | Back taxes, 1879 and Sub. Years | Total Amount of Tax Due | Sold for Taxes or Sp'l Assessm't for the y'r 1893 not canceled | Sold for Taxes or Sp'l Assessm't for the y'r 1894 not canceled | Amount Paid Town or District Collector | When Paid | 1. For Whom Paid | Costs | Interest After May 1, Sec. 177. | Special Assessments | Amount Paid County Collector | |||||||
District No. 10 un | Year | Taxes | Int. & Fees | Year | Taxes | Int. & Fees | 2. P.O. Address | |||||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | No. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | ||||||||||||||
1 | Henry Reak | 1 | A | 250 | 250 | 263 | All | 1.37 | 1.47 | 0.6 | 1.58 | 4.87 | 5.81 | 15.7 | 15.7 | Feb 8 1896 | 1. | Henry Reak | ||||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||||
2 | Lena Meyer | 2 | A | 160 | 160 | 168 | 10 un | 0.87 | 0.94 | 0.39 | 1.01 | 3.11 | 3.71 | 10.03 | 10.03 | Feb 8 1896 | 1. | Lena Meyer | ||||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||||
3 | John Catlow | 3 | A | 250 | 250 | 268 | 1.37 | 1.47 | 0.6 | 1.58 | 4.87 | 5.81 | 15.7 | 15.7 | Feb 8 1896 | 1. | John Catlow | |||||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||||
4 | Do | 4 | A | 250 | 250 | 263 | 1.37 | 1.47 | 0.6 | 1.58 | 4.87 | 5.81 | 15.7 | 15.7 | Feb 8 1896 | 1. | John Catlow | |||||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||||
5 | Do | S1/2 | 5 | A | 125 | 125 | 131 | 0.68 | 0.73 | 0.3 | 0.79 | 2.42 | 2.9 | 7.82 | 7.82 | Feb 8 1896 | 1. | John Catlow | ||||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||||
6 | H.C. P. Sandman | N1/2 | 5 | A | 100 | 100 | 105 | 0.55 | 0.59 | 0.24 | 0.63 | 1.94 | 2.32 | 6.27 | 6.27 | Mar 10 1896 | 1. | H.C.P. Sandman | ||||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||||
7 | John E. Catlow | S1/2 | 6 | A | 400 | 400 | 420 | 2.18 | 2.35 | 0.97 | 2.52 | 7.79 | 9.28 | 25.07 | 25.07 | Feb 8 1896 | 1. | John Catlow | ||||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||||
8 | H.C. P. Sandman | N1/2 | 6 | A | 150 | 150 | 158 | 0.52 | 0.88 | 0.36 | 0.95 | 2.92 | 3.49 | 9.42 | 9.42 | Mar 10 1896 | 1. | H.C.P. Sandman | ||||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||||
9 | John Catlow | S1/2 | 7 | A | 150 | 150 | 158 | 0.82 | 0.88 | 0.36 | 0.95 | 2.94 | 3.49 | 9.42 | 9.42 | Feb 8 1896 | 1. | John Catlow | ||||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||||
10 | H.C.P. Sandman | N1/2 | 7 | A | 350 | 350 | 368 | 1.91 | 2.06 | 0.85 | 2.21 | 3.81 | 8.13 | 21.97 | 21.97 | Mar 10 1896 | 1. | H.C.P. Sandman | ||||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||||
11 | Do | 1 | B | 175 | 175 | 184 | 0.96 | 1.03 | 0.42 | 1.1 | 3.4 | 4.07 | 10.98 | 10.98 | Mar 10 1896 | 1. | H.C.P. Sandman | |||||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||||
12 | Edward Lamey | 50 ft E pt | 2 | B | 450 | 450 | 473 | 2.46 | 2.65 | 1.09 | 2.84 | 8.75 | 10.45 | 28.24 | 28.24 | Mar 9 1896 | 1. | Edw'd Lamey | ||||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||||
13 | Luke Colburn | 10 ft W pt | 2 | B | 100 | 100 | 105 | 0.55 | 0.59 | 0.27 | 0.63 | 1.94 | 2.32 | 6.27 | 6.27 | Mar 9 1896 | 1. | F.C. Richardson | ||||||||||||||||||||||
2. | Chicago | |||||||||||||||||||||||||||||||||||||||
14 | Do | 40 ft E side | 3 | B | 450 | 450 | 473 | 2.46 | 2.65 | 1.09 | 2.84 | 8.75 | 10.45 | 28.24 | 28.24 | Mar 9 1896 | 1. | F.C. Richardson | ||||||||||||||||||||||
2. | Do | |||||||||||||||||||||||||||||||||||||||
15 | E.F. Shaede | 20 ft W side | 3 | B | 275 | 275 | 289 | 1.5 | 1.62 | 0.66 | 1.73 | 5.35 | 6.39 | 17.25 | 17.25 | Mar 7 1896 | 1. | E.F. Schaede | ||||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||||
16 | Do | 18 ft E side | 4 | B | 125 | 125 | 131 | 0.68 | 0.73 | 0.3 | 0.79 | 2.42 | 2.9 | 7.82 | 7.82 | Mar 7 1896 | 1. | Do | ||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
17 | Charles Johnke | 20 ft E side | 4 | B | 325 | 325 | 341 | 1.77 | 1.91 | 0.78 | 2.05 | 6.31 | 7.54 | 20.36 | 20.36 | Mar 6 1896 | 1. | Charles Johnke | ||||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||||
18 | William Hill | House & Lot | B | 200 | 200 | 210 | 1.09 | 1.18 | 48 | 1.26 | 3.89 | 4.64 | 12.54 | 1. | ||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
19 | Mrs. Adeline D. Parker | E pt | 5 | B | 200 | 200 | 210 | 1.09 | 1.18 | 0.48 | 1.26 | 3.89 | 4.64 | 12.54 | 12.54 | Mar 7 1896 | 1. | Mrs. Adeline D. Parker | ||||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||||
20 | G.W. Lagerchulte & Booth | 24 ft in W1/2 | 5 | B | 200 | 200 | 210 | 1.09 | 1.18 | 0.48 | 1.26 | 3.89 | 4.64 | 12.54 | 12.54 | Mar 8 1896 | 1. | G.W. Lagerschulte & Booth | ||||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||||
21 | Wm Spooner | 20 ft bet | 5 & 6 | B | 200 | 200 | 210 | 1.09 | 1.18 | 0.48 | 1.26 | 3.89 | 4.64 | 12.54 | 12.54 | Mar 9 1896 | 1. | Wm Spooner | ||||||||||||||||||||||
2. | Lake Surich | |||||||||||||||||||||||||||||||||||||||
22 | Do | 60 ft | 6 | B | 300 | 300 | 315 | 1.64 | 1.76 | 0.72 | 1.89 | 5.83 | 6.96 | 18.8 | 18.8 | Mar 9 1896 | 1. | Do | ||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
23 | J. Zimmerman | 1 | C | 500 | 500 | 525 | 2.73 | 2.94 | 1.21 | 3.15 | 4.71 | 11.6 | 31.34 | 31.34 | Mar 7 1896 | 1. | J Zimmerman | |||||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||||
24 | Do | S pt | 2 | C | 150 | 150 | 158 | 0.82 | 0.88 | 0.36 | 0.95 | 2.92 | 3.49 | 9.42 | 9.92 | Mar 7 1896 | 1. | J. Zimmerman | ||||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||||
25 | Arnold Schnable & Co. | N pt | 2 | C | 300 | 300 | 315 | 1.64 | 1.76 | 0.72 | 1.89 | 5.83 | 6.96 | 18.8 | 18.8 | Feb 25 1896 | 1. | Arnold Schnable & Co. | ||||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||||
26 | J. Zimmerman | 3 | C | 150 | 150 | 158 | 0.82 | 0.88 | 0.36 | 0.95 | 2.92 | 3.49 | 9.42 | 9.92 | Mar 7 1896 | 1. | J. Zimmerman | |||||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||||
27 | H.C. Sandman & Mueller Co | 4 | C | 1000 | 1000 | 1050 | 5.46 | 5.88 | 2.42 | 6.3 | 49.43 | 23.21 | 62.7 | 1. | ||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
28 | H.C. Sandman & Franlick | 5 | C | 1000 | 1000 | 1050 | 5.46 | 5.88 | 2.42 | 6.3 | 19.43 | 23.21 | 62.7 | 1. | ||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
29 | Jacob Zimmerman | 1 | D | 200 | 200 | 210 | 1.09 | 1.18 | 0.48 | 1.26 | 3.89 | 4.64 | 12.54 | 12.54 | Mar 7 1896 | 1. | J. Zimmerman | |||||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||||
30 | Jacob Zimmerman | 2 | D | 50 | 50 | 53 | 0.28 | 0.3 | 0.12 | 0.32 | 0.98 | 1.17 | 3.17 | 3.17 | Mar 7 1896 | 1. | J. Zimmerman | |||||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||||
31 | Do | 3 | D | 200 | 200 | 210 | 1.09 | 1.18 | 0.48 | 1.26 | 3.89 | 4.64 | 12.54 | 12.54 | Mar 7 1896 | 1. | J. Zimmerman | |||||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||||
32 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
33 | 31 | 8735 | 8735 | 9177 | 49.71 | 51.38 | 21.06 | 55.09 | 169.81 | 202.8 | 547.85 | 489.81 | 1. | |||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
34 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
35 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
36 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
37 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
38 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
39 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
40 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
41 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
42 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
43 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
44 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
45 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
46 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
47 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
48 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
49 | 1. | |||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||
50 | 1. | |||||||||||||||||||||||||||||||||||||||
2. |