# | In Whose Name Assessed | Subdivision of Section | Section | Town | Range | No. of Acres | Assessed Value | Equalized Value by Co. Board | Equalized Value by State Board | School Dist. | No. Road Dist. | State Tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | Tax | District School Tax | District School Tax | District Road Tax | Back Taxes, 1878 and Prior Years | Back taxes, 1879 and Sub. Years | Total Amount of Tax Due | Sold for Taxes or Sp'l Assesm't for the y'r 1893 not canceled | Sold for Taxes or Sp'l Assesm't for the y'r 1894 not canceled | Amount Paid Town or District Collector | When Paid | 1. For Whom Paid | Costs | Interest After May 1, Sec. 177. | Special Assessments | Amount Paid County Collector | ||||||||
Acres | 100s | District No. 4 | District No. | Year | Taxes | Int. & Fees | Year | Taxes | Int. & Fees | 2. P.O. Address | ||||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | No. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | ||||||||||||||||
1 | Cornelius Gibney | NE1/4 NE1/4 | 25 | 43 | 9 | 40 | 600 | 582 | 541 | All/4 | 2.81 | 3.03 | 1.24 | 3.25 | 3.51 | 13.84 | 13.84 | Mar 9 1896 | 1. | Cornelius Gibney | ||||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||||||
2 | Henry Ricke | N1/4 W1/2 NE1/4 | 25 | 43 | 9 | 20 | 240 | 233 | 217 | 1.13 | 1.22 | 0.50 | 1.30 | 1.41 | 5.56 | SOLD | 5.56 | Mar 7 1896 | 1. | Henry Reike | ||||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||||||
3 | John Harrower | W1/2 S3/4 W1/2 NE1/4 | 25 | 43 | 9 | 30 | 350 | 340 | 316 | 1.64 | 1.77 | 0.73 | 1.90 | 2.05 | 8.09 | 8.09 | Feb 29 1896 | 1. | John Harrower | |||||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||||||
4 | H.C.P. Sandman | E1/2 S3/4 W1/2 NE1/4 | 25 | 43 | 9 | 30 | 300 | 291 | 271 | 1.41 | 1.52 | 0.62 | 1.63 | 1.76 | 6.94 | 6.94 | Mar 10 1896 | 1. | H.C.P. Sandman | |||||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||||||
5 | Do. | SE1/4 NE1/4 | 25 | 43 | 9 | 40 | 400 | 388 | 361 | 1.88 | 2.02 | 0.83 | 2.17 | 2.34 | 9.24 | 9.24 | Mar 10 1896 | 1. | H.C.P. Sandman | |||||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||||||
6 | Frank Hollister | E1/2 NW1/4 | 25 | 43 | 9 | 80 | 1600 | 1552 | 1443 | 7.50 | 8.08 | 3.32 | 8.66 | 9.38 | 36.94 | 36.94 | Feb 15 1896 | 1. | Frank Hollister | |||||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||||||
7 | Fred Kampart | W1/2 NW1/4 | 25 | 43 | 9 | 80 | 1300 | 1261 | 1173 | 6.10 | 6.57 | 2.70 | 7.04 | 7.62 | 30.03 | 30.03 | Mar 3 1896 | 1. | Fred Kampert | |||||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||||||
8 | Mrs. Schuettlager | All N of Rd of E1/2 E1/2 SW1/4 | 25 | 43 | 9 | 6 | 25 | 175 | 170 | 158 | 0.82 | 0.88 | 0.36 | 0.95 | 1.02 | 4.03 | 4.03 | Feb 8 1896 | 1. | Mrs Schuttager | ||||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||||||
9 | Fred Kampart | All S of Rd of E1/2 E1/2 SW1/4 | 25 | 43 | 9 | 33 | 75 | 475 | 461 | 429 | 2.23 | 2.40 | 0.99 | 2.57 | 2.78 | 10.97 | 10.97 | Mar 3 1896 | 1. | Fred Kampert | ||||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||||||
10 | Do. | W1/2 E1/2 SW1/4 | 25 | 43 | 9 | 40 | 575 | 558 | 519 | 2.70 | 2.91 | 1.19 | 3.11 | 3.37 | 13.28 | 13.28 | Mar 3 1896 | 1. | Fred Kampert | |||||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||||||
11 | Burton Johnson | W1/2 SW1/4 | 25 | 43 | 9 | 80 | 1300 | 1261 | 1173 | 6.10 | 6.57 | 2.70 | 7.04 | 7.62 | 30.03 | SOLD | 30.03 | Mar 7 1896 | 1. | Burton Johnson | ||||||||||||||||||||||
2. | Chicago, Ill | |||||||||||||||||||||||||||||||||||||||||
12 | F.P. Pomeroy | (Ex 2a NE cor N of Rd) E1/2 SE1/4 | 25 | 43 | 9 | 78 | 1100 | 1067 | 992 | 5.16 | 5.56 | 2.28 | 5.95 | 6.44 | 25.39 | 25.39 | Feb 18 1896 | 1. | H. Hobein, Sr. | |||||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||||||
13 | H.C.P. Sandman | 2a NE cor N of Rd E1/2 SE1/4 | 25 | 43 | 9 | 2 | 35 | 34 | 32 | 0.17 | 0.18 | 0.07 | 0.19 | 0.20 | 0.81 | 0.81 | Mar 7 1896 | 1. | H.C.P. Sandman | |||||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||||||
14 | A. Porep | W1/2 SE1/4 | 25 | 43 | 9 | 80 | 1000 | 970 | 902 | 4.69 | 5.05 | 2.07 | 5.41 | 5.86 | 23.08 | 23.08 | Feb 18 1896 | 1. | A. Porep | |||||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||||||
15 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
16 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
17 | 640 | 9450 | 9168 | 8527 | 44.34 | 47.76 | 19.60 | 51.17 | 55.36 | 218.23 | 218.23 | 1. | ||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
18 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
19 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
20 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
21 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
22 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
23 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
24 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
25 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
26 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
27 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
28 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
29 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
30 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
31 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
32 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
33 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
34 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
35 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
36 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
37 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
38 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
39 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
40 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
41 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
42 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
43 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. |