# | In Whose Name Assessed | Subdivision of Section | Section | Town | Range | No. of Acres | Assessed Value | Equalized Value by Co. Board | Equalized Value by State Board | School Dist. | No. Road Dist. | State Tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | District School Tax | District School Tax | District School Tax | District Road Tax | Back Taxes, 1878 and Prior Years | Back taxes, 1879 and Sub. Years | Total Amount of Tax Due | Sold for Taxes or Sp'l Assesm't for the y'r 1893 not canceled | Sold for Taxes or Sp'l Assesm't for the y'r 1894 not canceled | Amount Paid Town or District Collector | When Paid | 1. For Whom Paid | Costs | Interest After May 1, Sec. 177. | Special Assessments | Amount Paid County Collector | ||||||||
Acres | 100s | District No. 2 | District No. 5 | District No. 11 | Year | Taxes | Int. & Fees | Year | Taxes | Int. & Fees | 2. P.O. Address | |||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | No. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | ||||||||||||||||
1 | William Donlea | Lot 1 East Division | 16 | 43 | 9 | 56 | 6 | 700 | 679 | 631 | 11 | 3.28 | 3.58 | 1.45 | 3.79 | 5.87 | 17.92 | 17.92 | Feb 15 1896 | 1. | Wm. Donlae | |||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||||||
2 | G. Heimerdinger | Lot 2 East Division | 16 | 43 | 9 | 58 | 24 | 700 | 679 | 631 | 11 | 3.28 | 3.58 | 1.45 | 3.79 | 5.87 | 17.92 | 17.92 | Feb 11 1896 | 1. | G. Hermerdinger | |||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||||||
3 | Do. | Lot 3 East Division | 16 | 43 | 9 | 61 | 64 | 500 | 485 | 451 | 11 | 2.35 | 2.53 | 1.04 | 2.71 | 4.19 | 12.82 | 12.82 | Feb 11 1896 | 1. | G. Hermerdinger | |||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||||||
4 | Defornis Kelsey | Lot 4 East Division | 16 | 43 | 9 | 56 | 35 | 700 | 679 | 631 | 11 | 3.28 | 3.53 | 1.45 | 3.79 | 5.87 | 17.92 | 17.92 | Mar 3 1896 | 1. | D. Kelsey | |||||||||||||||||||||
2. | Langheim | |||||||||||||||||||||||||||||||||||||||||
5 | George and Frank Kelsey | Lot 5 East Division | 16 | 43 | 9 | 21 | 25 | 220 | 213 | 198 | 5 | 1.03 | 1.11 | 0.46 | 1.19 | 2.04 | 5.83 | 5.83 | Feb 11 1896 | 1. | G. & F. Kelsey | |||||||||||||||||||||
2. | Langheim | |||||||||||||||||||||||||||||||||||||||||
6 | Do. | Lot 6 East Division | 16 | 43 | 9 | 26 | 240 | 233 | 217 | 5 | 1.13 | 1.22 | 0.50 | 1.30 | 2.24 | 6.39 | 6.39 | Feb 11 1896 | 1. | G. & F. Kelsey | ||||||||||||||||||||||
2. | Langheim | |||||||||||||||||||||||||||||||||||||||||
7 | Bernhard Lagerschutte | Lot 7 (Ex 5 66/a) East Division | 16 | 43 | 9 | 19 | 200 | 194 | 180 | 5 | 0.94 | 1.01 | 0.41 | 1.08 | 1.85 | 5.29 | 5.29 | Feb 18 1896 | 1. | B. Lagershulte | ||||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||||||
8 | George and Frank Kelsey | Lot 7 5 66/a East Division | 16 | 43 | 9 | 5 | 66 | 65 | 63 | 59 | 5 | 0.31 | 0.33 | 0.14 | 0.35 | 0.61 | 1.74 | 1.74 | Feb 11 1896 | 1. | G. & F. Kelsey | |||||||||||||||||||||
2. | Langheim | |||||||||||||||||||||||||||||||||||||||||
9 | Bernhard Lagerschutte | Lot 8 East Division | 16 | 43 | 9 | 25 | 21 | 235 | 228 | 212 | 5 | 1.10 | 1.19 | 0.49 | 1.27 | 2.18 | 6.23 | 6.23 | Feb 18 1896 | 1. | B. Lagershulte | |||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||||||
10 | Do. | Lot 9 East Divsiion | 16 | 43 | 9 | 34 | 63 | 550 | 534 | 497 | 5 | 2.58 | 2.78 | 1.14 | 2.98 | 5.12 | 14.60 | 14.60 | Feb 18 1896 | 1. | B. Lagershulte | |||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||||||
11 | Defornis Kelsey | Lot 10 East Division | 16 | 43 | 9 | 36 | 63 | 360 | 350 | 321 | 5 | 1.70 | 1.88 | 0.75 | 1.96 | 3.36 | 9.60 | 9.60 | Mar 3 1896 | 1. | D. Kelsey | |||||||||||||||||||||
2. | Langheim | |||||||||||||||||||||||||||||||||||||||||
12 | Jacob Newcomb | Lot 11 East Division | 16 | 43 | 9 | 36 | 53 | 500 | 485 | 451 | 11 | 2.35 | 2.53 | 1.04 | 2.71 | 4.19 | 12.82 | 12.82 | Feb 11 1896 | 1. | D. Kelsey | |||||||||||||||||||||
2. | Langheim | |||||||||||||||||||||||||||||||||||||||||
13 | Defornis Kelsey | Lot 12 East Division | 16 | 43 | 9 | 38 | 65 | 375 | 364 | 339 | 11 | 1.76 | 1.90 | 0.78 | 2.03 | 3.15 | 9.62 | 9.62 | Mar 3 1896 | 1. | D. Kelsey | |||||||||||||||||||||
2. | Langheim | |||||||||||||||||||||||||||||||||||||||||
14 | James Gardner | Lot 13 East Division | 16 | 43 | 9 | 31 | 72 | 250 | 243 | 226 | 5 | 1.18 | 1.27 | 0.52 | 1.36 | 2.33 | 6.66 | 6.66 | Feb 15 1896 | 1. | James Gardner | |||||||||||||||||||||
2. | Langheim | |||||||||||||||||||||||||||||||||||||||||
15 | Do. | Lot 14 East Division | 16 | 43 | 9 | 27 | 7 | 225 | 219 | 204 | 2 | 1.06 | 1.14 | 0.47 | 1.22 | 2.10 | 5.99 | 5.99 | Feb 15 1896 | 1. | James Gardner | |||||||||||||||||||||
2. | Langheim | |||||||||||||||||||||||||||||||||||||||||
16 | T. Allen | Lot 1 West Division | 16 | 43 | 9 | 12 | 50 | 125 | 122 | 113 | Bal/2 | 0.59 | 0.63 | 0.26 | 0.68 | 0.85 | 3.01 | 3.01 | Feb 24 1896 | 1. | T. Allen | |||||||||||||||||||||
2. | Cary | |||||||||||||||||||||||||||||||||||||||||
17 | Do. | Lot 2 West Division | 16 | 43 | 9 | 10 | 26 | 100 | 97 | 90 | 0.47 | 0.50 | 0.21 | 0.54 | 0.68 | 2.40 | 2.40 | Feb 24 1896 | 1. | T. Allen | ||||||||||||||||||||||
2. | Cary | |||||||||||||||||||||||||||||||||||||||||
18 | Do. | Lot 3 West Division | 16 | 43 | 9 | 8 | 79 | 90 | 88 | 82 | 0.43 | 0.46 | 0.19 | 0.49 | 0.62 | 2.19 | 2.19 | Feb 24 1896 | 1. | T. Allen | ||||||||||||||||||||||
2. | Cary | |||||||||||||||||||||||||||||||||||||||||
19 | Do. | Lot 4 West Division | 16 | 43 | 9 | 7 | 27 | 80 | 78 | 73 | 0.38 | 0.41 | 0.17 | 0.44 | 0.55 | 1.95 | 1.95 | Feb 29 1896 | 1. | T. Allen | ||||||||||||||||||||||
2. | Cary | |||||||||||||||||||||||||||||||||||||||||
20 | Do. | Lot 5 West Division | 16 | 43 | 9 | 7 | 10 | 70 | 68 | 63 | 0.33 | 0.35 | 0.14 | 0.38 | 0.47 | 1.67 | 1.67 | Feb 24 1896 | 1. | T. Allen | ||||||||||||||||||||||
2. | Cary | |||||||||||||||||||||||||||||||||||||||||
21 | A. Abbott | Lot 6 West Division | 16 | 43 | 9 | 6 | 99 | 70 | 68 | 63 | 0.33 | 0.35 | 0.14 | 0.38 | 0.47 | 1.67 | 1.67 | Feb 24 1896 | 1. | A. Abbott | ||||||||||||||||||||||
2. | Cary | |||||||||||||||||||||||||||||||||||||||||
22 | Do. | Lot 7 West Division | 16 | 43 | 9 | 7 | 90 | 80 | 78 | 73 | 0.38 | 0.41 | 0.17 | 0.44 | 0.55 | 1.95 | 1.95 | Feb 24 1896 | 1. | A. Abbott | ||||||||||||||||||||||
2. | Cary | |||||||||||||||||||||||||||||||||||||||||
23 | Do. | Lot 8 West Division | 16 | 43 | 9 | 7 | 94 | 80 | 78 | 73 | 0.38 | 0.41 | 0.17 | 0.44 | 0.55 | 1.95 | 1.95 | Feb 24 1896 | 1. | A. Abbott | ||||||||||||||||||||||
2. | Cary | |||||||||||||||||||||||||||||||||||||||||
24 | Do. | Lot 9 West Division | 16 | 43 | 9 | 10 | 75 | 90 | 88 | 82 | 0.43 | 0.46 | 0.19 | 0.49 | 0.62 | 2.19 | 2.19 | Feb 24 1896 | 1. | A. Abbott | ||||||||||||||||||||||
2. | Cary | |||||||||||||||||||||||||||||||||||||||||
25 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
26 | 56.33 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
27 | 614 | 14 | 6605 | 6413 | 5965 | 31.05 | 32.41 | 13.78 | 35.81 | 5.36 | 21.83 | 29.14 | 170.33 | 170.33 | 1. | |||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
28 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
29 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
30 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
31 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
32 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
33 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
34 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
35 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
36 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
37 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
38 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
39 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
40 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
41 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
42 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
43 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. |