# | In Whose Name Assessed | Subdivision of Section | Section | Town | Range | No. of Acres | Assessed Value | Equalized Value by Co. Board | Equalized Value by State Board | School Dist. | No. Road Dist. | State Tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | Tax | District School Tax | District School Tax | District Road Tax | Back Taxes, 1878 and Prior Years | Back taxes, 1879 and Sub. Years | Total Amount of Tax Due | Sold for Taxes or Sp'l Assesm't for the y'r 1893 not canceled | Sold for Taxes or Sp'l Assesm't for the y'r 1894 not canceled | Amount Paid Town or District Collector | When Paid | 1. For Whom Paid | Costs | Interest After May 1, Sec. 177. | Special Assessments | Amount Paid County Collector | ||||||||
Acres | 100s | District No. 6 | District No. 12 | Year | Taxes | Int. & Fees | Year | Taxes | Int. & Fees | 2. P.O. Address | ||||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | No. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | ||||||||||||||||
1 | A.V.H. Kimberly | All N. of Rd. E1/2 NE1/4 | 12 | 43 | 9 | 69 | 50 | 680 | 660 | 614 | 12 | 3.19 | 3.44 | 1.41 | 3.68 | 5.46 | 17.18 | 17.18 | Mar 7 1896 | 1. | A.V.H.Kimberly | |||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||||||
2 | Est. Wallace Bennett | All S. of Rd. E1/2 NE1/4 | 12 | 43 | 9 | 10 | 50 | 100 | 97 | 90 | 12 | 0.47 | 0.50 | 0.21 | 0.54 | 0.80 | 2.52 | 1. | ||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
3 | A.V.H. Kimberly | Nly Pt. NW1/4 NE1/4 | 12 | 43 | 9 | 19 | 37 | 250 | 243 | 226 | 6 | 1.18 | 1.27 | 0.52 | 1.36 | 2.15 | 6.48 | 6.48 | Mar 7 1896 | 1. | A.V.H.Kimberly | |||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||||||
4 | Do. | Nly Pt. S1/2 NW1/4 NE1/4 | 12 | 43 | 9 | 5 | 60 | 60 | 59 | 55 | 6 | 0.29 | 0.31 | 0.13 | 0.33 | 0.52 | 1.58 | 1.58 | Mar 7 1896 | 1. | A.V.H.Kimberly | |||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||||||
5 | George Prouty | (Ex SEly 3a E of Rd) Sly Pt NW1/4 NE1/4 | 12 | 43 | 9 | 11 | 175 | 170 | 158 | 6 | 0.82 | 0.88 | 0.36 | 0.95 | 1.50 | 4.51 | 4.51 | Mar 7 1896 | 1. | Geo Prouty | ||||||||||||||||||||||
2. | Wauconda | |||||||||||||||||||||||||||||||||||||||||
6 | A.V.H. Kimberly | SEly 3a E of Rd of NW1/4 NE1/4 | 12 | 43 | 9 | 3 | 30 | 29 | 27 | 6 | 0.14 | 0.15 | 0.06 | 0.16 | 0.26 | 0.77 | 0.77 | Mar 7 1896 | 1. | A.V.H.Kimberly | ||||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||||||
7 | William Platt | SW1/4 NE1/4 | 12 | 43 | 9 | 40 | 500 | 485 | 451 | 6 | 2.35 | 2.53 | 1.04 | 2.71 | 4.28 | 12.91 | 12.91 | Feb 10 1896 | 1. | William Platt | ||||||||||||||||||||||
2. | Wauconda | |||||||||||||||||||||||||||||||||||||||||
8 | Henry Kampart | E1/2 NW1/4 | 12 | 43 | 9 | 80 | 750 | 728 | 677 | 6 | 3.52 | 3.79 | 1.56 | 4.06 | 6.43 | 19.36 | 19.36 | Feb 8 1896 | 1. | Henry Kampart | ||||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||||||
9 | Jeremiah O'Neal | NW1/4 NW1/4 | 12 | 43 | 9 | 40 | 500 | 485 | 451 | 6 | 2.35 | 2.53 | 1.04 | 2.71 | 4.28 | 12.91 | 12.91 | Feb 10 1896 | 1. | Jeremiah O. Neal | ||||||||||||||||||||||
2. | Wauconda | |||||||||||||||||||||||||||||||||||||||||
10 | Pat Callahan | SW1/4 NW1/4 | 12 | 43 | 9 | 40 | 320 | 311 | 289 | 6 | 1.50 | 1.62 | 0.66 | 1.73 | 2.75 | 8.26 | 1. | |||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
11 | Do. | W1/2 SW1/4 | 12 | 43 | 9 | 80 | 800 | 776 | 722 | Bal/12 | 3.75 | 4.04 | 1.66 | 4.33 | 6.43 | 20.21 | 1. | |||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
12 | John K. Bennett | E1/2 SW1/4 | 12 | 43 | 9 | 80 | 800 | 776 | 722 | 3.75 | 4.04 | 1.66 | 4.33 | 6.43 | 20.21 | 20.21 | Mar 7 1896 | 1. | J.K. Bennett | |||||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||||||
13 | Est. Wallace Bennett | NE1/4 SE1/4 | 12 | 43 | 9 | 40 | 400 | 388 | 361 | 1.88 | 2.02 | 0.83 | 2.17 | 3.21 | 10.11 | 1. | ||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
14 | William Platt | NW1/4 SE1/4 | 12 | 43 | 9 | 40 | 300 | 291 | 271 | 1.41 | 1.52 | 0.62 | 1.63 | 2.41 | 7.59 | 7.59 | Feb 10 1896 | 1. | William Platt | |||||||||||||||||||||||
2. | Wauconda | |||||||||||||||||||||||||||||||||||||||||
15 | Est. Wallace Bennett | (Ex. 75/a SE cor.) E1/4 S1/2 SE1/4 | 12 | 43 | 9 | 19 | 25 | 180 | 175 | 163 | 0.85 | 0.91 | 0.37 | 0.98 | 1.45 | 4.56 | 1. | |||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
16 | Jay Bennett | 75/a SE cor. E1/4 S1/2 SE1/4 | 12 | 43 | 9 | 75 | 55 | 53 | 49 | 0.25 | 0.27 | 0.11 | 0.29 | 0.44 | 1.36 | 1.36 | Mar 7 1896 | 1. | Jay Bennett | |||||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||||||
17 | William Hall | W3/4 S1/2 SE1/4 | 12 | 43 | 9 | 60 | 600 | 582 | 541 | 2.81 | 3.03 | 1.24 | 3.25 | 4.81 | 15.14 | 15.14 | Feb 7 1896 | 1. | Wm. Hall | |||||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||||||
18 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
19 | 53.61 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
20 | 638 | 97 | 6500 | 6308 | 5867 | 30.51 | 32.85 | 13.48 | 35.21 | 22.17 | 31.44 | 165.66 | 120.00 | 1. | ||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
21 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
22 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
23 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
24 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
25 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
26 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
27 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
28 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
29 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
30 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
31 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
32 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
33 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
34 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
35 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
36 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
37 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
38 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
39 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
40 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
41 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
42 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
43 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. |