# | In Whose Name Assessed | Subdivision of Section | Section | Town | Range | No. of Acres | Assessed Value | Equalized Value by Co. Board | Equalized Value by State Board | School Dist. | No. Road Dist. | State Tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | Tax | District School Tax | District School Tax | District Road Tax | Back Taxes, 1878 and Prior Years | Back taxes, 1879 and Sub. Years | Total Amount of Tax Due | Sold for Taxes or Sp'l Assesm't for the y'r 1893 not canceled | Sold for Taxes or Sp'l Assesm't for the y'r 1894 not canceled | Amount Paid Town or District Collector | When Paid | 1. For Whom Paid | Costs | Interest After May 1, Sec. 177. | Special Assessments | Amount Paid County Collector | ||||||||
Acres | 100s | District No. 2 | District No. 11 | Year | Taxes | Int. & Fees | Year | Taxes | Int. & Fees | 2. P.O. Address | ||||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | No. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | ||||||||||||||||
1 | Charles Gruber | NE1/4 NE1/4 | 10 | 43 | 9 | 40 | 250 | 243 | 226 | 11 | 1.18 | 1.27 | 0.52 | 1.36 | 2.10 | 6.43 | 6.43 | Mar 3 1896 | 1. | Char. Gruber | ||||||||||||||||||||||
2. | Langheim | |||||||||||||||||||||||||||||||||||||||||
2 | C.N. Kendell | (Ex2a SW cor) W1/2 NE1/4 | 10 | 43 | 9 | 78 | 600 | 582 | 541 | 11 | 2.81 | 3.03 | 1.24 | 3.25 | 5.03 | 15.36 | 1. | |||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
3 | Wm Shoemaker | 2a SW cor W1/2 NE1/4 | 10 | 43 | 9 | 2 | 150 | 146 | 136 | 11 | 0.71 | 0.76 | 0.31 | 0.82 | 1.26 | 3.86 | 3.86 | Feb 5 1896 | 1. | Wm. Shoemaker | ||||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||||||
4 | Robert Renoldson | (Ex NE1/4) SE1/4 NE1/4 | 10 | 43 | 9 | 30 | 400 | 388 | 362 | 11 | 1.88 | 2.03 | 0.83 | 2.17 | 3.37 | 10.28 | 10.28 | Feb 4 1896 | 1. | Robert Reynoldson | ||||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||||||
5 | John Renoldson | NE1/4 SE1/4 NE1/4 | 10 | 43 | 9 | 10 | 70 | 68 | 63 | 11 | 0.33 | 0.35 | 0.14 | 0.38 | 0.59 | 1.79 | 1.79 | Mar 7 1896 | 1. | John Reynoldson | ||||||||||||||||||||||
2. | Wauconda | |||||||||||||||||||||||||||||||||||||||||
6 | H.C.P. Sandman | All E of Fox River Frl NW1/4 | 10 | 43 | 9 | 96 | 27 | 850 | 825 | 767 | 11 | 3.99 | 4.30 | 1.76 | 4.60 | 7.13 | 21.78 | 21.78 | Mar 8 1896 | 1. | H.C.P. Sandman | |||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||||||
7 | S.H. Paddock | N1/2 of that Pt W of river Frl NW1/4 | 10 | 43 | 9 | 9 | 85 | 90 | 87 | 81 | 2 | 0.42 | 0.45 | 0.19 | 0.49 | 0.61 | 2.16 | 2.16 | Feb 24 1896 | 1. | S.H. Paddock | |||||||||||||||||||||
2. | Cary | |||||||||||||||||||||||||||||||||||||||||
8 | J.H. Rogers | S1/2 of that Pt W of river FrlNW1/4 | 10 | 43 | 9 | 9 | 84 | 90 | 87 | 81 | 2 | 0.42 | 0.45 | 0.19 | 0.49 | 0.61 | 2.16 | 2.16 | Mar 3 1896 | 1. | J.H. Rogers | |||||||||||||||||||||
2. | Cary | |||||||||||||||||||||||||||||||||||||||||
9 | M. Barrows | E1/2 SW1/4 | 10 | 43 | 9 | 80 | 800 | 776 | 722 | 11 | 3.75 | 4.04 | 1.66 | 4.33 | 6.71 | 20.49 | 20.44? | Feb 5 1896 | 1. | M. Burrows | ||||||||||||||||||||||
2. | Leundy | |||||||||||||||||||||||||||||||||||||||||
10 | Michael Welch | (ExW 10a) W1/2 SW1/4 | 10 | 43 | 9 | 70 | 700 | 679 | 631 | 11 | 3.28 | 3.53 | 1.45 | 3.79 | 5.87 | 17.92 | 17.92 | Mar 3 1896 | 1. | M. Welch | ||||||||||||||||||||||
2. | Chicago | |||||||||||||||||||||||||||||||||||||||||
11 | Dennis Maloney | W1/8 W1/2 SW1/4 | 10 | 43 | 9 | 10 | 100 | 97 | 90 | 11 | 0.47 | 0.50 | 0.21 | 0.54 | 0.84 | 2.56 | 2.56 | Mar 9 1896 | 1. | Dennis Maloney | ||||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||||||
12 | John Renoldson | (Ex10a NW cor W of Rd) NE1/4 SE1/4 | 10 | 43 | 9 | 30 | 400 | 388 | 361 | 11 | 1.88 | 2.02 | 0.83 | 2.17 | 3.36 | 10.26 | 10.26 | Mar 7 1896 | 1. | John Reynoldson | ||||||||||||||||||||||
2. | Wauconda | |||||||||||||||||||||||||||||||||||||||||
13 | Robert Renoldson | 10a NW cor W of Rd. NE1/4 SE1/4 | 10 | 43 | 9 | 10 | 100 | 97 | 90 | 11 | 0.47 | 0.50 | 0.21 | 0.34 | 0.84 | 2.56 | 2.56 | Feb 4 1896 | 1. | Robert Reynoldson | ||||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||||||
14 | C.N. Kendall | W1/2 SE1/4 | 10 | 43 | 9 | 80 | 1000 | 970 | 902 | 11 | 4.69 | 5.05 | 2.07 | 5.41 | 8.39 | 25.61 | 1. | |||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
15 | Robert Renoldson | SE1/4 SE1/4 | 10 | 43 | 9 | 40 | 400 | 388 | 361 | 11 | 1.88 | 2.02 | 0.83 | 2.17 | 3.36 | 10.26 | 10.26 | Feb 4 1896 | 1. | Robert Reynoldson | ||||||||||||||||||||||
2. | Barrington | |||||||||||||||||||||||||||||||||||||||||
16 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
17 | 50.07 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
18 | 595 | 96 | 6000 | 5821 | 5414 | 28.16 | 30.30 | 12.44 | 32.51 | 1.22 | 48.85 | 153.48 | 112.51 | 1. | ||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
19 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
20 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
21 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
22 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
23 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
24 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
25 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
26 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
27 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
28 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
29 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
30 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
31 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
32 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
33 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
34 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
35 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
36 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
37 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
38 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
39 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
40 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
41 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
42 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
43 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. |