# | In Whose Name Assessed | Subdivision of Section | Section | Town | Range | No. of Acres | Assessed Value | Equalized Value by Co. Board | Equalized Value by State Board | School Dist. | No. Road Dist. | State Tax | County Tax | Town Tax | Road and Bridge Tax | Tax | Tax | Tax | Tax | District School Tax | District School Tax | District Road Tax | Back Taxes, 1878 and Prior Years | Back taxes, 1879 and Sub. Years | Total Amount of Tax Due | Sold for Taxes or Sp'l Assesm't for the y'r 1893 not canceled | Sold for Taxes or Sp'l Assesm't for the y'r 1894 not canceled | Amount Paid Town or District Collector | When Paid | 1. For Whom Paid | Costs | Interest After May 1, Sec. 177. | Special Assessments | Amount Paid County Collector | ||||||||
Acres | 100s | District No. 2 | District No. 6 | Year | Taxes | Int. & Fees | Year | Taxes | Int. & Fees | 2. P.O. Address | ||||||||||||||||||||||||||||||||
Dollars | Dollars | Dollars | No. | T | R | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | Month Day Year | Dolls. Cts. | Dolls. Cts. | Dolls. Cts. | ||||||||||||||||
1 | James Cornwell | E3/4 N1/2 NE1/4 | 3 | 43 | 9 | 60 | 540 | 524 | 487 | 6 | 2.53 | 2.73 | 1.12 | 2.92 | 4.63 | 13.93 | 13.93 | Feb 27 1896 | 1. | James Cornwell | ||||||||||||||||||||||
2. | Wauconda | |||||||||||||||||||||||||||||||||||||||||
2 | Thomas Reardon | W1/4 N1/2 NE1/4 | 3 | 43 | 9 | 20 | 180 | 175 | 163 | 6 | 0.85 | 0.91 | 0.37 | 0.98 | 1.55 | 4.66 | 1. | |||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
3 | John Daily | SW1/4 NE1/4 | 3 | 43 | 9 | 40 | 260 | 252 | 234 | 6 | 1.22 | 1.31 | 0.54 | 1.40 | 2.22 | 6.69 | 6.69 | Feb 27 1896 | 1. | John Daily | ||||||||||||||||||||||
2. | Wauconda | |||||||||||||||||||||||||||||||||||||||||
4 | James Cornwell | SE1/4 NE1/4 | 3 | 43 | 9 | 40 | 360 | 349 | 325 | 6 | 1.69 | 1.82 | 0.75 | 1.95 | 3.09 | 9.3 | 9.3 | Feb 27 1896 | 1. | James Cornwell | ||||||||||||||||||||||
2. | Wauconda | |||||||||||||||||||||||||||||||||||||||||
5 | Moses Beach | N1/2 NE1/4 NW1/4 | 3 | 43 | 9 | 20 | 140 | 136 | 126 | 6 | 0.66 | 0.71 | 0.29 | 0.76 | 1.20 | 3.62 | 3.62 | Feb 27 1896 | 1. | Moses Beach | ||||||||||||||||||||||
2. | Wauconda | |||||||||||||||||||||||||||||||||||||||||
6 | John Reardon | S1/2 NE1/4 NW1/4 | 3 | 43 | 9 | 20 | 225 | 218 | 203 | 6 | 1.06 | 1.14 | 0.47 | 1.22 | 1.93 | 5.82 | 5.82 | Feb 13 1896 | 1. | John Reardon | ||||||||||||||||||||||
2. | Wauconda | |||||||||||||||||||||||||||||||||||||||||
7 | Patrick Courtney | NW1/4 NW1/4 | 3 | 43 | 9 | 40 | 350 | 340 | 316 | 6 | 1.64 | 1.77 | 0.93 | 1.90 | 3.00 | 9.04 | 9.04 | Feb 13 1896 | 1. | Patrick Courtney | ||||||||||||||||||||||
2. | Wauconda | |||||||||||||||||||||||||||||||||||||||||
8 | Henry Courtney | SW1/4 NW1/4 | 3 | 43 | 9 | 40 | 200 | 194 | 180 | 6 | 0.94 | 1.01 | 0.41 | 1.08 | 1.79 | 5.15 | 5.15 | Mar 9 1896 | 1. | Henry Courtney | ||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
9 | Patrick Finnegan | SE1/4 NW1/4 | 3 | 43 | 9 | 40 | 335 | 325 | 302 | 6 | 1.57 | 1.69 | 0.69 | 1.81 | 2.87 | 8.63 | 1. | |||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
10 | Do. | NE1/4 SW1/4 | 3 | 43 | 9 | 40 | 335 | 325 | 302 | 6 | 1.57 | 1.69 | 0.69 | 1.81 | 2.87 | 8.63 | 1. | |||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
11 | Patrick Corkins | NW1/4 SW1/4 | 3 | 43 | 9 | 40 | 335 | 325 | 302 | 6 | 1.57 | 1.69 | 0.69 | 1.81 | 2.87 | 8.63 | 8.63 | Mar 9 1896 | 1. | Patrick Corkins | ||||||||||||||||||||||
2. | Wauconda | |||||||||||||||||||||||||||||||||||||||||
12 | O'Hara and Kelley | All E of River SW1/4 | 3 | 43 | 9 | 20 | 91 | 220 | 213 | 198 | 2 | 1.03 | 1.11 | 0.46 | 1.19 | 1.49 | 5.28 | 5.28 | Mar 9 1896 | 1. | O'Harra & Kelly | |||||||||||||||||||||
2. | Chicago | |||||||||||||||||||||||||||||||||||||||||
13 | Redmond Lyons | All W of River Frl SW1/4 SW1/4 | 3 | 43 | 9 | 6 | 9 | 80 | 78 | 73 | 2 | 0.38 | 0.41 | 0.17 | 0.44 | 0.55 | 1.95 | 1. | ||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
14 | Frank McBride | SE1/4 SW1/4 | 3 | 43 | 9 | 40 | 310 | 291 | 271 | 6 | 1.41 | 1.52 | 0.62 | 1.63 | 2.57 | 7.75 | 7.75 | Feb 10 1896 | 1. | Frank McBride | ||||||||||||||||||||||
2. | Wauconda | |||||||||||||||||||||||||||||||||||||||||
15 | Dennis Murray | E1/2 SE1/4 | 3 | 43 | 9 | 80 | 650 | 631 | 587 | 6 | 3.05 | 3.29 | 1.35 | 3.52 | 5.58 | 16.79 | 16.79 | Feb 10 1896 | 1. | Dennis Murry | ||||||||||||||||||||||
2. | Wauconda | |||||||||||||||||||||||||||||||||||||||||
16 | John Daily | W1/2 SE1/4 | 43 | 9 | 80 | 650 | 631 | 587 | 6 | 3.05 | 3.29 | 1.35 | 3.52 | 5.58 | 16.79 | 16.79 | Feb 23 1896 | 1. | John Daily | |||||||||||||||||||||||
2. | Wauconda | |||||||||||||||||||||||||||||||||||||||||
17 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
18 | 43.71 | 1. | ||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
19 | 627 | 50 | 5160 | 5104 | 4656 | 24.22 | 26.09 | 18.7 | 27.94 | 2.04 | 41.67 | 132.66 | 108.79 | 1. | ||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
20 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
21 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
22 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
23 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
24 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
25 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
26 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
27 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
28 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
29 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
30 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
31 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
32 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
33 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
34 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
35 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
36 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
37 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
38 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
39 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
40 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
41 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
42 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. | ||||||||||||||||||||||||||||||||||||||||||
43 | 1. | |||||||||||||||||||||||||||||||||||||||||
2. |